Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and focuses on accelerating the transition to clean energy, improving K-12 education outcomes in the U.S., and supporting arts initiatives. It provides grants for digital programs, public art challenges, and drowning prevention efforts. The foundation is involved in philanthropy and grantmaking, offering technical assistance and advisory services to help charities and municipalities achieve their goals. By engaging specialists in various fields, it enhances programmatic projects and data collection. The foundation aims to create significant impacts in its focus areas through strategic support and collaboration.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$1.2bContributions
$1.3bGrant Median
$2.4mCount
396Grant Max
$58.9mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ALFRED SOMMER | DIRECTOR | 0.58 | 11700 |
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES TO ASSIST OTHER CHARITIES IN CARRYING OUT THEIR EXEMPT PURPOSES.
ENGAGING SPECIALISTS WITH SUBJECT-MATTER EXPERTISE (I.E. TOBACCO, CLIMATE, ETC.) TO ASSIST THE FOUNDATION AND OTHER CHARITY PARTNERS WITH PROGRAMMATIC PROJECTS (E.G., DATA COLLECTION, REPORT PRODUCTION, ETC.).
PROVIDING TECHNICAL ASSISTANCE AND ADVISORY SERVICES, AND ENGAGING SPECIALISTS WITH PUBLIC SERVICE EXPERTISE, TO ASSIST MUNICIPALITIES AND GOVERNMENTS IN CARRYING OUT THEIR PUBLIC EXEMPT PURPOSES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 333,333 | SAN JOAQUIN A PLUS INC | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | STOCKTON, CA | 2020 |
| $ 77,000 | SCHOLARMATCH INC | TO PROMOTE COLLEGE ACCESS & SUCCESS FOR HIGH ACHIEVING LOW AND MIDDLE - INCOME STUDENTS | SAN FRANCISCO, CA | 2020 |
| $ 25,000 | SIERRA ARTS FOUNDATION | ASPHALT ART INITIATIVE FOR RENO, NV | RENO, NV | 2020 |
| $ 20,700,000 | SIERRA CLUB FOUNDATION | TO SUPPORT THE BEYOND CARBON INITIATIVE | OAKLAND, CA | 2020 |
| $ 10,000 | SILVER EYE CENTER FOR PHOTOGRAPHY | TO STRENGTHEN SMALL AND MIDSIZE ARTS ORGANIZATIONS | PITTSBURGH, PA | 2020 |
| $ 25,000 | SIOUX FALLS AREA COMMUNITY FOUNDATION INC | ASPHALT ART INITIATIVE FOR SIOUX FALLS, SD | SIOUX FALLS, SD | 2020 |
| $ 10,000 | SITAR ARTS CENTER | TO STRENGTHEN SMALL AND MIDSIZE ARTS ORGANIZATIONS | WASHINGTON, DC | 2020 |
| $ 500,000 | SOLOMON R GUGGENHEIM FOUNDATION | PROGRAMMATIC SUPPORT | NEW YORK, NY | 2020 |
| $ 1,532,000 | SOUTHEAST ASIA TOBACCO CONTROL ALLIANCE | TO MONITOR TOBACCO ORGANIZATIONS AND PRODUCTS | , | 2020 |
| $ 1,000,000 | SOUTHERN ENVIRONMENTAL LAW CENTER | TO SUPPORT THE BEYOND CARBON INITIATIVE | CHARLOTTESVILLE, VA | 2020 |
| $ 10,000 | STEP AFRIKA U S A INCORPORATED | TO STRENGTHEN SMALL AND MIDSIZE ARTS ORGANIZATIONS | WASHINGTON, DC | 2020 |
| $ 2,500,000 | STICHTING EUROPEAN CLIMATE FOUNDATION | TO COMBAT CLIMATE CHANGE GLOBALLY | , | 2020 |
| $ 3,930,000 | STICHTING EUROPEAN CLIMATE FOUNDATION | TO COMBAT CLIMATE CHANGE GLOBALLY | , | 2020 |
| $ 201,000 | STUDIO IN A SCHOOL ASSOCIATION | TO SUPPORT ART INTERNSHIP PROGRAM | NEW YORK, NY | 2020 |
| $ 376,000 | SYNERGOS INSTITUTE INC | TO SUPPORT DROWNING PREVENTION | NEW YORK, NY | 2020 |
| $ 25,000 | THE ARTS CENTER OF THE CAPITAL REGION | ASPHALT ART INITIATIVE FOR TROY, NY | TROY, NY | 2020 |
| $ 2,035,000 | THE ASPEN INSTITUTE INC | TO SUPPORT THE AMERICAN TALENT INITIATIVE | WASHINGTON, DC | 2020 |
| $ 30,000 | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | TO EVALUATE OUTCOMES FOR K-12 STUDENTS IN THE U.S. | PALO ALTO, CA | 2020 |
| $ 653,000 | THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS | TO SUPPORT THE FOOD POLICY INITIATIVE | CHICAGO, IL | 2020 |
| $ 4,126,000 | THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS | TO REDUCE TOBACCO USE | CHICAGO, IL | 2020 |
THE BLOOMBERG FAMILY FOUNDATION INC
CO GELLER COMPANY LLC PO BOX
NEW YORK,NY,10150
2122050100
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.