Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 239,604 | ACADEMYHEALTH | 80348 PROVIDING TECHNICAL ASSISTANCE AND DIRECTION FOR RWJF'S RESEARCH IN TRANSFORMING HEALTH AND HEALTHCARE SYSTEMS AUTHORIZATION, 2023 | WASHINGTON, DC | 2022 |
| $ 77,588 | ACADEMYHEALTH | 78803 EMPLOYING THE CLOUD-BASED, SMARTSIMPLE PLATFORM TO PROVIDE RWJF WITH EASY-TO-DIGEST INFORMATION ABOUT THE IMPACT OF ITS RESEARCH INVESTMENTS | WASHINGTON, DC | 2022 |
| $ 375,012 | ACADEMYHEALTH | 79450 DEVELOPING RWJF'S COMMUNITY RESEARCH FOR HEALTH EQUITY PROGRAM TO SUPPORT COMMUNITY-LED RESEARCH TO INFORM TRANSFORMATION OF LOCAL HEALTH SYSTEMS | WASHINGTON, DC | 2022 |
| $ 24,160 | ACADEMYHEALTH | 76272 DESIGNATING ACADEMYHEALTH AS RESEARCH COORDINATOR FOR THE COMMITTEE ON THE FUTURE OF NURSING 2030 | WASHINGTON, DC | 2022 |
| $ 65,940 | ACADEMYHEALTH | 78327 UNDERSTANDING CONSUMERS' VIEW OF AND THE CHALLENGES TO DELIVERING PATIENT-CENTERED CARE, 2021 | WASHINGTON, DC | 2022 |
| $ 40,000 | ACCESS TO RACIAL & CULT HLT INS | 80022 DATA TO IMPROVE COMMUNITY CONDITIONS SHAPED BY STRUCTURAL RACISM -- ACCESS TO RACIAL AND CULTURAL HEALTH INSTITUTE | CHRISTIANSTED, VI | 2022 |
| $ 317,928 | ACENDA | 79911 INCUBATING THE NEW JERSEY PUBLIC HEALTH INSTITUTE TO BE OPERATIONALLY NIMBLE AND ADDRESS WIDESPREAD HEALTH INEQUITIES IN THE STATE | GLASSBORO, NJ | 2022 |
| $ 90,000 | ACLU OF NEW JERSEY FOUNDATION | 80202 ENSURING EQUITABLE ACCESS TO ABORTION/OTHER REPRODUCTIVE HEALTHCARE FOR PEOPLE 'PRESENT' IN NEW JERSEY AND DELINEATING THE LEGAL LANDSCAPE POST-DOBBS | NEWARK, NJ | 2022 |
| $ 300,000 | ACLU OF NEW JERSEY FOUNDATION | 79649 GENERAL OPERATING SUPPORT FOR THE ACLU OF NEW JERSEY FOUNDATION | NEWARK, NJ | 2022 |
| $ 500,000 | ACTION CTR ON RACE & THE ECON INST | 80238 GENERAL OPERATING SUPPORT FOR THE ACTION CENTER ON RACE AND THE ECONOMY INSTITUTE | CHICAGO, IL | 2022 |
| $ 26,000 | ADAM LAROSE - CAPITAL AREA FOOD BAN | 80391 INTERDISCIPLINARY RESEARCH LEADERS COHORT SEVEN - 2022 | WASHINGTON, DC | 2022 |
| $ 105,000 | ADEWOLE S ADAMSON - TEXAS U OF AT A | 78296 ELUCIDATING THE SCOPE AND POTENTIAL HARMS OF MELANOMA OVERDIAGNOSIS -- ADEWOLE ADAMSON, MD, MPP | AUSTIN, TX | 2022 |
| $ 31,000 | ADRIAN C WILLIAMS - ALABAMA U OF | 78855 HEALTH POLICY RESEARCH SCHOLARS COHORT FIVE- 2021 | TUSCALOOSA, AL | 2022 |
| $ 31,000 | ADRIAN LUIS MANRIQUEZ - PORTLAND ST | 78870 HEALTH POLICY RESEARCH SCHOLARS COHORT FIVE- 2021 | PORTLAND, OR | 2022 |
| $ 60,000 | ADVANCEMENT LEAGUE | 79795 SUPPORTING THE ADVANCEMENT LEAGUE'S 2022 YOUNG HEALTH LEADER SUMMIT | CANTON, MI | 2022 |
| $ 12,500 | ADVOCATES FOR CHILD OF NJ | 76156 EXPANDING ACCESS TO THE FEDERALLY FUNDED CHILD AND ADULT CARE FOOD PROGRAM AND SUMMER FOOD SERVICE PROGRAM FOR LOW-INCOME CHILDREN IN NEW JERSEY | NEWARK, NJ | 2022 |
| $ 100,000 | ADVOCATES FOR JUSTICE AND EDUCATION INC | 78456 ADVANCING PARENT-LED ADVOCACY IN WASHINGTON, D.C., FOR EQUITABLE ACCESS TO HEALTH CARE FOR BLACK AND LATINX CHILDREN AND YOUTHS WITH SPECIAL NEEDS | WASHINGTON, DC | 2022 |
| $ 433,333 | ADVOCATES FOR YOUTH | 80176 GENERAL OPERATING SUPPORT FOR ADVOCATES FOR YOUTH | WASHINGTON, DC | 2022 |
| $ 50,000 | AERIS INSIGHT | 78909 GENERAL OPERATING SUPPORT FOR AERIS INSIGHT, 2021-2023 | PHILADELPHIA, PA | 2022 |
| $ 250,000 | AFRICAN AMERICAN ALLIANCE OF CDFI CEOS I | 80220 GENERAL OPERATING SUPPORT FOR THE AFRICAN AMERICAN ALLIANCE OF CDFI CEOS | ORLANDO, FL | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.