Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 30,000 | CENTER FOR EXCELLENCE IN HLT CARE JOUR | 78270 CONTINUING TO HELP REPORTERS, EDITORS, AND PRODUCERS STAY ON TOP OF DEVELOPMENTS IN HEALTH REFORM AND REACT WITH USEFUL STORIES, 2021-2023 | COLUMBIA, MO | 2022 |
| $ 1,250 | CENTER FOR FAMILY SERVICES INC | MATCHING GIFT | VOORHEES, NJ | 2022 |
| $ 74,250 | CENTER FOR FOOD ACTION IN NJ | 80425 CREATING AWARENESS OF AND FACILITATING ENROLLMENT IN NEW JERSEY'S INCREASED SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM BENEFIT FOR LOW-INCOME SENIORS | ENGLEWOOD, NJ | 2022 |
| $ 122,134 | CENTER FOR HLT CARE STRAT SUPP ORG | 78589 SUPPORTING NEW JERSEY MEDICAID IN CONTINUED EFFORTS TOWARD SYSTEM TRANSFORMATION, 2021-2023 | HAMILTON, NJ | 2022 |
| $ 1,640 | CENTER FOR HLT CARE STRAT SUPP ORG | 76666 EXPANDING THE NUMBER OF PILOT PROVIDER SITES FOR INTEGRATING TRAUMA-INFORMED, SOCIAL, AND BEHAVIORAL HEALTH CARE FOR PEOPLE WITH COMPLEX NEEDS | HAMILTON, NJ | 2022 |
| $ 18,533 | CENTER FOR HLT CARE STRAT SUPP ORG | 77193 TRANSITIONING THE BETTER CARE PLAYBOOK TO THE CENTER FOR HEALTH CARE STRATEGIES TO EXPAND EFFECTIVENESS AND REACH, 2020-2021 | HAMILTON, NJ | 2022 |
| $ 483,582 | CENTER FOR HLT CARE STRAT SUPP ORG | 77248 SUPPLEMENTING THE ACCELERATING CHILD HEALTH TRANSFORMATION INITIATIVE TO ENHANCE OVERALL IMPACT | HAMILTON, NJ | 2022 |
| $ 1,297,361 | CENTER FOR HLT CARE STRAT SUPP ORG | 76953 ACCELERATING THE PACE OF EFFORTS TO TRANSFORM THE APPROACH TO HEALTH CARE FOR CHILDREN | HAMILTON, NJ | 2022 |
| $ 1,124,855 | CENTER FOR HLT CARE STRAT SUPP ORG | 79607 CONTINUING SUPPORT FOR CORE ACTIVITIES OF THE MEDICAID LEADERSHIP INSTITUTE AND MEDICAID PATHWAYS PROGRAM, WITH A FOCUS ON INCLUSIVE LEADERSHIP | HAMILTON, NJ | 2022 |
| $ 502,057 | CENTER FOR HLT CARE STRAT SUPP ORG | 76184 PILOTING PROVIDER SITES THAT WILL INTEGRATE TRAUMA-INFORMED, SOCIAL, AND BEHAVIORAL HEALTH CARE FOR PEOPLE WITH COMPLEX HEALTH AND SOCIAL NEEDS | HAMILTON, NJ | 2022 |
| $ 467,634 | CENTER FOR HLT CARE STRAT SUPP ORG | 80209 PLANNING EXPLORATION OF A STRATEGY TO INCORPORATE LIVED EXPERTISE INTO STATE MEDICAID POLICY DESIGN AND IMPLEMENTATION | HAMILTON, NJ | 2022 |
| $ 145,493 | CENTER FOR HLT POL DEVEL NASHP | 77774 SUPPORTING STATES IN NAVIGATING AN EVOLVING HEALTH AND ECONOMIC LANDSCAPE TO INVEST IN AFFORDABLE COVERAGE, POPULATION HEALTH, AND COMMUNITY HEALTH | PORTLAND, ME | 2022 |
| $ 1,750,000 | CENTER FOR HLT POL DEVEL NASHP | 80080 GENERAL OPERATING SUPPORT FOR THE NATIONAL ACADEMY FOR STATE HEALTH POLICY, 2022-2024 | PORTLAND, ME | 2022 |
| $ 12,500 | CENTER FOR HLT PROGRESS | 75727 INTERDISCIPLINARY RESEARCH LEADERS COHORT THREE -- 2018: HEALTH CARE DELIVERY IN RURAL AMERICA, FORT MORGAN | DENVER, CO | 2022 |
| $ 25,000 | CENTER FOR INVESTIGATIVE REPORTING | 78068 SUPPORTING THE CENTER FOR INVESTIGATIVE REPORTING IN ITS EXAMINATION OF THE UNPRECEDENTED NUMBER OF CURRENT URGENT GLOBAL CRISES, 2020-2021 | EMERYVILLE, CA | 2022 |
| $ 208,333 | CENTER FOR INVESTIGATIVE REPORTING | 80275 SUPPORTING THE CENTER FOR INVESTIGATIVE REPORTING IN PROVIDING THE AMERICAN PEOPLE WITH EQUAL ACCESS TO RELIABLE, RELEVANT, AND TRUSTWORTHY REPORTING | EMERYVILLE, CA | 2022 |
| $ 125,000 | CENTER FOR LAND REFORM | 80239 BUILDING A MORE ROBUST LAND-BANKING SECTOR IN NEW JERSEY TO ADDRESS VACANT, ABANDONED, AND DETERIORATED PROPERTIES | FLINT, MI | 2022 |
| $ 500,000 | CENTER FOR LAND REFORM | 79807 SUPPORTING THE NATIONAL LAND BANK NETWORK IN ADVANCING RACIALLY EQUITABLE OUTCOMES IN THE REUSE OF VACANT, DETERIORATED LAND FOR COMMUNITY BENEFIT | FLINT, MI | 2022 |
| $ 20,000 | CENTER FOR LAW & SOC POLICY | 79350 ADVANCING ECONOMIC SECURITY AND INCLUSION IN POLICYMAKING FOR FAMILIES WITH INFANTS AND TODDLERS TO ENSURE THAT CHILDREN THRIVE -- CLASP | WASHINGTON, DC | 2022 |
| $ 50,000 | CENTER FOR NATIVE AM YOU ASPEN INST | 77395 ELEVATING NATIVE AMERICAN APPROACHES FOR LEADERSHIP DEVELOPMENT AND NARRATIVE CHANGE SO NATIVE PEOPLES CAN AUTHOR THEIR OWN STORY AND FUTURE | WASHINGTON, DC | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.