Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 47,900 | COLUMBIA U | 78932 TRAINING HEALTH PROFESSIONALS IN MEDICAL JOURNALISM TO ADDRESS THE DEARTH OF CREDIBLE MEDICAL AND HEALTH INFORMATION AVAILABLE TO THE LAY PUBLIC | NEW YORK, NY | 2022 |
| $ 101,469 | COLUMBIA U | 78285 STUDYING THE IMPACT ON WORKER WELL-BEING OF INCORPORATING 'REPORTING ESCROWS' INTO GRIEVANCE AND RESOLUTION SYSTEMS FOR WORKPLACE MISCONDUCT | NEW YORK, NY | 2022 |
| $ 150,326 | COLUMBIA U | 79700 STUDYING PREVALENT MENTAL HEALTH STIGMA IN SPANISH MEDIA TO ENCOURAGE HELP-SEEKING AMONG GROWING YOUNG AND DIVERSE LATINX POPULATIONS -- TRANSFER | NEW YORK, NY | 2022 |
| $ 1,000 | COMHALTAS MID ATLANTIC REGION INC | MATCHING GIFT | PEARL RIVER, NY | 2022 |
| $ 200,000 | COMING HOME OF MIDDLESEX CO | 80546 GENERAL OPERATING SUPPORT FOR COMING HOME OF MIDDLESEX COUNTY | NEW BRUNSWICK, NJ | 2022 |
| $ 54,000 | COMING HOME OF MIDDLESEX CO | 76114 CONTINUING SUPPORT TO ADDRESS HOMELESSNESS IN MIDDLESEX COUNTY, N.J., THOUGH A COORDINATED ASSESSMENT PROCESS AND CASE MANAGEMENT SERVICES | NEW BRUNSWICK, NJ | 2022 |
| $ 1,030 | COMMITTEE TO PROTECT JOURNALISTS INC | MATCHING GIFT | NEW YORK, NY | 2022 |
| $ 500 | COMMODORE JOHN BARRY ARTS & CULTURAL CENTER | MATCHING GIFT | PHILADELPHIA, PA | 2022 |
| $ 2,000 | COMMON CAUSE EDUCATION FUND | MATCHING GIFT | WASHINGTON, DC | 2022 |
| $ 25,000 | COMMON COUNSEL FOUNDATION | MATCHING GIFT | OAKLAND, CA | 2022 |
| $ 35,000 | COMMON FUTURE | 77969 SUPPORTING LEADERS AND LEADERSHIP NETWORKS THROUGH THE REIMAGINE FUND TO REDISTRIBUTE CAPITAL AND SHARE KNOWLEDGE TO INFLUENCE POLICY AND PRACTICE | OAKLAND, CA | 2022 |
| $ 150,000 | COMMONHEALTH ACTION | 80286 GENERAL OPERATING SUPPORT FOR COMMONHEALTH ACTION | WASHINGTON, DC | 2022 |
| $ 175,346 | COMMONSENSE CHILDBIRTH | 79884 TRAINING DOULAS IN NEW JERSEY IN A BIRTH-JUSTICE FRAMEWORK TO ADVOCATE IMPROVED HEALTH OUTCOMES FOR UNDERSERVED PREGNANT AND PARENTING INDIVIDUALS | WINTER GARDEN, FL | 2022 |
| $ 441,201 | COMMONWEALTH CARE ALLIAN | 80128 ENHANCING A CONSUMER-PARTNERSHIP HEALTHCARE MODEL TO MAKE DISPARITIES TRANSPARENT IN ORDER TO ADDRESS THEM ACROSS RACE, ETHNICITY, AND SEXUAL IDENTIFY | BOSTON, MA | 2022 |
| $ 301,993 | COMMONWEALTH CARE ALLIAN | 76654 DRIVING ADOPTION AND EVALUATION OF A PARTNERSHIP-BASED MODEL OF HEALTH CARE SYSTEMS AND CONSUMERS TO TRANSFORM CARE FOR INDIVIDUALS WITH COMPLEX NEEDS | BOSTON, MA | 2022 |
| $ 254,000 | COMMUNITIES IN PARTNERSHIP | 79589 TRANSFORMING THE PARK SYSTEM IN EAST DURHAM, NC, WHILE EMPHASIZING RACIAL EQUITY, MITIGATING CLIMATE CHANGE, AND IMPROVING LOCAL ECONOMIES | DURHAM, NC | 2022 |
| $ 50,000 | COMMUNITIES UNITED | 79520 ANALYZING COMMUNITIES UNITED'S PARTICIPATORY-ACTION-RESEARCH PROCESS TO ADVANCE UNDERSTANDING OF HOW BASE-BUILDING CAN ACCELERATE SYSTEMIC CHANGE | CHICAGO, IL | 2022 |
| $ 20,000 | COMMUNITIES UNITED | 77301 ANALYZING AN INTERGENERATIONAL BASE-BUILDING MODEL CENTERED ON A HEALING AND TRANSFORMATION APPROACH THAT ENGAGES COMMUNITIES IN ADVANCING EQUITY | CHICAGO, IL | 2022 |
| $ 450,000 | COMMUNITIES UNLIMITED | 79707 SUPPORTING PREDEVELOPMENT LOANS TO HELP SMALL SOUTHERN WATER AND WASTEWATER SYSTEMS UNLOCK FEDERAL INFRASTRUCTURE FINANCING TO ENSURE HEALTHY WATER | FAYETTEVILLE, AR | 2022 |
| $ 24,389 | COMMUNITIES UNLIMITED | 80343 INCREASING WATER ACCESS AND AFFORDABILITY THROUGH PREDEVELOPMENT LENDING TO SMALL WATER AND WASTEWATER SYSTEMS | FAYETTEVILLE, AR | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.