Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 27,156 | CONNECTICUT U OF RUDD CTR FOR FOOD POL & | 76374 DESIGNING AND TESTING CULTURALLY APPROPRIATE VIDEOS FOR PARENTS TO LIMIT TODDLERS' SUGARY-BEVERAGE INTAKE AND INCREASE WATER CONSUMPTION | HARTFORD, CT | 2022 |
| $ 64,221 | CONNECTICUT U OF RUDD CTR FOR FOOD POL & | 77232 UNDERSTANDING THE LOST OPPORTUNITY OF THE CHILD AND ADULT CARE FOOD PROGRAM IN IMPROVING CHILD NUTRITION AND REDUCING HEALTH INEQUITIES | HARTFORD, CT | 2022 |
| $ 180,492 | CONNECTICUT U OF | 77432 STUDYING HOW CROSS-SECTOR ALIGNMENT, WITH A SOCIAL-SERVICE FOCUS ON TRANSIT, CAN IMPROVE SUBSTANCE-USE OUTCOMES AND REDUCE TREATMENT COSTS | STORRS, CT | 2022 |
| $ 262,950 | CONSCIOUS CONNECT COMM DEVEL CORP | 79592 ENSURING THAT BLACK, BROWN, AND LOW-INCOME SPRINGFIELD, OHIO, RESIDENTS HAVE AGENCY OVER ABANDONED PROPERTIES AND ACCESS TO PARKS AND GREEN SPACES | SPRINGFIELD, OH | 2022 |
| $ 909,000 | CONSUMER HEALTH FOUNDATION DBA IF A FO | 79412 SUPPORTING IF'S MULTIFACETED APPROACH TO RACIAL JUSTICE TO EMPOWER BLACK PEOPLE AND PEOPLE OF THE GLOBAL MAJORITY LIVING IN THE WASHINGTON, DC, REGION | WASHINGTON, DC | 2022 |
| $ 500 | CONVOY OF HOPE | MATCHING GIFT | SPRINGFIELD, MO | 2022 |
| $ 250 | CONVOY OF HOPE | MATCHING GIFT | SPRINGFIELD, MO | 2022 |
| $ 5,000 | CONVOY OF HOPE | MATCHING GIFT | SPRINGFIELD, MO | 2022 |
| $ 40,000 | COOK CO FAM CONNECTION | 80016 DATA TO IMPROVE COMMUNITY CONDITIONS SHAPED BY STRUCTURAL RACISM -- COOK COUNTY FAMILY CONNECTION | SPARKS, GA | 2022 |
| $ 500 | COOPERATION JACKSON OF MISSISSIPPI | MATCHING GIFT | JACKSON, MS | 2022 |
| $ 100,000 | COOPERATIVE DEVEL FDN | 78063 STRENGTHENING COOPERATIVES' POWER-BUILDING AND EQUITY IMPACTS | WASHINGTON, DC | 2022 |
| $ 417,710 | COOPERATIVE DEVEL FDN | 79918 INCREASING UNDERSTANDING OF, INTEREST IN, AND MOTIVATION FOR SHARED OWNERSHIP HOUSING TO ADVANCE RACIAL EQUITY AND HOUSING AFFORDABILITY AND STABILITY | WASHINGTON, DC | 2022 |
| $ 280,001 | COOPERATIVE FOR ASSISTANCE AND RELIEF EV | 80131 ADAPTING GLOBAL LEARNINGS FROM THE BEST PRACTICES AND PRINCIPLES OF CARE'S GLOBAL INNOVATION HUB TO FACILITATE INNOVATIONS IN THE UNITED STATES | ATLANTA, GA | 2022 |
| $ 1,250 | COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC | MATCHING GIFT | ATLANTA, GA | 2022 |
| $ 500 | COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC | MATCHING GIFT | ATLANTA, GA | 2022 |
| $ 1,000 | COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC | MATCHING GIFT | ATLANTA, GA | 2022 |
| $ 254,400 | COORDINADORA PAZ PARA LA MUJER | 79588 BUILDING A GRASSROOTS SOCIAL-MOVEMENT-ORIENTED ECOSYSTEM CENTERING COMMUNAL USE OF GREEN SPACE AND RESISTING DISPLACEMENT IN RIO PIEDRAS, PUERTO RICO | SAN JUAN, PR | 2022 |
| $ 31,000 | COREY M JACINTO - CALIFORNIA U OF L | 77858 HEALTH POLICY RESEARCH SCHOLARS COHORT FOUR - 2020 | LOS ANGELES, CA | 2022 |
| $ 31,000 | CORINA PENAIA - CALIFORNIA U OF LOS | 79947 HEALTH POLICY RESEARCH SCHOLARS COHORT SIX - 2022 | LOS ANGELES, CA | 2022 |
| $ 19,994 | CORNELL U DEPT OF GOVT | 75759 CREATING A DATABASE OF SURVEY QUESTIONS AND DATA ON AMERICANS' VIEWS ON HEALTH TO IDENTIFY STRATEGIES FOR BUILDING A CULTURE OF HEALTH | ITHACA, NY | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.