Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 197,045 | GEORGETOWN U | 80299 REIMAGINING THE TAX SYSTEM TO IMPROVE ECONOMIC SECURITY AND HEALTH OUTCOMES FOR CHILDREN AND FAMILIES AND TO REDUCE RACIAL AND ETHNIC INEQUITIES | WASHINGTON, DC | 2022 |
| $ 166,643 | GEORGETOWN U | 80130 SUPPORTING THE COMMISSION ON RACISM, STRUCTURAL DISCRIMINATION, AND GLOBAL HEALTH IN ITS RESEARCH AND ANTIRACIST STRATEGIES TO ACHIEVE HEALTH EQUITY | WASHINGTON, DC | 2022 |
| $ 720,000 | GEORGETOWN U | 80365 IMPROVING MONITORING OF MEDICAID BY ENGAGING PEOPLE ON THE GROUND ABOUT THEIR EXPERIENCES WITH THE PROGRAM -- GEORGETOWN UNIVERSITY, 2023 | WASHINGTON, DC | 2022 |
| $ 225,000 | GEORGETOWN U | 78704 PROVIDING RAPID-RESPONSE POLICY ANALYSIS FOR HEALTH CARE STAKEHOLDERS AND UPDATING THE NAVIGATOR GUIDE FOR ENROLLMENT IN 2021 | WASHINGTON, DC | 2022 |
| $ 2,683 | GEORGETOWN U | 75733 INTERDISCIPLINARY RESEARCH LEADERS COHORT THREE - 2018: SOCIAL AND ECONOMIC DETERMINANTS IN RURAL AMERICA, EASTERN NORTH CAROLINA | WASHINGTON, DC | 2022 |
| $ 957,180 | GEORGETOWN U | 79447 PROTECTING MEDICAID AND CHIP FOR CHILDREN AND FAMILIES AND IMPROVING QUALITY, AFFORDABILITY, AND ACCESS IN ADDRESSING STRUCTURAL RACISM, 2022-2024 | WASHINGTON, DC | 2022 |
| $ 108,538 | GEORGETOWN U | 77251 PROTECTING MEDICAID AND THE CHILDREN'S HEALTH INSURANCE PROGRAM FOR CHILDREN AND FAMILIES AND IMPROVING QUALITY, AFFORDABILITY, AND ACCESS, 2020-2022 | WASHINGTON, DC | 2022 |
| $ 270,000 | GEORGETOWN U | 79789 INCREASING KNOWLEDGE AND AWARENESS ABOUT RAMIFICATIONS OF THE CENSUS BUREAU'S ADJUSTMENTS TO THE 2020 AMERICAN COMMUNITY SURVEY | WASHINGTON, DC | 2022 |
| $ 204,000 | GEORGETOWN U | 79784 SUPPORTING EVIDENCE-BASED POLICYMAKING TO STRENGTHEN CONSUMERS' ACCESS TO AFFORDABLE, ADEQUATE PRIVATE HEALTH INSURANCE COVERAGE, 2022-2024 | WASHINGTON, DC | 2022 |
| $ 327,898 | GEORGETOWN UNIVERSITY LAW CENTER | 78400 ORGANIZING A UNIVERSITY FOOD-PURCHASING CONSORTIUM TO ADDRESS POOR OCCUPATIONAL SAFETY/HEALTH CONDITIONS FOR WORKERS IN THE FOOD INDUSTRY | WASHINGTON, DC | 2022 |
| $ 50,000 | GEORGIA BUDGET AND POLICY INSTITUTE | 79768 GENERAL OPERATING SUPPORT FOR THE GEORGIA BUDGET AND POLICY INSTITUTE, 2022-2023 | ATLANTA, GA | 2022 |
| $ 21,993 | GEORGIA SO U RSH & SVC FDN | 77253 EXAMINING THE ROLE OF STATE CONTRACTUAL MANDATES AND INCENTIVES IN ENCOURAGING MEDICAID MANAGED CARE ORGANIZATIONS TO ADDRESS ENROLLEES' SOCIAL NEEDS | STATESBORO, GA | 2022 |
| $ 70,437 | GEORGIA ST U RSH FDN | 78988 EXAMINING ELIGIBILITY BARRIERS FOR FAMILIES WITH LOW INCOMES IN ACCESSING BENEFITS OF PUBLIC ASSISTANCE AND SOCIAL SERVICE SERVICES | ATLANTA, GA | 2022 |
| $ 74,979 | GEORGIA ST U RSH FDN | 76840 IMPLEMENTING A COMMUNICATIONS STRATEGY TO ADVANCE RWJF'S ALIGNING SYSTEMS FOR HEALTH INITIATIVE | ATLANTA, GA | 2022 |
| $ 749,445 | GEORGIA ST U RSH FDN | 76315 TESTING AND REFINING RWJF'S STRATEGY TO ALIGN AND COORDINATE HEALTH CARE, PUBLIC HEALTH, AND SOCIAL SERVICE SYSTEMS TO IMPROVE POPULATION HEALTH | ATLANTA, GA | 2022 |
| $ 23,269 | GEORGIA ST U RSH FDN | 76339 ADVANCING THE PRACTICE OF POOLED COMMUNITY HEALTH FUNDS TO HELP COMMUNITIES HARNESS SUSTAINABLE RESOURCES TO IMPROVE HEALTH EQUITY | ATLANTA, GA | 2022 |
| $ 78,000 | GEORGIA ST U | 77950 INTERDISCIPLINARY RESEARCH LEADERS COHORT FIVE - 2020 | ATLANTA, GA | 2022 |
| $ 16,218 | GEORGIA ST U | 79022 CONDUCTING AN OUTCOMES HARVESTING EVALUATION OF RWJF'S COUNTY HEALTH RANKINGS & ROADMAPS PROGRAM | ATLANTA, GA | 2022 |
| $ 270,000 | GEORGIA ST U | 79470 COLLABORATING WITH RWJF'S TRANSFORMING ACADEMIA FOR EQUITY INITIATIVE AS A PARTNER ACADEMIC INSTITUTION -- GEORGIA STATE UNIVERSITY | ATLANTA, GA | 2022 |
| $ 340,204 | GEORGIA STATE UNIVERSITY RESEARCH FOUNDA | 77918 STRENGTHENING CROSS-SECTOR ALIGNMENT IN POLICY CHOICES TO FACILITATE RECOVERY FROM THE TRIPLE CRISIS OF COVID-19, RECESSION, AND SYSTEMIC RACISM | ATLANTA, GA | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.