Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 16,020 | HARVARD U | 78901 LEVERAGING INNOVATIVE SURVEY METHODS TO SPOTLIGHT THE NEED FOR PAID FAMILY LEAVE AND THE HURDLES TO ITS USE AMONG DISADVANTAGED WORKERS IN NEW JERSEY | CAMBRIDGE, MA | 2022 |
| $ 993,876 | HARVARD U | 79883 MAPPING ENVIRONMENTAL HEALTH RISKS TO DRIVE SUSTAINABLE, LOCAL WAYS TO ADDRESS POLLUTION HOTSPOTS, ALLOWING TARGETED INFRASTRUCTURE INVESTMENT | CAMBRIDGE, MA | 2022 |
| $ 101,040 | HARVARD U | 79892 INTEGRATING GENDER AND SOCIAL FACTORS INTO THE STUDY OF SEX-RELATED HEALTH DISPARITIES AND HEALTH EQUITY | CAMBRIDGE, MA | 2022 |
| $ 95,500 | HARVARD U | 76545 STUDYING THE IMPACT OF PLACE-BASED POLICY INTERVENTIONS ON IMPROVING ECONOMIC AND HEALTH OUTCOMES FOR DISADVANTAGED POPULATIONS -- TRANSFER GRANT | CAMBRIDGE, MA | 2022 |
| $ 56,000 | HARVEY HINTON - KUUMBA | 78183 CULTURE OF HEALTH LEADERS COHORT FIVE- 2020 | GRAHAM, NC | 2022 |
| $ 105,000 | HASINA OUTTZ REED - CORNELL U JOAN | 76511 PULMONARY LYMPHATICS IN INFLAMMATION AND DISEASE -- HASINA OUTTZ REED, MD, PHD | NEW YORK, NY | 2022 |
| $ 500 | HAVEN TO HOME CANINE RESCUE INC | MATCHING GIFT | BERWICK, PA | 2022 |
| $ 1,255 | HAWAII CHILDRENS ACTION NETWORK | MATCHING GIFT | HONOLULU, HI | 2022 |
| $ 158,113 | HAWAII COMM FDN | 79521 EVALUATING THE PROMISING MINDS INITIATIVE, FOCUSING ON THE CONTRIBUTION OF ADVOCACY EFFORTS TO ADVANCE POLICY GOALS IN ADDRESSING CHILDHOOD TRAUMA | HONOLULU, HI | 2022 |
| $ 7,500 | HAWAII COMM FDN | 77067 EVALUATING THE HAWAII COMMUNITY FOUNDATION'S PROMISING MINDS INITIATIVE IN INCREASING THE HEALTHY DEVELOPMENT OF VULNERABLE CHILDREN | HONOLULU, HI | 2022 |
| $ 49,487 | HAWAII U OF AT MANOA | 79392 UPDATING AND TESTING THE IMPACT OF AN INDEX AND MAPPING OF DISPARITIES IN EQUITABLE ACCESS TO EARLY CARE AND EDUCATION ACROSS INCOME AND ETHNIC GROUPS | HONOLULU, HI | 2022 |
| $ 7,500 | HAWAII U OF AT MANOA | 77186 CREATING AN ACCESSIBILITY INDEX FOR EARLY CHILDHOOD EDUCATION TO VISUALIZE DISPARITIES IN EQUITABLE ACCESS ACROSS INCOME AND ETHNIC GROUPS | HONOLULU, HI | 2022 |
| $ 11,050 | HAWAII U OF AT MANOA | 75736 INTERDISCIPLINARY RESEARCH LEADERS COHORT THREE - 2018: SOCIAL AND ECONOMIC DETERMINANTS IN RURAL AMERICA, HAWAII | HONOLULU, HI | 2022 |
| $ 31,000 | HAYDEN CEDRIC DAWES - NORTH CAROLIN | 77826 HEALTH POLICY RESEARCH SCHOLARS COHORT FOUR - 2020 | CHAPEL HILL, NC | 2022 |
| $ 67,500 | HEAD & HEART PHILANTHROPY | 79920 SUPPORTING HEAD AND HEART PHILANTHROPY'S 2022 GATHERING ON THE VINEYARD | OAKLAND, CA | 2022 |
| $ 270 | HEAD FOR THE CURE | MATCHING GIFT | KANSAS CITY, MO | 2022 |
| $ 1,000,000 | HEADWATERS FOUNDATION FOR JUSTICE | 79389 GENERAL OPERATING SUPPORT FOR THE HEADWATERS FOUNDATION FOR JUSTICE | MINNEAPOLIS, MN | 2022 |
| $ 149,850 | HEALTH CARE COST INST | 79155 ASSESSING THE VALIDITY OF MEASURING THE PREVALENCE OF OBESITY USING REAL-TIME ELECTRONIC HEALTH RECORDS TO SUPPLEMENT CURRENT SURVEILLANCE STRATEGIES | WASHINGTON, DC | 2022 |
| $ 180,000 | HEALTH CARE COST INST | 79176 PROVIDING DATA FOR RWJF'S HEALTH DATA FOR ACTION RESEARCH PROGRAM -- HEALTH CARE COST INSTITUTE, 2022 | WASHINGTON, DC | 2022 |
| $ 749,449 | HEALTH CARE COST INST | 79181 EXPANDING HEALTHY MARKETPLACE INDEX DATA TO ADVANCE HEALTH EQUITY EFFORTS AND MEASURE THE IMPACT OF COVID-19 ON HEALTHCARE MARKETS | WASHINGTON, DC | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.