Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 189,302 | JOHNS HOPKINS BLOOMBERG SCH OF PUB HLT | 80315 CONDUCTING MEETINGS AND SEMINARS TO DISCUSS THE UNIQUE CONSIDERATIONS FOR ADVANCING COMMUNITY-ENGAGED RESEARCH AIMED AT DISMANTLING STRUCTURAL RACISM | BALTIMORE, MD | 2022 |
| $ 4,026,479 | JOHNS HOPKINS BLOOMBERG SCH OF PUB HLT | 79853 SUPPORTING JOHNS HOPKINS BLOOMBERG SCHOOL OF PUBLIC HEALTH AS NATIONAL PROGRAM CENTER FOR RWJF'S HEALTH POLICY RESEARCH SCHOLARS PROGRAM, 2022-2024 | BALTIMORE, MD | 2022 |
| $ 16,792 | JOHNS HOPKINS U SCH OF MED | 78237 STUDYING THE IMPACT OF HEALTH-EQUITY WITHIN A POPULATION OF CHILDREN WITH TELEHEALTH ACCESS IN MEDICAID-FOCUSED MODELS OF PEDIATRIC PRIMARY CARE | BALTIMORE, MD | 2022 |
| $ 60,111 | JOHNS HOPKINS U | 75551 BUILDING AN INNOVATIVE COLLABORATION TO MATCH COMMUNITY GROUPS WITH RESEARCH PARTNERS TO EVALUATE HEALTH IMPACTS OF PROGRAM AND POLICY INTERVENTIONS | BALTIMORE, MD | 2022 |
| $ 10,576 | JOHNS HOPKINS U | 78011 HIGHLIGHTING STORIES OF INDIGENOUS STRENGTH DURING COVID-19 WITH A GOAL OF PROMOTING HEALTH EQUITY FOR NATIVE PEOPLE | BALTIMORE, MD | 2022 |
| $ 48,162 | JOHNS HOPKINS U | 80519 INVESTIGATING WHICH SUB-POPULATIONS' DIET QUALITY IS MOST AT RISK WHEN FOOD PRICES RISE | BALTIMORE, MD | 2022 |
| $ 1,000,000 | JOHNS HOPKINS U | 80256 GUN POLICY RESEARCH: CONDUCTING EQUITY-CENTERED POLICY ANALYSIS, RESEARCH, AND EVALUATION TO PREVENT GUN VIOLENCE | BALTIMORE, MD | 2022 |
| $ 135,776 | JOHNS HOPKINS U | 78128 STUDYING DIVERSE COMMUNITIES' DECISION-MAKING ON SARS-COV-2 VACCINES TO ACHIEVE THE PROMISE OF VACCINATION | BALTIMORE, MD | 2022 |
| $ 496,224 | JOHNS HOPKINS U | 80166 UNDERSTANDING INDIGENOUS WELL-BEING AS A PATH TO CREATING OPPORTUNITIES FOR TRIBAL COMMUNITIES TO BUILD CAPACITY FOR HEALTH EQUITY WORK | BALTIMORE, MD | 2022 |
| $ 249,838 | JOHNS HOPKINS U | 80064 TESTING THE BENEFITS OF A HOUSING VOUCHER FOR ADULTS' PHYSICAL AND MENTAL HEALTH BY PROVIDING HOUSING STABILITY AND A BETTER NEIGHBORHOOD | BALTIMORE, MD | 2022 |
| $ 571,188 | JOHNS HOPKINS U | 80002 RENDERING THE PREVALENCE AND TOLL OF MEDICAL RACISM UNDERSTANDABLE TO THE PUBLIC AND MAPPING A PATH FORWARD TO HEAL MEDICINE OF ITS RACIST HISTORY | BALTIMORE, MD | 2022 |
| $ 785,993 | JOHNS HOPKINS U | 78306 MATCHING COMMUNITY-GENERATED IDEAS WITH SCIENTIFICALLY RIGOROUS ASSESSMENT TO ADDRESS THE SOCIAL FACTORS ASSOCIATED WITH POOR HEALTH OUTCOMES | BALTIMORE, MD | 2022 |
| $ 160,298 | JOHNS HOPKINS U | 77031 UNDERSTANDING THE ROLE OF CIVIC ORGANIZATIONS AS 'SOCIAL HOMES' THAT CAN HELP CREATE THE SOCIAL TIES NEEDED TO CHANGE CONDITIONS FOR HEALTH EQUITY | BALTIMORE, MD | 2022 |
| $ 41,381 | JOHNS HOPKINS U | 77235 IDENTIFYING STRATEGIES TO IMPROVE AMERICAN INDIAN WOMEN'S PARTICIPATION IN THE FEDERAL NUTRITION PROGRAM FOR WOMEN, INFANTS, AND CHILDREN | BALTIMORE, MD | 2022 |
| $ 48,457 | JOHNS HOPKINS U | 77589 BUILDING EVIDENCE FOR RELATIONSHIP-CENTERED APPROACHES TO ENGAGE FAMILIES AS PARTNERS IN WHOLE-CHILD, EQUITABLE, AND INTEGRATED WELL-CHILD CARE | BALTIMORE, MD | 2022 |
| $ 112,500 | JOHNS HOPKINS U | 79690 INTERDISCIPLINARY RESEARCH LEADERS: EXAMINING GUARANTEED INCOME'S POTENTIAL TO OVERCOME STRUCTURAL RACISM'S IMPACTS ON HEALTH | BALTIMORE, MD | 2022 |
| $ 5,000 | JOHNS HOPKINS UNIVERSITY | MATCHING GIFT | BALTIMORE, MD | 2022 |
| $ 450,000 | JOINT CTR FOR POLITICAL & ECON STUDIES | 78532 GENERAL OPERATING SUPPORT FOR THE JOINT CENTER FOR POLITICAL AND ECONOMIC STUDIES | WASHINGTON, DC | 2022 |
| $ 35,000 | JONATHAN LYKES - BYP100 EDUC FUND | 76645 CULTURE OF HEALTH LEADERS TRANSFER APPLICATION | CHICAGO, IL | 2022 |
| $ 31,000 | JORDYN A GUNVILLE - KANSAS U OF MED | 77845 HEALTH POLICY RESEARCH SCHOLARS COHORT FOUR - 2020 | KANSAS CITY, KS | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.