Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 82,293 | KUMHEE A RO - SEATTLE U COL OF NURS | 79666 ROBERT WOOD JOHNSON FOUNDATION HEALTH POLICY FELLOWS -- KUMHEE A. RO, DNP, ARNP | SEATTLE, WA | 2022 |
| $ 26,000 | KWAME NTIRI OWUSU-DAAKU - WEST FL U | 80404 INTERDISCIPLINARY RESEARCH LEADERS COHORT SEVEN - 2022 | PENSACOLA, FL | 2022 |
| $ 56,000 | KYMBERLIE QUONG-CHARLES - YOUTH RIS | 78123 CULTURE OF HEALTH LEADERS COHORT FIVE- 2020 | AUSTIN, TX | 2022 |
| $ 40,000 | LAKELAND HEALTH FOUNDATION BENTON HARBOR | 80023 DATA TO IMPROVE COMMUNITY CONDITIONS SHAPED BY STRUCTURAL RACISM -- LAKELAND HEALTH FOUNDATION, BENTON HARBOR/ST. JOSEPH | SAINT JOSEPH, MI | 2022 |
| $ 7,140 | LAKELAND HEALTH FOUNDATION BENTON HARBOR | 78722 PRODUCING AN INTERACTIVE DIGITAL TIME LINE TO ADVANCE A SOCIAL JUSTICE, ANTI-RACIST, HEALTH EQUITY AGENDA IN A POLITICALLY CONSERVATIVE COMMUNITY | SAINT JOSEPH, MI | 2022 |
| $ 900,000 | LAMBDA LEGAL DEFENSE AND EDUCATION FUND | 80342 SUPPORTING LAMBDA LEGAL'S EXPANDED LITIGATION AND POLICY WORK IN PROTECTING THE RIGHTS OF TRANSGENDER AND GENDER NONCONFORMING INDIVIDUALS | NEW YORK, NY | 2022 |
| $ 500 | LAMBDA LITERARY FOUNDATION | MATCHING GIFT | NEW YORK, NY | 2022 |
| $ 105,000 | LANESHIA K TAGUE - WASHINGTON U IN | 79439 INFLUENCE OF GENETICS ON MYCOPHENOLIC ACID PHARMACODYNAMICS AND ASSOCIATION WITH CLINICAL OUTCOMES AFTER LUNG TRANSPLANTATION -- LANESHIA K. TAGUE, MD | SAINT LOUIS, MO | 2022 |
| $ 10,000 | LANGUAGE CONSERVANCY | 75883 STUDYING THE IMPACT OF INDIGENOUS LANGUAGE PROGRAMS ON THE HEALTH AND WELL-BEING OF AMERICAN INDIAN TRIBAL GROUPS | BLOOMINGTON, IN | 2022 |
| $ 31,000 | LARRY DAVIS - LOYOLA U CHICAGO SCH | 79935 HEALTH POLICY RESEARCH SCHOLARS COHORT SIX - 2022 | CHICAGO, IL | 2022 |
| $ 26,000 | LARRY CARLTON SIMMONS - SARAHS HOUS | 80421 INTERDISCIPLINARY RESEARCH LEADERS COHORT SEVEN - 2022 | BALTIMORE, MD | 2022 |
| $ 250 | LASALLE COLLEGE HIGH SCHOOL | MATCHING GIFT | WYNDMOOR, PA | 2022 |
| $ 500 | LAST RESORT | MATCHING GIFT | WEST MILFORD, NJ | 2022 |
| $ 31,000 | LASTASCIA NG COLEMAN - IOWA U OF | 78858 HEALTH POLICY RESEARCH SCHOLARS COHORT FIVE- 2021 | IOWA CITY, IA | 2022 |
| $ 31,000 | LATESHA K HARRIS - NORTH CAROLINA U | 79941 HEALTH POLICY RESEARCH SCHOLARS COHORT SIX - 2022 | CHAPEL HILL, NC | 2022 |
| $ 650 | LATIN AMERICAN LEGAL DEFENSE AND EDUCATIONAL FUND INC | MATCHING GIFT | TRENTON, NJ | 2022 |
| $ 108,000 | LATINO ACTION NETWORK FOUNDATION | 80289 ENGAGING AN EQUITY CONSULTANT FOR THE THRIVE NJ COALITION TO MORE DEEPLY EMBED EQUITY INTO ITS PRACTICES AND APPROACHES | FREEHOLD, NJ | 2022 |
| $ 50,000 | LATINO COMM FDN | 76005 EVALUATING THE LATINO GIVING CIRCLE NETWORK AS AN INSTRUMENT FOR SOCIAL CHANGE AND CIVIC ENGAGEMENT FOR LATINOS | SAN FRANCISCO, CA | 2022 |
| $ 82,494 | LAURA FINDEISS - NATIONAL ACAD OF S | 79667 ROBERT WOOD JOHNSON FOUNDATION HEALTH POLICY FELLOWS -- LAURA FINDEISS, MD | WASHINGTON, DC | 2022 |
| $ 31,000 | LAURA JOAQUINA MORALES - WISCONSIN | 79931 HEALTH POLICY RESEARCH SCHOLARS COHORT SIX - 2022 | MADISON, WI | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.