Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Princeton and focuses on philanthropy, grantmaking, and promoting health equity. It provides grants for general operating support, data initiatives addressing structural racism, and policy decisions affecting families and children. The foundation also funds research to dismantle barriers to health equity and supports innovative nursing practices. Its outreach includes sharing research findings and evidence-based reports to improve health and well-being across America. By addressing the root causes of health disparities, the foundation aims to foster healthier communities and enhance overall quality of life.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$724.7mContributions
$14Grant Median
$137.6kCount
4.1kGrant Max
$5.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | KATHRYN S FULLER | TRUSTEE CHAIR | 5.00 | 65000 |
GENERAL OUTREACH AND SUPPORT: SHARE RESEARCH FINDINGS, SUPPORT POLICY AND COMMUNICATIONS ACTIVITIES THAT IMPROVE THE HEALTH AND WELLBEING OF EVERYONE IN AMERICA.
RESEARCH, EVALUATION, LEARNING: PROGRAMS THAT IDENTIFY THE ROOT CAUSES OF HEALTH DISPARITIES AND POTENTIAL SOLUTIONS TO IMPROVE HEALTH, EQUITY, AND WELLBEING.
HEALTHY CHILDREN AND FAMILIES: PROGRAMS THAT ENSURE FAMILIES HAVE THE RESOURCES NEEDED TO FOSTER HEALTHY DEVELOPMENT AND RAISE THRIVING CHILDREN.
OTHER ACTIVITIES: FUND AND SHARE EVIDENCE-BASED, NONPARTISAN REPORTS THAT INFORM HEALTH AND HEALTH EQUITY POLICIES AT ALL LEVELS OF GOVERNMENT AND IN COMMUNITIES.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,000 | REVIVED SOLDIERS UKRAINE | MATCHING GIFT | ORLANDO, FL | 2022 |
| $ 42,000 | REYMUNDO LOZANO - ICAHN SCH OF MED | 75205 AUTISM PROFILE OF INDIVIDUALS WITH FOXP1 MUTATIONS -- REYMUNDO LOZANO, MD | NEW YORK, NY | 2022 |
| $ 40,000 | RHODE ISLAND KIDS COUNT | 80028 DATA TO IMPROVE COMMUNITY CONDITIONS SHAPED BY STRUCTURAL RACISM -- RHODE ISLAND KIDS COUNT INC. | PROVIDENCE, RI | 2022 |
| $ 168,278 | RHODE ISLAND SCHOOL OF DESIGN | 80493 STUDYING SYSTEMS CONTRIBUTING TO NONEQUIVALENT CARE FOR PATIENTS WITH LIMITED ENGLISH PROFICIENCY AND DEVELOPING QUALITY-IMPROVEMENT INTERVENTIONS | PROVIDENCE, RI | 2022 |
| $ 51,684 | RICE U | 77305 ASSESSING HOW LOW-INCOME FAMILIES WITH CHILDREN ASSEMBLE MULTIPLE NUTRITION SUPPORTS TO MAINTAIN FOOD SECURITY IN A POVERTY CONTEXT, OR WHY THEY DON'T | HOUSTON, TX | 2022 |
| $ 26,000 | RICHARD LOFTON - JOHNS HOPKINS U | 80412 INTERDISCIPLINARY RESEARCH LEADERS COHORT SEVEN - 2022 | BALTIMORE, MD | 2022 |
| $ 909,000 | RICHMOND MEM HLT FDN | 79409 ENGAGING NEW AND DIVERSE VOICES AND FORGING NEW GRASSROOTS PARTNERSHIPS TO ADVANCE HEALTH EQUITY AND RACIAL EQUITY IN THE RICHMOND, VA, REGION | RICHMOND, VA | 2022 |
| $ 2,500 | RIDER UNIVERSITY | MATCHING GIFT | LAWRENCEVILLE, NJ | 2022 |
| $ 250 | RIVER ROAD RESCUE SQUAD INC | MATCHING GIFT | PISCATAWAY, NJ | 2022 |
| $ 500 | RIVERSIDE PARK CONSERVANCY INC | MATCHING GIFT | NEW YORK, NY | 2022 |
| $ 750 | RIVERSTONE CHURCH INC | MATCHING GIFT | YARDLEY, PA | 2022 |
| $ 1,500 | RIVERSTONE CHURCH INC | MATCHING GIFT | YARDLEY, PA | 2022 |
| $ 288,480 | ROBERT TOIGO FDN | 77759 ADVANCING DIVERSE LEADERSHIP IN FINANCE AND INVESTMENT MANAGEMENT INDUSTRIES THROUGH INDIVIDUAL SUPPORTS AND ORGANIZATION-LEVEL INCLUSION STRATEGIES | OAKLAND, CA | 2022 |
| $ 80,000 | ROBERT WOOD JOHNSON U HOSP FDN | 80146 GENERAL OPERATING SUPPORT DURING THE COVID-19 PANDEMIC -- ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL FOUNDATION, 2022-2023 | NEW BRUNSWICK, NJ | 2022 |
| $ 100,000 | ROBERT WOOD JOHNSON U HOSP FDN | 78603 EXPANDING AND RECONSTRUCTING THE SURGICAL SERVICES PLATFORM AT RWJF UNIVERSITY HOSPITAL, NEW BRUNSWICK, N.J. | NEW BRUNSWICK, NJ | 2022 |
| $ 2,761,280 | ROBERT WOOD JOHNSON U HOSP FDN | 79910 INSTALLING A DIGITAL OPERATING SYSTEM FOR 26 OPERATING ROOMS AT RWJ UNIVERSITY HOSPITAL TO STREAMLINE SURGICAL FLOW AND ENSURE PATIENT SAFETY | NEW BRUNSWICK, NJ | 2022 |
| $ 163,720 | ROBERT WOOD JOHNSON U HOSP FDN | 79910 INSTALLING A DIGITAL OPERATING SYSTEM FOR 26 OPERATING ROOMS AT RWJ UNIVERSITY HOSPITAL TO STREAMLINE SURGICAL FLOW AND ENSURE PATIENT SAFETY | NEW BRUNSWICK, NJ | 2022 |
| $ 26,000 | ROBIN M WRIGHT-JONES - EMPOWERMENT | 80381 INTERDISCIPLINARY RESEARCH LEADERS COHORT SEVEN - 2022 | SAINT LOUIS, MO | 2022 |
| $ 765,000 | ROC USA LLC | 78980 INVESTING IN ROC USA TO GROW THE NUMBER OF RESIDENT-OWNED MANUFACTURED-HOME COMMUNITIES | CONCORD, NH | 2022 |
| $ 2,700 | ROCK TO THE FUTURE | MATCHING GIFT | PHILADELPHIA, PA | 2022 |
MOST RWJF'S GRANTS ARE MADE THROUGH TARGETED GRANT PROGRAMS AND FUNDING PARTNERSHIPS. RWJF'S FUNDING PRIORITIES AND CALLS FOR PROPOSALS ARE DESCRIBED ON WWW.RWJF.ORG.
NO DEADLINES, EXCEPT WHEN FOUNDATION ISSUES A CALL FOR PROPOSAL (CFP) OR REQUEST FOR PROPOSAL (RFP).
THE ROBERT WOOD JOHNSON FOUNDATION IS COMMITTED TO IMPROVING HEALTH AND HEALTH EQUITY IN THE U.S. WE WORK WITH OTHERS TO DEVELOP A CULTURE OF HEALTH ROOTED IN EQUITY THAT PROVIDES EVERY INDIVIDUAL WITH A FAIR AND JUST OPPORTUNITY TO THRIVE. FOR FIVE DECADES OUR GRANTMAKING HAS FOCUSED ON DEVELOPING AND PROMOTING RESEARCH, POLICIES, AND INNOVATIONS IN HEALTH AND HEALTH CARE FROM DEVELOPING A 911 CALL SYSTEM, TO DECREASING SMOKING RATES, TO IMPROVING CARE AT THE END OF LIFE, TO CONFRONTING CHILDHOOD OBESITY, TO INCREASING ACCESS TO HEALTH CARE, TO CULTIVATING LEADERS. OUR GRANTMAKING TAKES A COMPREHENSIVE APPROACH TO HEALTH, ONE ROOTED IN EQUITY AND FOCUSED ON ADDRESSING BARRIERS TO HEALTH CAUSED BY THE INTERSECTION OF STRUCTURAL RACISM, OTHER FORMS OF DISCRIMINATION, AND SOCIAL CONDITIONS THAT IMPACT HEALTH. WE DO THIS BY SUPPORTING RESEARCH, PROGRAMS, POLICIES, PRACTICES, SYSTEMS CHANGE, AND NARRATIVE CHANGE AIMED AT SHIFTING CONVERSATIONS ABOUT HEALTH AND HEALTH EQUITY AND BRI
THE ROBERT WOOD JOHNSON FOUNDATION
50 COLLEGE ROAD EAST
PRINCETON,NJ,08540
6096276000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.