Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | CLEAN ENERGY WORKS | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 148,551 | CLEVELAND STATE UNIVERSITY FOUNDATION | FOR RESEARCH PRACTICE PARTNERSHIP WITH THE CLEVELAND METROPOLITAN SCHOOL DISTRICT | CLEVELAND, OH | 2021 |
| $ 100,000 | CLIMATE ACTION RESERVE | FOR SUPPORTING SUB-NATIONAL DELEGATION AT COP 26 | LOS ANGELES, CA | 2021 |
| $ 150,000 | CLIMATE ACTION RESERVE | FOR SUPPORTING SUB-NATIONAL DELEGATION AT COP 26 | LOS ANGELES, CA | 2021 |
| $ 350,000 | CLIMATE CENTRAL INC | FOR GENERAL OPERATING SUPPORT | PRINCETON, NJ | 2021 |
| $ 75,000 | CLIMATE CENTRAL INC | FOR DIVERSITY, EQUITY, AND INCLUSION PROJECT | PRINCETON, NJ | 2021 |
| $ 231,000 | CLIMATE CONSERVATION | FOR POLICY ANALYSIS AND OPPORTUNITY SCOPING ON CLIMATE AND BIODIVERSITY ALONG CHINA'S BRI | BOZEMAN, MT | 2021 |
| $ 50,000 | CLIMATE CONSERVATION | FOR GENERAL OPERATING SUPPORT | BOZEMAN, MT | 2021 |
| $ 30,000 | CLIMATE CONSERVATION | FOR WORK BY THE CATALYST FUND ON DIVERSITY, EQUITY, AND INCLUSION | BOZEMAN, MT | 2021 |
| $ 500,000 | CLIMATE JUSTICE ALLIANCE | FOR GENERAL OPERATING SUPPORT | BERKELEY, CA | 2021 |
| $ 1,000,000 | CLIMATE POLICY INITIATIVE INC | FOR GLOBAL CLIMATE FINANCE AND POLICY INFRASTRUCTURE | SAN FRANCISCO, CA | 2021 |
| $ 1,000,000 | CLIMATE POLICY INITIATIVE INC | FOR GLOBAL CLIMATE FINANCE AND POLICY INFRASTRUCTURE | SAN FRANCISCO, CA | 2021 |
| $ 250,000 | CLIMATEWORKS FOUNDATION | FOR THE CARBON DIOXIDE REMOVAL PROGRAM'S CHINA STRATEGY | SAN FRANCISCO, CA | 2021 |
| $ 5,000,000 | CLIMATEWORKS FOUNDATION | FOR THE KIGALI COOLING EFFICIENCY PROGRAM | SAN FRANCISCO, CA | 2021 |
| $ 1,500,000 | CLIMATEWORKS FOUNDATION | FOR CARBON DIOXIDE REMOVAL INITIATIVE | SAN FRANCISCO, CA | 2021 |
| $ 500,000 | CLIMATEWORKS FOUNDATION | FOR THE INDEPENDENT GLOBAL STOCKTAKE | SAN FRANCISCO, CA | 2021 |
| $ 10,000,000 | CLIMATEWORKS FOUNDATION | FOR GENERAL OPERATING SUPPORT | SAN FRANCISCO, CA | 2021 |
| $ 200,000 | COALITION FOR INCLUSIVE CAPITALISM US INC | FOR BUSINESS LEADER ENGAGEMENT | OLD GREENWICH, CT | 2021 |
| $ 363,900 | COALITION OF SCHOOLS EDUCATING BOYS OF COLOR INC | FOR SUPPORT OF PROGRAMMING AND ASSISTANCE THAT PROMOTES THE AFFIRMATIVE DEVELOPMENT OF BOYS OF COLOR | CAMBRIDGE, MA | 2021 |
| $ 125,000 | COLLAB ON INT'L ICT POLICY FOR E AND S AFRICA | FOR RESEARCH ON DATA GOVERNANCE AND DIGITAL RIGHTS | , | 2021 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.