Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 300,000 | INT'L INITIATIVE FOR IMPACT EVALUATION INC | FOR THE SECOND PHASE OF THE WEST AFRICA CAPACITY-BUILDING AND IMPACT EVALUATION PROGRAM | WASHINGTON, DC | 2021 |
| $ 250,000 | INT'L INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT | FOR A CLIMATE FINANCE ACCESS CONSORTIUM AND CLIMATE DELEGATE TRAINING FOR COP26 AND BEYOND | , | 2021 |
| $ 1,000,000 | INT'L PLANNED PARENTHOOD FED - WORLDWIDE INC | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 200,000 | IOOV - NAT'L BLACK WMNS REPRODUCTIVE JUST AGENDA | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 500,000 | IPAS | FOR SUPPORT OF IPAS' REGIONAL STRATEGY IN FRANCOPHONE WEST AFRICA | CHAPEL HILL, NC | 2021 |
| $ 1,500,000 | IPAS | FOR GENERAL OPERATING SUPPORT | CHAPEL HILL, NC | 2021 |
| $ 400,000 | ISSUE ONE | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 65,000 | JAMESTOWN COMMUNITY CENTER INC | FOR SUPPORT OF THE LOCO BLOCO PROGRAM | SAN FRANCISCO, CA | 2021 |
| $ 50,000 | JAMESTOWN COMMUNITY CENTER INC | FOR SUPPORT OF THE ARTS LEARNING POD PROJECT | SAN FRANCISCO, CA | 2021 |
| $ 60,000 | JEWISH FILM INSTITUTE | FOR GENERAL OPERATING SUPPORT | SAN FRANCISCO, CA | 2021 |
| $ 50,000 | JOBS TO MOVE AMERICA | FOR UNDOING THE NEOLIBERAL BLOCKAGES OF MUNICIPAL JOB QUALITY STANDARDS | LOS ANGELES, CA | 2021 |
| $ 380,000 | JOBS TO MOVE AMERICA | FOR GENERAL OPERATING SUPPORT | LOS ANGELES, CA | 2021 |
| $ 50,000 | JOBS TO MOVE AMERICA | FOR DIVERSITY, EQUITY, AND INCLUSION | LOS ANGELES, CA | 2021 |
| $ 10,000,000 | JOHNS HOPKINS UNIVERSITY | FOR SUPPORT OF A NEW UNIVERSITY CENTER ON ECONOMY AND SOCIETY | BALTIMORE, MD | 2021 |
| $ 111,750 | JOHNS HOPKINS UNIVERSITY | FOR SUPPORT OF THE HISTORY AND POLITICAL ECONOMY PROJECT | BALTIMORE, MD | 2021 |
| $ 100,000 | JOHNS HOPKINS UNIVERSITY | FOR SUPPORT OF THE SNF AGORA INSTITUTE | BALTIMORE, MD | 2021 |
| $ 250,000 | JOINT CENTER FOR POLITICAL AND ECON STUDIES INC | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 60,000 | JOINT CENTER FOR POLITICAL AND ECON STUDIES INC | FOR EXECUTIVE SEARCH CONSULTING | WASHINGTON, DC | 2021 |
| $ 462,500 | JOINT CENTER FOR POLITICAL AND ECON STUDIES INC | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
| $ 250,000 | JOINT CENTER FOR POLITICAL AND ECON STUDIES INC | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2021 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.