Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 5,650,000 | NEW VENTURE FUND | FOR THE FUND FOR CLIMATE AND ENERGY IN INDIA | WASHINGTON, DC | 2021 |
| $ 150,000 | NEW VOICES PITTSBURGH INC | FOR GENERAL OPERATING SUPPORT | PITTSBURGH, PA | 2021 |
| $ 60,000 | NEW YORK SCHOOL OF INTERIOR DESIGN | FOR THE TEACHING GREEN SYMPOSIUM | NEW YORK, NY | 2021 |
| $ 100,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE MODERNIZING REGULATORY REVIEW PROJECT | NEW YORK, NY | 2021 |
| $ 300,000 | NEW YORK UNIVERSITY | FOR LOCAL ADVOCACY EFFORTS PROMOTING CULTURALLY RESPONSIVE EDUCATION | NEW YORK, NY | 2021 |
| $ 300,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE EQUITY AND DEMOCRACY INITIATIVE | NEW YORK, NY | 2021 |
| $ 175,000 | NEW YORK UNIVERSITY | FOR SUPPORT TO BUILD AND SUSTAIN CAPACITY FOR EDUCATION ORGANIZING GROUPS | NEW YORK, NY | 2021 |
| $ 175,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE CENTER FOR CYBERSECURITY | NEW YORK, NY | 2021 |
| $ 250,000 | NEW YORK UNIVERSITY | FOR THE INSTITUTE FOR POLICY INTEGRITY AT NYU SCHOOL OF LAW | NEW YORK, NY | 2021 |
| $ 250,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE CENTER FOR SOCIAL MEDIA AND POLITICS | NEW YORK, NY | 2021 |
| $ 350,000 | NEZ PERCE TRIBE | FOR COMMUNICATIONS ABOUT THE SNAKE RIVER | LAPWAI, ID | 2021 |
| $ 250,000 | NIHONMACHI LEGAL OUTREACH | FOR GENERAL OPERATING SUPPORT | SAN FRANCISCO, CA | 2021 |
| $ 200,000 | NOBEL PRIZE EDUCATION FUND | FOR SUPPORT OF THE GLOBAL PROGRAM FOR SCIENTIFIC CRITICAL THINKING EDUCATION | WASHINGTON, DC | 2021 |
| $ 40,000 | NONPROFIT INFORMATION NETWORKING ASSOCIATION | FOR GENERAL OPERATING SUPPORT | BOSTON, MA | 2021 |
| $ 116,666 | NONPROFIT INFORMATION NETWORKING ASSOCIATION | FOR GENERAL OPERATING SUPPORT | BOSTON, MA | 2021 |
| $ 75,000 | NONPROFIT INFORMATION NETWORKING ASSOCIATION | FOR CAPACITY BUILDING TO CREATE A MEDIA SUPPORT PLATFORM | BOSTON, MA | 2021 |
| $ 150,000 | NORTH AMERICAN COUNCIL FOR FREIGHT EFFICIENCY | FOR ACCELERATING THE ELECTRIFICATION OF REGIONAL HAUL TRUCKING IN THE UNITED STATES | FORT WAYNE, IN | 2021 |
| $ 80,000 | NORTHEASTERN UNIVERSITY | FOR SUPPORT OF THE CENTER FOR AN INFORMED SOCIETY'S RESEARCH ON DIGITAL DISINFORMATION | BOSTON, MA | 2021 |
| $ 50,000 | NORTHERN CALIFORNIA GRANTMAKERS | FOR MEMBERSHIP SUPPORT | SAN FRANCISCO, CA | 2021 |
| $ 300,000 | NORTHERN CALIFORNIA GRANTMAKERS | FOR GENERAL OPERATING SUPPORT | SAN FRANCISCO, CA | 2021 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.