Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 400,000 | BROOKINGS INSTITUTION | FOR CYBERSECURITY STUDIES | WASHINGTON, DC | 2020 |
| $ 200,000 | BROOKINGS INSTITUTION | FOR SUPPORT OF THE ECONOMIC STUDIES PROGRAMS WORK TO IMPROVE THE FEDERAL BUDGET PROCESS | WASHINGTON, DC | 2020 |
| $ 37,500 | BROOKINGS INSTITUTION | FOR SUPPORT OF THE FISCAL SHIP PROJECT | WASHINGTON, DC | 2020 |
| $ 125,000 | BROOKINGS INSTITUTION | FOR SUPPORT OF SENIOR FELLOWSHIP | WASHINGTON, DC | 2020 |
| $ 250,000 | BROOKINGS INSTITUTION | FOR SUPPORT OF RESEARCH ON CONGRESS | WASHINGTON, DC | 2020 |
| $ 800,000 | BROWN UNIVERSITY OF PROVIDENCE | FOR THE CENTER FOR THE STUDY OF SLAVERY AND JUSTICE | PROVIDENCE, RI | 2020 |
| $ 100,000 | BUCK INSTITUTE FOR EDUCATION | FOR BUSINESS PLANNING AND ORGANIZATIONAL REDESIGN | NOVATO, CA | 2020 |
| $ 350,000 | BUCK INSTITUTE FOR EDUCATION | FOR A RESEARCHPRACTICE PARTNERSHIP TO TEST THEORIES OF DIFFUSION AND SCALED IMPACT | NOVATO, CA | 2020 |
| $ 100,000 | BUSINESS FORWARD FOUNDATION | FOR THE CLIMATE AND CLEAN ENERGY PROGRAM | WASHINGTON, DC | 2020 |
| $ 70,000 | CABRILLO FESTIVAL OF CONTEMPORARY MUSIC | FOR GENERAL OPERATING SUPPORT | SANTA CRUZ, CA | 2020 |
| $ 210,000 | CABRILLO FESTIVAL OF CONTEMPORARY MUSIC | FOR GENERAL OPERATING SUPPORT | SANTA CRUZ, CA | 2020 |
| $ 25,000 | CAL POLY CORPORATION | FOR THE SPACE & CYBERSECURITY SYMPOSIUM | SAN LUIS OBISPO, CA | 2020 |
| $ 150,000 | CAL POLY CORPORATION | FOR THE CALIFORNIA CYBERSECURITY INSTITUTE | SAN LUIS OBISPO, CA | 2020 |
| $ 52,000 | CAL POLY CORPORATION | FOR THE CALIFORNIA CYBERSECURITY INSTITUTE'S WEBSITE REDESIGN | SAN LUIS OBISPO, CA | 2020 |
| $ 175,000 | CALCEF INNOVATIONS | FOR CLIMATE FINANCE FINTECH ACCELERATOR LANDSCAPE SCOPING | OAKLAND, CA | 2020 |
| $ 360,000 | CALCEF INNOVATIONS | FOR CLIMATE FINTECH PROGRAM | OAKLAND, CA | 2020 |
| $ 20,000 | CALIFORNIA ACADEMY OF SCIENCES | FOR SPONSORSHIP OF OPEN EDUCATIONAL RESOURCES WORKSHOP IN SCIENCE EDUCATION | SAN FRANCISCO, CA | 2020 |
| $ 275,000 | CALIFORNIA ALLIANCE FOR ARTS EDUCATION | FOR A TAILORED CAPACITY BUILDING PROGRAM FOR ARTS AND ARTS EDUCATION ORGANIZATIONS | PASADENA, CA | 2020 |
| $ 260,000 | CALIFORNIA ALLIANCE FOR ARTS EDUCATION | FOR GENERAL OPERATING SUPPORT | PASADENA, CA | 2020 |
| $ 150,000 | CALIFORNIA ALLIANCE FOR ARTS EDUCATION | FOR CREATE CA | PASADENA, CA | 2020 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.