Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 225,000 | INSTITUTE FOR AMERICAN VALUES | FOR GENERAL OPERATING SUPPORT | NEW YORK, NY | 2020 |
| $ 100,000 | INSTITUTE FOR FISHERIES RESOURCES | FOR THE ECONOMIC AND ENVIRONMENTAL VITALITY OF THE KLAMATH RIVER BASIN | EUGENE, OR | 2020 |
| $ 30,000 | INSTITUTE FOR INTERNATIONAL CYBER STABILITY | FOR THE INTERNATIONAL CONFERENCE ON CYBER ENGAGEMENT | GREAT FALLS, VA | 2020 |
| $ 200,000 | INSTITUTE FOR MULTISTAKEHOLDER INITIATIVE INTEGRIT | FOR GENERAL OPERATING SUPPORT | PITTSFIELD MA, MA | 2020 |
| $ 97,000 | INSTITUTE FOR SECURITY AND TECHNOLOGY INC | FOR GENERAL OPERATING SUPPORT | OAKLAND, CA | 2020 |
| $ 200,000 | INSTITUTE FOR STATE EFFECTIVENESS | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2020 |
| $ 15,000 | INSTITUTE FOR STRATEGIC AND EQUITABLE DEVELOPMENT | FOR A FUNDER CONVENING TO LEARN ABOUT EQUITY DIVERSITY AND INCLUSION | NEW YORK, NY | 2020 |
| $ 300,000 | INSTITUTE FOR STRATEGIC AND EQUITABLE DEVELOPMENT | FOR ENHANCING THE DIVERSITY OF CLIMATE AND CONSERVATION BOARDS | NEW YORK, NY | 2020 |
| $ 100,000 | INSTITUTE FOR STRATEGIC AND EQUITABLE DEVELOPMENT | FOR AN INDEEP WEBINAR SERIES FOR ENVIRONMENTAL AND CONSERVATION FUNDERS | NEW YORK, NY | 2020 |
| $ 100,000 | INSTITUTE FOR STRATEGIC AND EQUITABLE DEVELOPMENT | FOR SPONSORSHIP OF THE PRESIDENTS' FORUM | NEW YORK, NY | 2020 |
| $ 20,000 | INSTITUTE FOR THE STUDY OF KNOWLEDGE MANAGEMENT IN | FOR A VIRTUAL CONVENING TO BUILD A COHESIVE INCLUSIVE K12 OPEN EDUCATION AGENDA | HALF MOON BAY, CA | 2020 |
| $ 50,000 | INSTITUTE FOR THE STUDY OF KNOWLEDGE MANAGEMENT IN | FOR SUPPORT OF ORGANIZATIONAL DIVERSITY EQUITY AND INCLUSION CAPACITY TO ADVANCE EDUCATIONAL EQUITY | HALF MOON BAY, CA | 2020 |
| $ 500,000 | INSTITUTE FOR THE STUDY OF KNOWLEDGE MANAGEMENT IN | FOR GENERAL OPERATING SUPPORT | HALF MOON BAY, CA | 2020 |
| $ 400,000 | INSTITUTE FOR TRANSPORTATION AND DEVELOPMENT POLIC | FOR ADVANCING ELECTRIFICATION IN CHINA AND INDIA TRANSPORT | NEW YORK, NY | 2020 |
| $ 250,000 | INSTITUTE FOR WOMENS POLICY RESEARCH | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2020 |
| $ 300,000 | INSTITUTE FOR WOMENS POLICY RESEARCH | FOR A STUDY ON COMMUNITY COLLEGE CAREER PATHWAYS AND REPRODUCTIVE HEALTH | WASHINGTON, DC | 2020 |
| $ 280,000 | INSTITUTE FOR WOMENS POLICY RESEARCH | FOR THE CREATION OF A CENTER FOCUSED ON ECONOMIC ASPECTS OF REPRODUCTIVE RIGHTS FOR WOMEN | WASHINGTON, DC | 2020 |
| $ 350,000 | INSTITUTE OF ECONOMIC AFFAIRS | FOR A PROJECT TO USE EVIDENCE TO IMPROVE LOCAL GOVERNANCE PROCESSES IN KENYA | , | 2020 |
| $ 215,000 | INSTITUTE OF INTERNATIONAL FINANCE INC | FOR THE CLIMATE RISK ASSESSMENT AND REPORTING PROJECT | WASHINGTON, DC | 2020 |
| $ 1,000,000 | INSTITUTO CLIMA E SOCIEDADE | FOR GENERAL OPERATING SUPPORT | , | 2020 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.