Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | NEW VENTURE FUND | FOR THE EVERGREEN COLLABORATIVE | WASHINGTON, DC | 2020 |
| $ 200,000 | NEW VENTURE FUND | FOR THE SALMONSTATE PROJECT | WASHINGTON, DC | 2020 |
| $ 1,000,000 | NEW VENTURE FUND | FOR THE WE MEAN BUSINESS COALITION | WASHINGTON, DC | 2020 |
| $ 1,000,000 | NEW VENTURE FUND | FOR THE CLIMATE EQUITY COMMUNICATIONS ACCELERATOR PROGRAM | WASHINGTON, DC | 2020 |
| $ 2,500,000 | NEW VENTURE FUND | FOR THE CLIMATE AND CLEAN ENERGY EQUITY FUND | WASHINGTON, DC | 2020 |
| $ 400,000 | NEW VENTURE FUND | FOR THE OPEN EDUCATION PROGRAM AT THE SCHOLARLY PUBLISHING AND ACADEMIC RESOURCES COALITION | WASHINGTON, DC | 2020 |
| $ 350,000 | NEW VENTURE FUND | FOR SUPPORTING ENGLISH LEARNERS SUCCESS FORUM | WASHINGTON, DC | 2020 |
| $ 50,000 | NEW VENTURE FUND | FOR SUPPORT OF ORGANIZATIONAL DIVERSITY EQUITY AND INCLUSION CAPACITY OF SPARC | WASHINGTON, DC | 2020 |
| $ 300,000 | NEW VENTURE FUND | FOR SUPPORT OF THE COLLABORATIVE FOR STUDENT SUCCESS | WASHINGTON, DC | 2020 |
| $ 50,000 | NEW VENTURE FUND | FOR SUPPORTING A MORE DIVERSE EQUITABLE AND INCLUSIVE OPEN EDUCATION CONFERENCE | WASHINGTON, DC | 2020 |
| $ 300,000 | NEW VOICES PITTSBURGH INC | FOR GENERAL OPERATING SUPPORT | PITTSBURGH, PA | 2020 |
| $ 181,157 | NEW YORK UNIVERSITY | FOR SUPPORT TO BUILD AND SUSTAIN CAPACITY FOR EDUCATION ORGANIZING GROUPS | NEW YORK, NY | 2020 |
| $ 210,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE CENTER FOR CYBERSECURITY | NEW YORK, NY | 2020 |
| $ 250,000 | NEW YORK UNIVERSITY | FOR SUPPORT OF THE CENTER FOR SOCIAL MEDIA AND POLITICS | NEW YORK, NY | 2020 |
| $ 250,000 | NIA COMMUNITY FOUNDATION | FOR CLIMATEFRIENDLY PASSIVE ASSET MANAGEMENT | OAKLAND, CA | 2020 |
| $ 116,668 | NONPROFIT INFORMATION NETWORKING ASSOCIATION | FOR GENERAL OPERATING SUPPORT | BOSTON, MA | 2020 |
| $ 153,730 | NONPROFIT INFORMATION NETWORKING ASSOCIATION | FOR THE INTEGRATION OF AMY COSTELLO AND TINY SPARK WITH NPQ | BOSTON, MA | 2020 |
| $ 53,000 | NORTH RHINEWESTPHALIAN LIBRARY SERVICE CENTER | FOR DEVELOPMENT OF THE OER WORLD MAP | , | 2020 |
| $ 120,000 | NORTH RHINEWESTPHALIAN LIBRARY SERVICE CENTER | FOR DEVELOPMENT OF THE OER WORLD MAP | , | 2020 |
| $ 125,000 | NORTHEAST STATES FOR COORDINATED AIR USE MANAGEMEN | FOR A MULTISTATE MEDIUM AND HEAVYDUTY ZEROEMISSION VEHICLE INITIATIVE | BOSTON, MA | 2020 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.