Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in Menlo Park and provides grants for various purposes, including support for media arts, general operating support, global governance initiatives, leadership succession planning, and education initiatives. The foundation also focuses on climate finance regulatory development, website redesign projects, and enhancing research capacity. Its interests lie in philanthropy, voluntarism, and grantmaking foundations. Through its funding activities, the foundation aims to promote social equity, environmental sustainability, and community development, ultimately supporting initiatives that foster positive change in society.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$613.2mContributions
$0Grant Median
$304.7kCount
1.8kGrant Max
$11.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | MARIANO-FLORENTINO CUELLAR | CHAIR | 3.0 | 0 |
SEE PAGE 20 (SUMMARY OF ALL DIRECT CHARITABLE ACTIVITIES)
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 25,000 | PLAYWRIGHTS FOUNDATION INC | FOR GENERAL OPERATING SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | POLICY IMPACT | FOR SUPPORT OF THE DEMOCRACY COMMUNICATIONS COLLABORATIVE | BERKELEY, CA | 2022 |
| $ 25,000 | POLICY IMPACT | FOR SUPPORT OF THE DEMOCRACY FUNDERS NETWORK | BERKELEY, CA | 2022 |
| $ 75,000 | POLICY IMPACT | FOR SUPPORT OF THE PATRIOTS AND PRAGMATISTS PROJECT | BERKELEY, CA | 2022 |
| $ 1,000,000 | POLICYLINK | FOR GENERAL OPERATING SUPPORT | OAKLAND, CA | 2022 |
| $ 150,000 | POLICYLINK | FOR THE LIBERATION IN A GENERATION PROJECT | OAKLAND, CA | 2022 |
| $ 150,000 | POLITICAL RESEARCH ASSOCIATES | FOR GENERAL OPERATING SUPPORT | SOMERVILLE, MA | 2022 |
| $ 150,000 | POLITICAL RESEARCH ASSOCIATES | FOR GENERAL OPERATING SUPPORT | SOMERVILLE, MA | 2022 |
| $ 150,000 | POLLICY DATA INSTITUTE LTD | FOR SUPPORT TO A PROJECT ON GENDER DATA GOVERNANCE IN AFRICA | , | 2022 |
| $ 1,000,000 | POPULATION ACTION INTERNATIONAL | FOR IMPROVING GOVERNMENT ACCOUNTABILITY FOR FAMILY PLANNING SERVICES AND SUPPLIES IN AFRICA | WASHINGTON, DC | 2022 |
| $ 1,500,000 | POPULATION ACTION INTERNATIONAL | FOR SUPPORT OF IN-COUNTRY ADVOCACY PARTNERSHIPS | WASHINGTON, DC | 2022 |
| $ 500,000 | POPULATION ACTION INTERNATIONAL | FOR COMMUNITY OF PRACTITIONERS ON ACCOUNTABILITY AND SOCIAL ACTION IN HEALTH (COPASAH) | WASHINGTON, DC | 2022 |
| $ 380,000 | POPULATION ASSOCIATION OF AMERICA INC | FOR GENERAL OPERATING SUPPORT | SILVER SPRING, MD | 2022 |
| $ 500,000 | POPULATION COUNCIL INC | FOR SUPPORT TO EXPAND ACCESS TO QUALITY SEXUAL AND REPRODUCTIVE HEALTH SERVICES IN WEST AFRICA | NEW YORK, NY | 2022 |
| $ 340,000 | POPULATION COUNCIL INC | FOR SUPPORT OF THE POVERTY, GENDER, AND YOUTH PROGRAM | NEW YORK, NY | 2022 |
| $ 600,000 | POPULATION REFERENCE BUREAU INC | FOR GENERAL OPERATING SUPPORT | WASHINGTON, DC | 2022 |
| $ 380,000 | POPULATION REFERENCE BUREAU INC | FOR SUPPORT OF COUNTING WOMEN'S WORK | WASHINGTON, DC | 2022 |
| $ 800,000 | POPULATION SERVICES INTERNATIONAL | FOR SUPPORT TO EXPAND ACCESS TO MEDICATION ABORTION IN EAST AFRICA | WASHINGTON, DC | 2022 |
| $ 625,000 | POPULATION SERVICES INTERNATIONAL | FOR SUPPORT OF A REGIONAL PROGRAM TO REDUCE UNSAFE ABORTION IN FRANCOPHONE WEST AFRICA | WASHINGTON, DC | 2022 |
| $ 200,000 | POPVOX FOUNDATION | FOR GENERAL OPERATING SUPPORT | JACKSON, TN | 2022 |
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
SEE PAGE 21 AND WWW.HEWLETT.ORG
THE WILLIAM & FLORA HEWLETT FOUNDATION
2121 SAND HILL ROAD
MENLO PARK,CA,94025
6502344500
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.