Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | PHILANTHROPIC VENTURES FOUNDATION | CORE SUPPORT FOR GIVING GAP TO ADVANCE RACIAL EQUITY IN GIVING AND MOBILIZING POSITIVE ACTION FOR BLACK LIVES BY CONNECTING PEOPLE TO CAUSES THEY CARE ABOUT | OAKLAND, CA | 2022 |
| $ 100,000 | PHILANTHROPY FOR ACTIVE CIVIC ENGAGEMENT | CORE SUPPORT FOR THE FAITH AND DEMOCRACY INITIATIVE TO EXPLORE THE POWER OF FAITH COMMUNITIES TO EASE THE DIVISIONS THAT PLAGUE AMERICAS POLITICAL, CIVIC, AND SOCIAL PROCESSES AND EXPLORE CONCEPTS OF BELONGING | WASHINGTON, DC | 2022 |
| $ 6,600 | PHILANTHROPY NEW YORK INC | CORE SUPPORT FOR ARTSCOM NYC, A NETWORK OF COMMUNICATIONS SPECIALISTS IN THE ARTS WHO MEET REGULARLY AND SHARE LEARNINGS AND ADVANCE THE INDUSTRY | NEW YORK, NY | 2022 |
| $ 125,000 | PICO CALIFORNIA | GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 500,000 | PILLARS FUND | GENERAL SUPPORT | CHICAGO, IL | 2022 |
| $ 300,000 | PILNET | CORE SUPPORT FOR ITS CIVIL SOCIETY AREA OF WORK TO ENHANCE THE PROVISION OF LEGAL SERVICES AND LEGAL COMPLIANCE FOR THE RESILIENCE OF CIVIL SOCIETY ORGANIZATIONS TO ADVANCE CIVIC SPACE | NEW YORK, NY | 2022 |
| $ 100,000 | PINK CORNROWS LLC | FOR THE BLACK POLICY LAB TO CONTINUE THEIR WORK BEING INCLUSIVE OF ISSUES FACING AFRICAN AMERICANS WITH DISABILITIES | BROOKLYN, NY | 2022 |
| $ 125,000 | PINK CORNROWS LLC | SUPPORT FOR A DISABILITY SCAN ACROSS BLACK MOVEMENT SPACES AND BLACKNESS ACROSS DISABILITY MOVEMENT SPACES TO FIND SYNERGIES AND TO DEVELOP A STRATEGY AROUND THEM | BROOKLYN, NY | 2022 |
| $ 312,357 | PLAN C INSTITUTE | TO DEVELOP TOOLS, SYSTEMS, AND APPLICATIONS TO PROMOTE TRANSPARENT AND ACCOUNTABLE GOVERNANCE WITHIN RELEVANT MINISTRIES TO IMPROVE THEIR PUBLIC SERVICES DELIVERY | , | 2022 |
| $ 500,000 | PLANNED PARENTHOOD FEDERATION OF AMERICA INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 70,000 | PLATAFORMA DE PERIODISMO GATOPARDO SA DE CV | FOR INDEPENDENT AND RIGOROUS JOURNALISM IN LATIN AMERICA TO PROMOTE PUBLIC CONVERSATION ON SOCIAL ISSUES INCLUDING CLIMATE CHANGE, CORRUPTION AND CIVIC SPACE | , | 2022 |
| $ 50,000 | PLATAFORMA INTERNACIONAL CONTRA LA IMPUNIDAD | TO PROMOTE THE IMPLEMENTATION OF THE ESCAZU AGREEMENT IN CENTRAL AMERICA, TO STRENGTHEN ENVIRONMENTAL PROTECTION AND HUMAN RIGHTS | , | 2022 |
| $ 25,000 | PLATEAUX LLC | FOR STATELESS CINEMA, A SERIES OF OPEN VITRUAL WORKSHOPS CENTERED ON THE MOVING IMAGE WITH THE INTENTION OF BUILDING CREATIVE COMMUNITIES FOR STATELESS FILMMAKERS | MENLO PARK, CA | 2022 |
| $ 175,000 | POINT OF VIEW | GENERAL SUPPORT AND PROJECT SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 1,250,000 | POISE FOUNDATION | CORE SUPPORT FOR SEED FUNDING FOR PITTSBURGH'S CULTURAL TREASURES INITIATIVE TO SUPPORT LOCAL ARTS AND CULTURAL ACTIVITIES | PITTSBURGH, PA | 2022 |
| $ 100,000 | POLARIS PROJECT | CORE SUPPORT TO COLLABORATE WITH LABOR ORGANIZATIONS AND WORKER CENTERS TO EDUCATE POLICYMAKERS ON LABOR REMEDIES TO ADDRESS ABUSIVE WORKER ENVIRONMENTS AND POOR WORKING CONDITIONS OF H-2A WORKERS AND WORKPLACES | WASHINGTON, DC | 2022 |
| $ 175,000 | POLICYLINK | CORE SUPPORT FOR LIBERATION VENTURES AND ITS WORK TO SUPPORT THE ECOSYSTEM OF ORGANIZATIONS WORKING ON TRUTH, RECONCILIATION, AND REPARATIONS. | OAKLAND, CA | 2022 |
| $ 175,000 | POLICYLINK | CORE SUPPORT FOR POLICYLINKS COMMUNITY SAFETY AND JUSTICE PROGRAM AND THEIR WORK TO DECREASE MASS CRIMINALIZATION AND MASS INCARCERATION BY REDUCING THE OVER-RELIANCE ON POLICE AND DEVELOPING ALTERNATIVE PUBLIC SAFETY APPROACHES IN THE U.S. | OAKLAND, CA | 2022 |
| $ 200,000 | POLICYLINK | FOR ITS ACHIEVING RACIAL EQUITY THROUGH CORPORATE ACTIONS PROJECT, WHICH CREATES BLUEPRINTS, STANDARDS AND ENGAGEMENT WITH COMPANIES TO IMPROVE THEIR IMPACT ON RACIAL EQUITY | OAKLAND, CA | 2022 |
| $ 500,000 | POLICYLINK | CORE SUPPORT FOR THE PEOPLES COALITION FOR SAFETY AND FREEDOM TO BUILD A NATIONAL GRASSROOTS BASE CAPABLE OF REIMAGINING FEDERAL AND LOCAL PUBLIC SAFETY POLICY AND ADDRESSING THE HARMS OF THE CRIMINAL JUSTICE POLICY STATUS QUO | OAKLAND, CA | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.