Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 175,000 | RECIDIVIZ INC | GENERAL SUPPORT | MIDDLETOWN, DE | 2022 |
| $ 250,000 | RECTOR AND VISITORS OF THE UNIVERSITY OF VIRGINIA | CORE SUPPORT FOR THE MEMORY PROJECT TO CREATE PUBLIC HISTORY NARRATIVES THAT AFFIRM INCLUSIVE DEMOCRATIC VALUES BY FOSTERING DISCUSSION AND REFLECTION AROUND AFRICAN-AMERICAN HISTORICAL EXPERIENCES | NEWCOMB HALL, VA | 2022 |
| $ 200,000 | RED DE DEFENSA DE LOS DERECHOS DIGITALES (R3D) | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 125,000 | RED DE PERIODISTAS SOCIALES-PERIODISTAS A PIE AC | CORE SUPPORT TO STRENGTHEN THE TECHNICAL CAPABILITIES OF THE MEDIA AND JOURNALISTS IN MEXICO TO INVESTIGATE THE IMPACT OF MEGAPROJECTS AND LAND GRABBING ON COMMUNITIES AND TO COVER COMMUNITY RESISTANCE EFFORTS | , | 2022 |
| $ 50,000 | RED NACIONAL DE AGENCIAS DE DESARROLLO LOCAL DE COLOMBIA - RED ADELCO | TO STRENGTHEN TERRITORIAL AND SOCIAL PROCESSES THROUGH THE CREATION OF A COLLECTIVE IMPACT STRATEGY THAT PROMOTES ENERGY TRANSITION AND CONSOLIDATES LOCAL ECONOMIC DEVELOPMENT IN THE FRAMEWORK OF THE NATIONAL GOVERNMENT'S TOTAL PEACE AGENDA | , | 2022 |
| $ 75,000 | RED NUT FILMS LLC | FOR PRODUCTION OF THE PEOPLE VS. AUSTERITY, A DOCUMENTARY FILM THAT EXPOSES THE ORIGINS AND OUTCOMES OF FISCAL AUSTERITY MEASURES ACROSS TIME IN NEW YORK CITY, DETROIT AND PUERTO RICO | BROOKLYN, NY | 2022 |
| $ 82,500 | REDE BRASILEIRA DE PESQUISA EM SOBERANIA E SEGURANCA ALIMENTAR E NUTRICIONA | FOR THE NATIONAL SURVEY ON FOOD INSECURITY AND HUNGER RELATED TO THE COVID-19 PANDEMIC AND POST-PANDEMIC PERIODS IN BRAZIL FOCUSING ON RACE AND GENDER | , | 2022 |
| $ 200,000 | REGENTS OF THE UNIVERSITY OF CALIFORNIA BERKELEY | CORE SUPPORT FOR THE OTHERING & BELONGING INSTITUTES CIVIC ENGAGEMENT NARRATIVE CHANGE PROJECT TO ADDRESS SOCIAL AND POLITICAL UNDERCURRENTS THAT SUPPRESS INCLUSIVE CIVIC PARTICIPATION, AND TO ADVANCE BELONGING IN CIVIC LIFE | BERKELEY, CA | 2022 |
| $ 100,000 | REGENTS OF THE UNIVERSITY OF CALIFORNIA IRVINE | FOR CORE SUPPORT FOR THE INTERNATIONAL JUSTICE CLINIC TO BUILD THE CAPACITY OF DIGITAL RIGHTS ADVOCATES THROUGH THE ENFORCEMENT OF HUMAN RIGHTS STANDARDS VIA SPECIAL MECHANISMS LITIGATION. | IRVINE, CA | 2022 |
| $ 100,000 | REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ANGELES | CORE SUPPORT FOR THE UCLA CENTER FOR CRITICAL INTERNET INQUIRY'S RESEARCH AND ANALYSIS TO REIMAGINE TECHNOLOGY, CHAMPION RACIAL JUSTICE, AND STRENGTHEN DEMOCRACY | LOS ANGELES, CA | 2022 |
| $ 200,000 | REGENTS OF THE UNIVERSITY OF MICHIGAN ANN ARBOR | CORE SUPPORT FOR THE GERALD R. FORD SCHOOL OF PUBLIC POLICYS SCIENCE, TECHNOLOGY, AND PUBLIC POLICY PROGRAM TO DEVELOP COMMUNITY PARTNERSHIPS TO INCREASE PARTICIPATION AND IMPACT OF THEIR TECHNOLOGY POLICY RESEARCH PROGRAM | ANN ARBOR, MI | 2022 |
| $ 125,000 | REGISTERED TRUSTEES OF STAND TO END RAPE INITIATIVE | FOR A PROJECT TO SUPPORT YOUNG FEMINISTS ON SEXUAL AND GENDER BASED VIOLENCE (SGBV) ACCOUNTABILITY TO STRENGTHEN ADVOCACY AND RESPONSE TO SGBV IN NIGERIA | , | 2022 |
| $ 50,000 | REGISTERED TRUSTEES OF WOMEN FUND TANZANIA | CORE SUPPORT FOR THE INSTITUTIONALIZATION OF THE AFRICA WOMEN LEADERSHIP NETWORK-TANZANIA CHAPTER | , | 2022 |
| $ 100,000 | REIL | TO ENGAGE RELIGIOUS LEADERS AND COMMUNITIES OF FAITH IN THE PROTECTION OF TROPICAL FORESTS AND THE RIGHTS OF INDIGENOUS PEOPLES AND LOCAL COMMUNITIES, AND FOR INSTITUTIONAL STRENGTHENING | CARVERSVILLE, PA | 2022 |
| $ 250,000 | REMEMBER THE ALAMO FOUNDATION | CORE SUPPORT FOR THE INCLUSIVE NARRATIVE DEVELOPMENT PLAN TO SHARE THE RICH AND COMPLETE HISTORY OF THE ALAMO THROUGH A MORE INCLUSIVE LENS | SAN ANTONIO, TX | 2022 |
| $ 50,000 | RENAISSANCE OF HOPE INC | GENERAL SUPPORT | DETROIT, MI | 2022 |
| $ 225,000 | RENDA PUHUI CO LIMITED | TO ESTABLISH A NATIONAL ADVISORY BOARD ON IMPACT INVESTING AND CONNECT MORE STAKEHOLDERS ESPECIALLY REGULATORS AND MAINSTREAM FINANCIAL INSTITUTIONS TO PROMOTE THE DEVELOPMENT AGENDA OF IMPACT INVESTING IN CHINA ACTIVELY | , | 2022 |
| $ 85,000 | RENMIN UNIVERSITY OF CHINA | FOR THE SCHOOL OF AGRICULTURAL ECONOMICS AND RURAL DEVELOPMENT TO CONDUCT COLLABORATIVE RESEARCH ON CHINA'S ENGAGEMENTS IN THE LATIN AMERICAN COUNTRIES WITH UEMG MINAS GERAIS STATE UNIVERSITY IN BRAZIL AND THE UNIVERSIDAD DEL PACIFICO IN PERU | , | 2022 |
| $ 300,000 | REPAIRERS OF THE BREACH INC | GENERAL SUPPORT | GOLDSBORO, NC | 2022 |
| $ 100,000 | REPARTEE FILMS LLC | FOR PRODUCTION ONE DAY IN MARCH (W.T.), A DOCUMENTARY FILM THAT LOOKS AT THE LEGACY OF THE 2021 ATLANTA SHOOTING AND HOW IT RESHAPED THE WAY ASIAN AMERICANS ARE ORGANIZING AROUND AND ADDRESSING ANTI-ASIAN HATE | BROOKLYN, NY | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.