Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | CENTER FOR CULTURAL POWER | CORE SUPPORT FOR THE CONSTELLATIONS CULTURAL CHANGE FUND & INITIATIVE, A THREE-YEAR GRASSROOTS, PRACTITIONER-LED FUND AT THE INTERSECTION OF ARTS, CULTURE, AND SOCIAL JUSTICE, SUPPORTING CONSTELLATIONS RESEARCH, LEARNING CIRCLES, AND NETWORK WEAVING | OAKLAND, CA | 2022 |
| $ 50,000 | CENTER FOR CULTURAL POWER | CORE SUPPORT FOR RECLAIMING THE BORDER, TO PROVIDE TECHNICAL ASSISTANCE TO IMMIGRANT RIGHTS GROUPS, JOURNALISTS, ARTISTS & ARTS ORGANIZATIONS FOCUSED ON MIGRANT STORIES IN ORDER TO STRENGTHEN CULTURAL STRATEGIES & ADVANCE NEW NARRATIVES ABOUT THE BOR | OAKLAND, CA | 2022 |
| $ 100,000 | CENTER FOR CURATORIAL LEADERSHIP INC | CORE SUPPORT FOR ITS FELLOWSHIP TRAINING PROGRAM THAT PREPARES MUSEUM CURATORS FOR LEADERSHIP ROLES AND SEEKS TO DIVERSIFY THE CURATORIAL LEADERSHIP TRACK AT CULTURAL INSTITUTIONS | NEW YORK, NY | 2022 |
| $ 500,000 | CENTER FOR DEMOCRACY AND TECHNOLOGY | GENERAL SUPPORT AND CORE SUPPORT FOR THE ALGORITHMIC FAIRNESS AND DISABILITY RIGHTS PROGRAM | WASHINGTON, DC | 2022 |
| $ 375,000 | CENTER FOR DEMOCRACY AND TECHNOLOGY | CORE SUPPORT TO LAUNCH A NEW PROGRAM ON THE INTERSECTION OF WORKER JUSTICE AND TECH POLICY AT CENTER FOR DEMOCRACY & TECHNOLOGY, A PREEMINENT TECH POLICY THINK TANK | WASHINGTON, DC | 2022 |
| $ 752,500 | CENTER FOR DEMOCRACY AND TECHNOLOGY | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 63,000 | CENTER FOR DEMOCRACY IN THE AMERICAS | TO FOSTER MUTUAL LEARNING AND COLLABORATION AROUND THE EXPERIENCES OF LGBTQ+ COMMUNITIES IN THE U.S. AND CUBA, IDENTIFY CHALLENGES, AND SHARE BEST PRACTICES ON ISSUES OF GENDER EQUALITY | WASHINGTON, DC | 2022 |
| $ 5,500 | CENTER FOR DEMOCRACY IN THE AMERICAS | FOR THE HAVANA HISTORIC PRESERVATION INITIATIVE TO IDENTIFY, SUPPORT, AND SEEK FUNDING FOR HISTORIC PRESERVATION/RENOVATION PROJECTS IN HAVANA, TO ENHANCE COMMUNITIES FOR A SUSTAINABLE FUTURE AS CUBA CONFRONTS THE PRESSURES OF TOURISM AND DEVELOPMENT | WASHINGTON, DC | 2022 |
| $ 37,500 | CENTER FOR ECONOMIC AND POLICY RESEARCH | CORE SUPPORT FOR DISABILITY WORK DRIVING DISCUSSIONS ON ECONOMIC POLICY | WASHINGTON, DC | 2022 |
| $ 525,000 | CENTER FOR EFFECTIVE PHILANTHROPY | GENERAL SUPPORT AND PROJECT SUPPORT FOR RESEARCH ON THE EFFECTS OF LARGE, MULTI-YEAR GIFTS ON NONPROFITS | CAMBRIDGE, MA | 2022 |
| $ 200,000 | CENTER FOR ELECTION INNOVATION & RESEARCH INC | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 150,000 | CENTER FOR EMPOWERED POLITICS EDUCATION FUND | GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 20,750 | CENTER FOR FAMILY LIFE IN SUNSET PARK INC | FOR SUPPORT FOR THE COMMUNITY ARTS INITIATIVE FOR CREATIVE SELF-EXPRESSION, LEADERSHIP, AND COMMUNITY VOICE PROGRAMS FOR STUDENTS AT ALL GRADE LEVELS IN PUBLIC SCHOOLS IN SUNSET PARK, BROOKLYN | BROOKLYN, NY | 2022 |
| $ 300,000 | CENTER FOR GLOBAL DEVELOPMENT | TO INFORM POLICY MAKING RELATED TO AND IMPROVE CHINA'S APPROACHES TO DEVELOPMENT FINANCE THROUGH RESEARCH AND ADVOCACY, TO ULTIMATELY IMPROVE THE LIVES OF DEVELOPING COUNTRY CITIZENS. | WASHINGTON, DC | 2022 |
| $ 50,000 | CENTER FOR GLOBAL HEALTH INNOVATION INC | CORE SUPPORT TO THE BECOMING BETTER ANCESTORS INITIATIVE, A VIRTUAL LEARNING SERIES WHICH DOCUMENTS THE HISTORY AND LESSONS LEARNED FROM SMALLPOX ERADICATION AND DEMONSTRATES THEIR RELEVANCE TO TODAY'S GLOBAL HEALTH PROBLEMS | ATLANTA, GA | 2022 |
| $ 250,000 | CENTER FOR HUMANE TECHNOLOGY | GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 50,000 | CENTER FOR INDEPENDENT DOCUMENTARY INC | FOR PRODUCTION OF 'WATER FOR LIFE', A DOCUMENTARY FILM THAT FOLLOWS ACTIVISTS IN CENTRAL & SOUTH AMERICA IN THEIR FIGHT TO STOP MULTINATIONAL CORPORATIONS FROM POLLUTING RIVERS AND LAKES, DESTROYING FARMING COMMUNITIES AND THREATENING THEIR WAY OF LI | NEWTON, MA | 2022 |
| $ 50,000 | CENTER FOR INDEPENDENT DOCUMENTARY INC | CORE SUPPORT FOR THE FWD-DOC PROJECT TO NETWORK, COMMUNITY BUILD AND ADVOCATE FOR DISABLED DOCUMENTARY FILMMAKERS | NEWTON, MA | 2022 |
| $ 105,000 | CENTER FOR INDEPENDENT DOCUMENTARY INC | FOR PRODUCTION RAISED BY WOLVES, A DOCUMENTARY FILM ABOUT HOW YOUNG, WHITE, RURAL MEN ARE BEING RADICALIZED BY FORCES ON THE INTERNET | NEWTON, MA | 2022 |
| $ 52,500 | CENTER FOR INDEPENDENT DOCUMENTARY INC | FOR PRODUCTION OF SHADOW OF NANOOK, A DOCUMENTARY EXPLORING THE LEGACY OF ROBERT FLAHERTY'S 1922 FILM NANOOK OF THE NORTH THROUGH THE EYES OF HIS UNACKNOWLEDGED INUIT-IRISH DESCENDENTS, MARTHA FLAHERTY AND HER DAUGHTER ALYSSA FLAHERTY-SPENCE | NEWTON, MA | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.