Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 205,000 | COORDINADORA DE LAS ORGANIZACIONES INDIGENAS DE LA CUENCA AMAZONICA - COICA | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 100,000 | COORDINADORA NACIONAL DE DERECHOS HUMANOS | FOR THE NATIONAL HUMAN RIGHTS COORDINATION FOR THE EMPOWERMENT OF WOMEN IN DEFENSE OF THEIR BODIES AND TERRITORIES IN SCENARIOS OF ECO-TERRITORIAL CONFLICTS OF COEXISTENCE | , | 2022 |
| $ 200,000 | CORE ECONOMICS EDUCATION | FOR THE ECONOMY AFTER COVID (CORE-TEACH) PROGRAM TO DEVELOP ONLINE EDUCATIONAL RESOURCES TO ILLUMINATE CRITICAL ISSUES AND CONTRIBUTE TO CLASSROOM THINKING ON POST-COVID RECONSTRUCTION OF THE GLOBAL ECONOMY | , | 2022 |
| $ 250,000 | CORNELL UNIVERSITY | CORE SUPPORT FOR CAT LAB'S WORK TO BUILD COMMUNITY ENGAGED RESEARCH METHODOLOGIES AND COMPUTATIONAL SOCIAL SCIENCE INFRASTRUCTURE FOR UNDERSTANDING THE WAY ALGORITHMS AND OTHER TECHNOLOGIES IMPACT HUMAN SYSTEMS AND SOCIETIES | ITHACA, NY | 2022 |
| $ 200,000 | CORO NEW YORK LEADERSHIP CENTER | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 10,000 | CORPORACION ADMINISTRATIVA DE FORMACION Y CONSTRUCCION | TO STRENGTHEN THE WORK OF THE TECHNICAL SECRETARIAT OF THE COLLEGIATE BODY OF GUARDIANS OF THE ATRATO RIVER LAND TO CARRY OUT A CAMPAIGN TOUR OF A DELEGATION OF GUARDIANS | , | 2022 |
| $ 400,000 | CORPORACION AGENCIA AFROCOLOMBIANA HILEROS | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 500,000 | CORPORACION CENTRO DE PASTORAL AFROCOLOMBIANA | CORE SUPPORT FOR CONPA'S PROGRAMMATIC STRENGTHENING, AND FOR CORE SUPPORT FOR ITS CAPACITY BUILDING | , | 2022 |
| $ 125,000 | CORPORACION CENTRO DE PASTORAL AFROCOLOMBIANA | CORE SUPPORT TO FOSTER THE EMPOWERMENT, SUSTAINABILITY, AND ORGANIZATIONAL STRENGTHENING OF THE NATIONAL CONFERENCE OF AFRO-COLOMBIAN ORGANIZATIONS AND CORE SUPPORT FOR THE COLLECTIVE CONSTRUCTION OF A GOVERNANCE MODEL | , | 2022 |
| $ 300,000 | CORPORACION COMUNIDAD DE JURISTAS AKUBADAURA | GENERAL SUPPORT AND PROJECT SUPPORT FOR ENVIRONMENTAL AND TERRITORIAL PROTECTION, DEFENSE OF FPIC, AND THE ETHNIC ALLOCATION OF ROYALTIES IN THE CONTEXT OF THE ETHNIC CHAPTER OF THE PEACE AGREEMENT. | , | 2022 |
| $ 225,000 | CORPORACION CULTURAL CABILDO | CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING AND PROJECT SUPPORT FOR HUMANITARIAN ASSISTANCE IN RESPONSE TO THE EMERGENCY CAUSED BY HURRICANE IOTA IN SAN ANDRES Y PROVIDENCIA, AND FOR THE COMMEMORATION OF THE AFRICAN HERITAGE IN THE ANDEAN REGION | , | 2022 |
| $ 175,000 | CORPORACION GRUPO DE DIALOGO SOBRE MINERIA EN COLOMBIA | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 200,000 | CORPORACION ILEX ACCION JURIDICA | CORE SUPPORT FOR THE STRENGTHENING OF HUMAN RESOURCES, MANAGEMENT PERSONNEL, AND RESPONSE CAPACITY IN LEGAL SUPPORT FOR THE AFRO-COLOMBIAN POPULATION | , | 2022 |
| $ 512,891 | CORPORACION MANOS VISIBLES | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 75,000 | CORPORACION MOVILIZATORIO | PROJECT SUPPORT TO INCREASE CITIZEN ENGAGEMENT AND SOCIAL INNOVATION STRATEGIES TO REDUCE POLARIZATION IN COLOMBIA, AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 75,000 | CORPORATE SOCIAL RESPONSIBILITY AWARENESS AND ADVANCEMENT INITIATIVE | FOR THE SITEI INCLUSIVE COMMUNITIES PROJECT TO INCREASE INCLUSION OF WOMEN IN THE OIL AND GAS SECTOR COMMUNITY DEVELOPMENT CONVERSATIONS IN NIGERIA | , | 2022 |
| $ 84,000 | CORPORATION OF HAVERFORD COLLEGE | FOR A MOBILITY ASSIGNMENT TO THE WHITE HOUSE OFFICE OF SCIENCE AND TECHNOLOGY POLICY THAT WILL PROVIDE SUBJECT MATTER EXPERTISE ON LEGAL AND POLICY ISSUES RELATED TO THE IMPACT OF EMERGING SCIENCE AND TECHNOLOGY ON DEMOCRACY AND EQUITY | ARDMORE, PA | 2022 |
| $ 100,000 | CORPORATION OF THE FINE ARTS MUSEUMS | CORE SUPPORT FOR THE OBAMA PORTRAITS TOUR EXHIBITION AT THE DE YOUNG MUSEUM IN SAN FRANCISCO | SAN FRANCISCO, CA | 2022 |
| $ 100,000 | CORPORATION OF THE FINE ARTS MUSEUMS | CORE SUPPORT FOR THE FAITH RINGGOLD: AMERICAN PEOPLE EXHIBIT TOUR AT THE DE YOUNG MUSEUM IN SAN FRANCISCO, A RETROSPECTIVE OF AN AFRICAN-AMERICAN ARTIST IMPORTANT IN THE CIVIL RIGHT ERA | SAN FRANCISCO, CA | 2022 |
| $ 1,000,000 | CORPORATION OF THE FINE ARTS MUSEUMS | CORE SUPPORT FOR AN ARCHEOLOGY OF SILENCE, A NEW BODY OF PAINTINGS AND SCULPTURES BY AMERICAN ARTIST KEHINDE WILEY | SAN FRANCISCO, CA | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.