Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 215,000 | Cooperaccion | General support and core support for institutional strengthening | , | 2020 |
| $ 250,000 | Cooperative for Assistance and Relief Everywhere | For collective impact modeling for civic engagement on health care coverage and adequacy in Jordan | Atlanta, GA | 2020 |
| $ 175,000 | Coordenacao das Organizacoes Indigenas da Amazonia | Core support to improve COIAB's financial area, and project support to strengthen the role of Brazilian Indigenous Peoples' organizations of the Amazon in guaranteeing their territorial rights at the sub national, national and international levels | , | 2020 |
| $ 100,000 | Coordenadoria Ecumenica de Servico CESE | To build the capacities of quilombolas and indigenous peoples' organizations in the Legal Amazon | , | 2020 |
| $ 95,000 | Coordenadoria Ecumenica de Servico CESE | To build the capacities of quilombolas and indigenous peoples' organizations in the Brazilian Amazon | , | 2020 |
| $ 500,000 | Coordenadoria Ecumenica de Servico CESE | General support and project support to assess, plan and implement institutional strengthening activities | , | 2020 |
| $ 450,000 | Coordinadora de las Organizaciones Indigenas de la | General support and core support for organizational strengthening | , | 2020 |
| $ 50,000 | Coordinadora Nacional de Derechos Humanos | Increasing effective responses to guarantee the fundamental rights of Venezuelan migrants in Peru | , | 2020 |
| $ 16,500 | CORE Economics Education | To produce and disseminate economics materials inc orporating informality, lack of labor protections, global value chains and other issues relevant to learning and policy development on the future of work in the Global South | , | 2020 |
| $ 25,000 | Coro New York Leadership Center | Core support for the Participatory Budgeting Youth Fellowship to build the leadership skills of young New Yorkers who are committed to lifting up youth voices and leading change | New York, NY | 2020 |
| $ 150,000 | Corporacion Agencia AfroColombiana Hileros | General support and core support for institutional strengthening | , | 2020 |
| $ 150,000 | Corporacion Centro de Pastoral Afrocolombiana | General support and core support for institutional strengthening | , | 2020 |
| $ 200,000 | Corporacion Centro de Pastoral Afrocolombiana | Core support for the National Afro Colombian Peace Council to monitor the implementation of the Ethnic Chapter of the Peace Agreement and improve the collective protection of afro communities, and project support for its institutional strengthening. | , | 2020 |
| $ 150,000 | Corporacion Comunidad de Juristas Akubadaura | General support and project support for the defense of the right of FPIC and access to redistributive justice within the framework of the Peace Agreement. | , | 2020 |
| $ 210,000 | Corporacion Cultural Cabildo | For the Schools of Knowledge and Cultural Rights to use cultural assets and heritage to catalyze indigenous and Afro descendant community participation in collective action to defend their rights | , | 2020 |
| $ 20,000 | Corporacion Cultural Cabildo | For the initiative Hold On, San Andres, Providencia y Santa Catalina, for humanitarian assistance on response to the emergency caused by hurrican Iota | , | 2020 |
| $ 175,000 | Corporacion Grupo de Dialogo sobre Mineria en Colo | General support and core support for institutional strengthening | , | 2020 |
| $ 41,000 | Corporacion Ilex Accion Juridica | For legal assistance for Afro Colombians to access to health care, and humanitarian assistance to protect their rights in response to the COVID 19 pandemic | , | 2020 |
| $ 100,000 | Corporacion Movilizatorio | To increase citizen engagement and social innovati innovationon strategies for the protection of social leaders and peacebuilding | , | 2020 |
| $ 50,000 | Corporacion Movilizatorio | For a study of audiences on xenophobia and polarization to develop common narratives for social cohesion between Colombians and Venezuelans | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.