Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 25,000 | Haas Media LLC | To finalize production of two episodes of Afro Latino Travels with Kim Haas, formerly Fusion highlighting Afro descendant cultures in Costa Rica, to be aired on PBS during Hispanic Heritage Month 2020 | Jersey City, NJ | 2020 |
| $ 50,000 | HAQ Centre for Child Rights | To strengthen institutional systems and mechanisms for monitoring and preventing child marriage | , | 2020 |
| $ 200,000 | Harlem Stage Inc | General Support | New York, NY | 2020 |
| $ 49,655 | Hatua Trust | Support for Mother's Union's Engagement with the United Nations Mechanism for Advancement of Women during the 64th Session of the Commission for the Status of Women | , | 2020 |
| $ 150,000 | Hatua Trust | For galvanizing the voices of religious leaders in the fight against systemic corruption in Kenya | , | 2020 |
| $ 312,500 | Headwaters Foundation for Justice | General support and core support for the Black Seed Fellowship to deepen and strengthen networked leadership | MINNEAPOLIS, MN | 2020 |
| $ 100,000 | Health Institute for Mother and Child MAMTA | To pilot a gender rights approach for the Indian government's Rashtriya Kishor Swasthya Krayarkram adolescent health program through strengthening clinical services, and training and mentoring frontline workers and peer educators | , | 2020 |
| $ 50,000 | Health Watch Foundation dba Nigeria Health Watch | To document and disseminate the response of the nigerian Centres for Disease Control on the COVID 19 pandemic and tell stories of the impact of the pandemic on Nigerian society | , | 2020 |
| $ 300,000 | Heartland Alliance for Human Needs & Human Rights | Core support for the National Immigrant Justice Center to ensure access to justice and human rights protections for immigrants, refugees and asylum seekers. | Chicago, IL | 2020 |
| $ 25,000 | Hedgebrook Foundation | For Blueprint Your Book, a writing workshop for authors working on projects with a social justice focus | Freeland, WA | 2020 |
| $ 14,000 | Helicon Collaborative LLC | For the Know Your Rights campaign to expand its knowledge of the the law in underserved communities | Brooklyn, NY | 2020 |
| $ 2,000,000 | Henry Ford Estate | General Support | Dearborn, MI | 2020 |
| $ 100,000 | Henry Ford Health System | Core support for the COVID 19 Nursing Emergency Needs Fund to provide support for Michigan nurses serving on the frontlines of the COVID 19 pandemic | Detroit, MI | 2020 |
| $ 200,000 | High Country News | General support and for project support for instit institutional strengthening | Paonia, CO | 2020 |
| $ 225,000 | Highlander Research and Education Center Inc | Core support for Black Organizing for Leadership a and Dignity to transform the practice of Black organizers in the US to increase alignment, impact and sustainability to win progressive change | New Market, TN | 2020 |
| $ 90,000 | Himpunan Wanita Disbilitas Indonesia | To improve the capacity of women disability orginizations and local governments to promote and protect disability rights based on the United Nations Convention on Rights of Persons with Disabilities | , | 2020 |
| $ 50,000 | Hip Hop Theater Festival Inc | General Support | New York, NY | 2020 |
| $ 100,000 | Hispanic Federation Inc | For the COVID 19 Education and Nonprofit Stabilization Initiative | New York, NY | 2020 |
| $ 1,000,000 | Hispanics in Philanthropy | For the Central America and Mexico Migration Alliance's grantmaking and technical assistance to promote and protect the human rights of migrants, refugees, and asylum seeking populations in Central America, Mexico, and the United States | Oakland, CA | 2020 |
| $ 45,000 | Hispanics in Philanthropy | Core support for the Justice for Migrant Women project's Latinx House initiative to expand space and content for discussions about Latinx civic and worker power | Oakland, CA | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.