Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 251,175 | Louisiana Fair Housing Action Center Inc | General Support | New Orleans, LA | 2020 |
| $ 25,000 | Louisiana Fair Housing Action Center Inc | Core support for organizational strengthening | New Orleans, LA | 2020 |
| $ 25,000 | Louisiana Homebuyer Education Collaborative Inc | Core support for organizational strengthening | New Orleans, LA | 2020 |
| $ 100,000 | Louverture Films LLC | For the production of Chocobar, an experimental documentary about the murder of Javier Chocobar, an Argentine human rights activist | New York, NY | 2020 |
| $ 75,000 | Loyola Marymount University | For Loyola Law School's All About Redistricting website, the leading public website explaining and tracking the process of redistricting, redistricting reform, and redistricting litigation for state and federal districts across the country | Los Angeles, CA | 2020 |
| $ 6,500 | M33972 | Enhancing public awareness of press freedom through litigation and collaboration with East Africa media partners to counter closing civic space | , | 2020 |
| $ 150,000 | MACUA & WAMUA Advice Office MWAO | To support a coalition of mining affected communities to hold government and mining companies accountable and ensure community participation in decision making | , | 2020 |
| $ 30,000 | Made Culture Collective Ltd | To use participatory theater to increase public awareness about violence against women and girls in Lagos | , | 2020 |
| $ 15,000 | Madison Square Park Conservancy | Core support for the fall 2020 exhibition Light of Freedom by Abigail DeVille in Madison Square Park. | New York, NY | 2020 |
| $ 250,000 | Madre Inc | Core support to strengthen accountability mechanisms and build global norms to end violence against women and girls by partnering with organisations and movements working at the intersections of race, ethnicity, religion and disability | New York, NY | 2020 |
| $ 206,950 | Maharogi Sewa Samiti | For the Sandhiniketan Vocational Training Centre to empower disabled youth, and for the Centre's therapeutic theatre program to benefit people with disabilities and sensitize the public in India and to mitigate COVID impact on communities | , | 2020 |
| $ 94,968 | Mahashakti Seva Kendra | For scholarships for rural youth to collaborate with civil society organizations to produce high quallity documentary films about farmer distress in or order to improve policies and raise awareness of the economic contributions of tribal farming communiti | , | 2020 |
| $ 90,000 | Mahila Sewa Trust | To design innovative participatory tools to measure the ability of informal workers' collectives to address self employed women's vulnerability to violence and increase their economoc empowerment | , | 2020 |
| $ 25,000 | Maine People's Resource Center | General Support | PORTLAND, ME | 2020 |
| $ 625,000 | Make The Road New York | General support and core support for institutional strengthening | Brooklyn, NY | 2020 |
| $ 150,000 | Make The Road New York | Core support for the Urban Youth Collaborative's youth led organizing in New York aimed at reducing the criminalization of and increasing supports for low income youth, youth of color, LGBTQ youth, and immigrant youth | Brooklyn, NY | 2020 |
| $ 50,000 | Make The Road New York | Support for art installation related to immigrant's rights in the new lobby of Make The Road New York's building in Queens, NY | Brooklyn, NY | 2020 |
| $ 25,000 | Make The Road New York | Core support for social justice focused coaching, management and sustainability training, and activities in support of staff wellness during the COVID 19 pandemic | Brooklyn, NY | 2020 |
| $ 1,500,000 | Make The Road New York | General support and core support for their Excluded Workers Campaign to advance an inclusive post Covid recovery | Brooklyn, NY | 2020 |
| $ 20,000 | Malaika Foundation Trust | General Support | , | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.