Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 41,000 | The New School | Core support for the Center for New York City Affairs' Feet in 2 Worlds project to bring the work of immigrant journalists from communities across the U.S. to public radio and online sites | New York, NY | 2020 |
| $ 200,260 | The New School | Core support for the Schwartz Center for Economic Policy Analysis | New York, NY | 2020 |
| $ 250,000 | The New York Immigration Coalition Inc | Core support to advance the rights of immigrants and refugees in New York City and to ensure a fair and accurate Census count in 2020 | New York, NY | 2020 |
| $ 250,000 | The New York Public Library Astor Lenox and Tild | Core support for the Schomburg Center for Research in Black Culture to acquire the archive of Harry Belafonte, artist and social justice activist | New York, NY | 2020 |
| $ 50,000 | The New York Women's Foundation | For the New York City Fund for Girls and Young Women of Color to increase philanthropic partnership and investment in support of progressive change for women and girls | New York, NY | 2020 |
| $ 200,000 | The New York Women's Foundation | For the Justice Fund to support and strengthen the ecosystem of organizations in New York City working to transform the criminal justice system and related policies while building support for alternative systems of community support | New York, NY | 2020 |
| $ 50,000 | The Nnabagereka Development Foundation Limited | Tie off support for harnessing the power of culture in building leadership capacity raising the voice of youth in Uganda | , | 2020 |
| $ 100,000 | The Open Institute Trust | For the Restore Data Rights movement building proram to improve data governance through engagement with government and regional bodies across Africa | , | 2020 |
| $ 50,000 | The Point Community Development Corporation | For the Bronx wide Equitable Development Civic Eng agement Campaign to bring together organizations across the borough to leverage collective power, expose issues important to Bronxites, and develop and advocate for solutions to those problems | The Bronx, NY | 2020 |
| $ 200,000 | The Population Council Inc | Core support for the Adolescent Girls Investment Plan consortium to address the persistent gap between resources, evidence and commitments for adolescent girls and the lived reality of a dolescent girls in the most marginalized communities | New York, NY | 2020 |
| $ 50,000 | The Praxis Project Inc | For the documentary film The Burden I Carry, which explores themes of community level violence, trauma, healing, and redemption | Washington, DC | 2020 |
| $ 100,000 | The Praxis Project Inc | Core support for Realizing Sexual and Reproductive Justice's Beyond Criminalization project to explore comprehensive approaches that look beyond the penal system to address violence against women and girls and violations of sexual and reproductive rights | Washington, DC | 2020 |
| $ 250,000 | The Presidency | Core support for the South African President's African Union Chairperson role in terms of one of his priorities, gender based violence, and to embed the Beijing +25 Action Coalition on gender based violence's work on the African continent | , | 2020 |
| $ 150,000 | The President and Trustees of Colby College | Core support for the Lunder Institute to produce an experimental documentary film on the Black Artists Retreat | Waterville, ME | 2020 |
| $ 198,952 | The Regents of the University of California Berke | For the Future of Work and Workers Program at the Center for Labor Research and Education to analyze and equip advocates and policymakers to address the impacts of technological change on industries jobs and workers | Berkeley, CA | 2020 |
| $ 150,000 | The Regents of the University of California Berke | Core support for the Center for the Study of Democracy and Organizing to develop a community of resarchers and practitioners working together to improve the practice of organizing as a means of building a more just and equitable democracy | Berkeley, CA | 2020 |
| $ 400,000 | The Regents of the University of California Berke | Core support for the Othering & Belonging Institute's Civic Engagement Narrative Change project to a to a address social and political undercurrents that suppress inclusive civic participation, and to advance belonging in civic life | Berkeley, CA | 2020 |
| $ 50,000 | The Regents of the University of California Irvin | Core support to the International Justice Clinic at the University of California Irvine School of Law to assist the mandate of the United Nations Special Rapporteur on Freedom of Expression | Irvine, CA | 2020 |
| $ 47,000 | The Regents of the University of California Irvin | Core support for preparing and travelling the artworks in 'The Black Index' exhibit | Irvine, CA | 2020 |
| $ 125,000 | The Regents of the University of California Los A | Core support to the United Nations Special Rapporteur on Contemporary Forms of Racism, Racial Discrimination, Xenophobia and Related Intolerance to conduct consultations and research on emerging issues from the Global South | Los Angeles, CA | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.