Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | Zeitz MOCAA Foundation | To develop curatorial and educational programming | , | 2020 |
| $ 114,250 | Zhejiang University | For the Centre for International Development Studies to synthesize case studies on China development finance in Global South countries with poliy implications for the Chinese policymakers, corporations, and development financial institutions | , | 2020 |
| $ 475,000 | Zimbabwe Environmental Law Association | General support and core support for institutional strengthening | , | 2020 |
| $ 45,000 | Zimbabwe Environmental Law Association | General Support | , | 2020 |
| $ 50,000 | Zimbabwe Human Rights NGO Forum | General Support | , | 2020 |
| $ 250,000 | Zimbabwe Lawyers for Human Rights | General support and core support for institutional strengthening | , | 2020 |
| $ 100,000 | Zocalo Media Inc | For production of This is My Country, a documentary that examines the impact of the terminsation of Temporary Protected Status for over 200,000 Salva dorans and their children | New York, NY | 2020 |
| $ 130,483 | Zubaan | For research and knowledge sharing among communities, academia and philanthropy to develop and disseminate strategies to address the impact of structural violence in the workplace and create safeguards and opportunities for women's full participation | , | 2020 |
| $ 9,375 | Abir Saksouk Sasso | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 25,500 | Absalom Dix Kuya Aswani | Narrative change using comical satire targeting middle class to care more about the issue of corruption | , | 2020 |
| $ 23,125 | Adriana Barbosa | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 50,000 | Alexis Brown Clark | To conduct research for Brown Babies, a book project that explores the history of the mixed race children of post World War II | New York, NY | 2020 |
| $ 23,125 | Alexsandro do Nascimento Santos | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 23,125 | Amanda de Sa Paschoal | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 23,125 | Ann Wawira Njiru | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 10,000 | Arnold Lehman | To publish the book project, Sensation | Brooklyn, NY | 2020 |
| $ 20,000 | Augusto Varas | To monitor the transparency around the new Chilean constitutional process and help to shape the dialogue from a regional and country perspective through regional exchanges and debates to better educate the public on the process | , | 2020 |
| $ 23,125 | Carlos Naffah | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | , | 2020 |
| $ 2,500 | Catherine Kalungu Muema | Research on the effect of colonial policies on education in Kenya A case study of Nairobi County | , | 2020 |
| $ 23,125 | Chaima Bouhlel | For a fellowship under the Ford Foundation Global Fellowship program, a program that aims to identify and connect emerging leaders from across the globe who are advancing innovative ideas and solutions to combat inequality | Washington, DC | 2020 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.