Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 375,000 | FOUNTAIN HOUSE INC | CORE SUPPORT FOR LEADERSHIP DEVELOPMENT AND TO BUILD ADVOCACY CAPACITY FOR PEOPLE WITH SERIOUS MENTAL ILLNESS AND TO TRANSFORM POLICIES AND PRACTICES THAT REDUCE THE CRIMINALIZATION AND INCARCERATION OF PEOPLE WITH MENTAL ILLNESS | NEW YORK, NY | 2022 |
| $ 50,000 | FOUR PILLARS FILMS LLC | FOR PRODUCTION OF 'THE UNTITLED 19TH* NEWS FILM', A DOCUMENTARY FILM THAT CHRONICLES THE LAUNCH AND FIRST YEARS OF AN ALL FEMALE, NON-BINARY JOURNALIST LED NEWS OUTLET | AUSTIN, TX | 2022 |
| $ 50,000 | FRACTURED ATLAS PRODUCTIONS INC | CORE SUPPORT FOR DEAF SPACE ARCHIVE, A MOBILE PLATFORM DEDICATED TO PRESERVING, INTERPRETING, AND UPLIFTING DEAF SPACES AND CULTURAL MEMORY | SCARSDALE, NY | 2022 |
| $ 200,000 | FRACTURED ATLAS PRODUCTIONS INC | FOR EQUALITY LABS TO ADDRESS THE TECHNICAL VULNERABILITIES OF MARGINALIZED COMMUNITIES IN THE UNITED STATES AND PROVIDE RAPID RESPONSE AROUND DIGITAL SECURITY CHALLENGES FOR GRASSROOTS CAMPAIGNS AND ORGANIZATIONS. | SCARSDALE, NY | 2022 |
| $ 50,000 | FRACTURED ATLAS PRODUCTIONS INC | CORE SUPPORT FOR RESEARCH AND WRITING OF A BIOGRAPHY OF ACTIVIST MARSHA P. JOHNSON BY ACTIVIST AND ARTIST TOURMALINE, TO BE USED IN EDUCATIONAL EVENTS COORDINATED WITH LOCAL GRASSROOTS LGBTQ ORGANIZATIONS | SCARSDALE, NY | 2022 |
| $ 200,000 | FRAMEWORKS INSTITUTE | CORE SUPPORT FOR THE CULTURE CHANGE PROJECT, THE NEXT STAGE OF THE FRAMING INEQUALITY PROGRAM, TO DEVELOP NARRATIVES AND FRAMES THAT COMBAT FATALISM, OTHERISM, AND INDIVIDUALISM, AND PROMOTE EQUITY, CIVIC ENGAGEMENT, AND THE COMMON GOOD | WASHINGTON, DC | 2022 |
| $ 980,105 | FRANKLIN AND ELEANOR ROOSEVELT INSTITUTE | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | NEW YORK, NY | 2022 |
| $ 50,000 | FRANKLIN AND ELEANOR ROOSEVELT INSTITUTE | CORE SUPPORT FOR THE 'BLACK AMERICANS, CIVIL RIGHTS, AND THE ROOSEVELTS, 1932-1962' SPECIAL EXHIBITION | NEW YORK, NY | 2022 |
| $ 7,500 | FRANKLIN AND ELEANOR ROOSEVELT INSTITUTE | CORE SUPPORT TO PREPARE WRITTEN FINDINGS ON THE POLITICAL ECONOMY OF TAX POLICY | NEW YORK, NY | 2022 |
| $ 83,000 | FREE ARTS FOR ABUSED CHILDREN OF NEW YORK CITY INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | FREE MEDIA LIMITED | PUBLIC INTEREST MEDIA TO OPEN UP SHRINKING CIVIC SPACE, PRESS FREEDOM, FREEDOM OF SPEECH AND ACCESS TO INFORMATION THROUGH INVESTIGATIVE JOURNALISM AND FACTUAL AND BOLD REPORTING. | , | 2022 |
| $ 1,300,000 | FREE PRESS | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | NORTHAMPTON, MA | 2022 |
| $ 200,000 | FREEDOM HOUSE INC | CORE SUPPORT FOR THE LIFELINE FUND TO PROVIDE ASSISTANCE TO EMBATTLED CIVIL SOCIETY ORGANIZATIONS WORKING TO MITIGATE PHYSICAL AND DIGITAL THREATS IN THE ADVANCEMENT OF EQUALITY AND SOCIAL JUSTICE | NEW YORK, NY | 2022 |
| $ 500,000 | FREEDOM HOUSE INC | CORE SUPPORT FOR THE LIFELINE FUND TO PROVIDE ASSISTANCE TO EMBATTLED CIVIL SOCIETY ORGANIZATIONS WORKING TO MITIGATE PHYSICAL AND DIGITAL THREATS IN THE ADVANCEMENT OF EQUALITY AND SOCIAL JUSTICE | NEW YORK, NY | 2022 |
| $ 275,000 | FREEDOM OF THE PRESS FOUNDATION | GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 100,000 | FREPEK COMMUNICATIONS COMPANY LTD | FOR SUPPORT TO CREATE A MEDIA/NARRATIVE PLATFORM THAT EMPOWERS CITIZENS WITH FACTUAL INFORMATION THAT WILL FACILITATE GOVERNMENT ACCOUNTABILITY | , | 2022 |
| $ 100,000 | FRESH MEAT PRODUCTIONS | GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | FRIDA YOUNG FEMINIST FUND | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 430,000 | FRIEDRICH EBERT STIFTUNG EV | TO SUPPORT CRITICAL ANALYSIS, CIVIC ENGAGEMENT AND REGIONAL/INTERNATIONAL ADVOCACY ON THE SOCIAL JUSTICE IMPLICATIONS OF THE IMF LOANS IN THE MENA REGION POST ARAB SPRING WITH A FOCUS ON SOCIAL PROTECTION, SOCIAL SPENDING AND SERVICES | , | 2022 |
| $ 300,000 | FRIEDRICH EBERT STIFTUNG EV | CORE SUPPORT TO MENA PROGRAM FOR POLICY ANALYSIS, COALITION BUILDING AND PUBLIC ENGAGEMENT ON SOCIAL SPENDING, DEBT RELIEF AND JUST RECOVERY IN TUNISIA | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.