Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 525,000 | INSTITUTE FOR FREEDOMS INC | GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 100,000 | INSTITUTE FOR HUMAN DEVELOPMENT | TO BUILD COMMUNITY-BASED ORGANIZATIONS, WORKING WITH STATE SUPPORT, TO INTERVENE IN FOREST PRODUCE MARKETS TO REDUCE AGRARIAN DISTRESS AMONG SMALL FARMERS IN JHARKHAND | , | 2022 |
| $ 190,500 | INSTITUTE FOR HUMAN RIGHTS AND BUSINESS | TO CLARIFY STANDARDS AND IMPLEMENT BUSINESS RESPONSIBILITIES IN ORDER TO BUILD CIVIL SOCIETY CAPACITIES FOR AN EQUITABLE ENERGY TRANSITION | , | 2022 |
| $ 100,000 | INSTITUTE FOR INTEGRATED TRANSITIONS | TIE-OFF CORE SUPPORT TO STRENGTHEN ITS VENEZUELA PROGRAM'S CAPACITIES TO PROMOTE A MORE OPEN AND INCLUSIVE CIVIC SPACE AND DEMOCRATIC VALUES AS WELL AS TO SHARE KNOWLEDGE AND LESSONS LEARNED ACROSS SIMILAR CONFLICT CONTEXTS IN LATIN AMERICA AND BEYON | , | 2022 |
| $ 200,000 | INSTITUTE FOR INTEGRATED TRANSITIONS | CORE SUPPORT FOR INTERDISCIPLINARY RESEARCH, ACTOR MAPPING, STRUCTURED CONVENINGS, AND EXPERIENTIAL LEARNING EXERCISES TO GENERATE NEW UNDERSTANDINGS OF SOCIETAL POLARIZATION THAT INFORM THE PHILANTHROPIC SECTOR AND OTHER STAKEHOLDERS | , | 2022 |
| $ 250,000 | INSTITUTE FOR LAW AND ENVIRONMENTAL GOVERNANCE | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 350,000 | INSTITUTE FOR LOCAL SELF-RELIANCE | GENERAL SUPPORT AND CORE SUPPORT FOR ORGANIZATIONAL STRENGTHENING | WASHINGTON, DC | 2022 |
| $ 541,000 | INSTITUTE FOR LOCAL SELF-RELIANCE | CORE SUPPORT FOR THE ATHENA COALITION | WASHINGTON, DC | 2022 |
| $ 150,000 | INSTITUTE FOR LOCAL SELF-RELIANCE | CORE SUPPORT FOR THE COMMUNITY BROADBAND NETWORKS INITIATIVE TO ADVANCE LOCALLY-OWNED, DEMOCRATICALLY ACCOUNTABLE NETWORKS OFFERING UNIVERSAL ACCESS TO FAST, AFFORDABLE INTERNET IN THE U.S. | WASHINGTON, DC | 2022 |
| $ 125,000 | INSTITUTE FOR NONPROFIT MANAGEMENT AND LEADERSHIP INC | CORE SUPPORT FOR ITS NYC OFFICE TOWARDS TRANSFORMING COMMUNITIES BY EQUIPPING NONPROFIT LEADERS WITH THE SKILLS, CONFIDENCE, AND RESOURCES THEY NEED TO MAKE THEIR ORGANIZATIONS EFFECTIVE, INNOVATIVE, AND SUSTAINABLE | BOSTON, MA | 2022 |
| $ 175,000 | INSTITUTE FOR POLICY STUDIES | CORE SUPPORT FOR THE ECONOMIC HARDSHIP REPORTING PROJECT, WHICH AIMS TO CHANGE THE CONVERSATION ABOUT INEQUALITY AND ECONOMIC STRUGGLE IN AMERICA THROUGH REPORTING AND PHOTOJOURNALISM. | WASHINGTON, DC | 2022 |
| $ 200,000 | INSTITUTE FOR POLICY STUDIES | CORE SUPPORT FOR THE WORKER JUSTICE PROGRAM TO ORGANIZE LOW-WAGE WORKERS FOR IMPROVED PUBLIC- AND PRIVATE-SECTOR POLICIES THAT PROTECT THEM AND ENSURE LIVING WAGES AND BENEFITS | WASHINGTON, DC | 2022 |
| $ 200,000 | INSTITUTE FOR POLICY STUDIES | CORE SUPPORT FOR THE NATIONAL PRIORITIES AND THE NEW INTERNATIONALISM PROJECTS, TO BUILD SOLIDARITY TO ADDRESS THE INTERCONNECTED INJUSTICES OF POVERTY AND INEQUALITY, CLIMATE CHANGE, SYSTEMIC RACISM AND MILITARISM WITH A FOCUS ON US FOREIGN POLICY | WASHINGTON, DC | 2022 |
| $ 325,000 | INSTITUTE FOR SOUTHERN STUDIES INC | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | DURHAM, NC | 2022 |
| $ 250,000 | INSTITUTE FOR THE FUTURE | TO DEVELOP EQUITABLE ENTERPRISE STRATEGIES AND POLICIES AS A PATHWAY TO FOSTERING GREATER ECONOMIC SECURITY AMONG WORKERS IN LOW-WAGE WORK. | PALO ALTO, CA | 2022 |
| $ 102,650 | INSTITUTE FOR WOMEN'S DEVELOPMENT (NISAA) | TO TEST AND PILOT LOCAL PREVENTION STRATEGIES IN THREE COMMUNITIES THAT ARE ABLE TO INFORM WHAT WORKS TO PREVENT GBV AT LOCAL LEVEL | , | 2022 |
| $ 360,000 | INSTITUTE FOR WOMEN'S POLICY RESEARCH | GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 405,000 | INSTITUTE OF AMERICAN INDIAN AND ALASKA NATIVE CULTURE AND ARTS DEVELOPMENT | CORE SUPPORT FOR THE MUSEUM OF CONTEMPORARY NATIVE ART TO INCREASE PUBLIC UNDERSTANDING AND APPRECIATION OF CONTEMPORARY NATIVE ART, HISTORY AND CULTURE AND CORE SUPPORT FOR TECHNICAL ASSISTANCE FOR THE MUSEUM | SANTA FE, NM | 2022 |
| $ 90,000 | INSTITUTE OF AMERICAN INDIAN AND ALASKA NATIVE CULTURE AND ARTS DEVELOPMENT | CORE SUPPORT FOR THE ARTIST-IN-RESIDENCE PROGRAM | SANTA FE, NM | 2022 |
| $ 625,000 | INSTITUTE OF CONTEMPORARY ART | CORE SUPPORT TO PRESENT SIMONE LEIGHS WORK AT THE U.S. PAVILION AT THE 2022 VENICE BIENNALE, A SUBSEQUENT SURVEY EXHIBITION AND LOOPHOLE OF RETREAT FOR BLACK WOMEN ARTISTS ORGANIZED BY SIMONE LEIGH. | BOSTON, MA | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.