Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 400,000 | LONG-TERM INVESTMENT ORGANIZATION | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 250,000 | LOS ANGELES COUNTY MUSEUM OF ART | CORE SUPPORT FOR ITS INITIATIVE TO CREATE A SUSTAINED PRESENCE IN SOUTH LOS ANGELES WITH THE ADDITION OF SATELLITE MUSEUMS THAT WILL ENGAGE THE COMMUNITY THROUGH ACCOMPANYING ARTS EDUCATION PROGRAMS AND TRAINING | LOS ANGELES, CA | 2022 |
| $ 240,000 | LOS ANGELES COUNTY MUSEUM OF ART | CORE SUPPORT FOR THE ACQUISITION OF DAVID DRISKELL'S JAZZ SINGER (LADY OF LEISURE, FOX) | LOS ANGELES, CA | 2022 |
| $ 275,000 | LOS CENZONTLES MEXICAN ARTS CENTER | GENERAL SUPPORT | SAN PABLO, CA | 2022 |
| $ 125,000 | LOUIS ARMSTRONG HOUSE MUSEUM | FOR ARMSTRONG NOW!, RE-INTRODUCING AUDIENCES TO LOUIS ARMSTRONGS LEGACY OF ARTISTRY AND INNOVATION AND CONTEXTUALIZES ARMSTRONGS CONTRIBUTIONS FIRMLY WITHIN HISTORIC AND 21ST CENTURY CONSTELLATIONS OF BLACK MAKING, THINKING, AND VITALITY | QUEENS, NY | 2022 |
| $ 8,250 | LUIS FRANCISCO FRANCISCO CABEZAS GU | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 200,000 | LUX TERRA LEADERSHIP FOUNDATION | FOR WORK WITH RELIGIOUS AND COMMUNITY LEADERS ON ADVOCACY AND ACTION TOWARD ELIMINATING GENDER BASED VIOLENCE IN NIGERIA | , | 2022 |
| $ 100,000 | MACUA & WAMUA ADVICE OFFICE - MWAO | TO SUPPORT THE DEVELOPMENT OF WOMEN-LED COMMUNITY ADVICE OFFICES TO ASSIST COMMUNITIES TO HOLD GOVERNMENT AND MINING COMPANIES ACCOUNTABLE, AND ADVOCATE FOR COMMUNITY RIGHTS. | , | 2022 |
| $ 50,000 | MADELINE ANDERSON PRODUCTIONS LLC | FOR EXTENSIVE DEVELOPMENT AND PRE-PRODUCTION OF UNTITLED MADELINE ANDERSON FILM, A DOCUMENTARY FILM BY A PIONEERING AFRICAN-AMERICAN FILMMAKER ASSESSING HER LIFE AND WORK IN FILM | BROOKLYN, NY | 2022 |
| $ 25,000 | MADISON SQUARE PARK CONSERVANCY | CORE SUPPORT FOR THE INSTALLATION HAVAH...TO BREATHE, AIR, LIFE BY SHAHZIA SIKANDER, A PIONEERING PAKISTANI-AMERICAN VISUAL MULTI-MEDIA ARTIST AND FEMINIST | NEW YORK, NY | 2022 |
| $ 250,000 | MADRE INC | CORE SUPPORT TO STRENGTHEN ACCOUNTABILITY MECHANISMS AND BUILD GLOBAL NORMS TO END VAWG BY PARTNERING WITH ORGANIZATIONS AND MOVEMENTS WORKING AT THE INTERSECTIONS OF RACE, ETHNICITY, GENDER IDENTITY, SEXUAL ORIENTATION, RELIGION AND DISABILITY | NEW YORK, NY | 2022 |
| $ 100,000 | MAGAMBA CULTURAL ACTIVIST NETWORK | GENERAL SUPPORT | , | 2022 |
| $ 112,104 | MAHILA SEWA TRUST | TO DESIGN INNOVATIVE PARTICIPATORY TOOLS TO MEASURE THE ABILITY OF INFORMAL WORKERS' COLLECTIVES TO ADDRESS SELF-EMPLOYED WOMEN'S VULNERABILITY TO VIOLENCE AND INCREASE THEIR ECONOMIC EMPOWERMENT AND TO MITIGATE COVID IMPACT. | , | 2022 |
| $ 600,000 | MAJORITY ACTION | GENERAL SUPPORT | SILVER SPRING, MD | 2022 |
| $ 190,000 | MAKE THE ROAD NEW YORK | CORE SUPPORT FOR THE URBAN YOUTH COLLABORATIVE'S YOUTH-LED ORGANIZING IN NEW YORK AIMED AT REDUCING THE CRIMINALIZATION OF AND INCREASING SUPPORTS FOR LOW-INCOME YOUTH, YOUTH OF COLOR, LGBTQ YOUTH, AND IMMIGRANT YOUTH | BROOKLYN, NY | 2022 |
| $ 300,000 | MAKE THE ROAD NEW YORK | CORE SUPPORT FOR THE FUND EXCLUDED WORKERS CAMPAIGN TO BUILD IMMIGRANT POWER THROUGH THE PROTECTION AND EXPANSION OF BENEFITS FOR UNDOCUMENTED FAMILIES IN NEW YORK STATE AND BEYOND | BROOKLYN, NY | 2022 |
| $ 100,000 | MAKE THE ROAD NEW YORK | CORE SUPPORT TO WELCOME AND PROVIDE SUPPORT TO ASYLUM SEEKERS ARRIVING IN NEW YORK CITY FROM TEXAS | BROOKLYN, NY | 2022 |
| $ 1,015,000 | MAKE THE ROAD STATES INC | GENERAL SUPPORT AND PROJECT SUPPORT FOR INSTITUTIONAL STRENGTHENING | BROOKLYN, NY | 2022 |
| $ 100,000 | MALUNGU - COORDENACAO DAS ASSOCIACOES DAS COMUNIDADES REMANESCENTES DE QUIL | GENERAL SUPPORT | , | 2022 |
| $ 250,000 | MANAGEMENT CENTER | CORE SUPPORT TO BUILD THE ORGANIZATIONAL CAPACITY OF PROGRESSIVE ORGANIZATIONS IN FLORIDA, MICHIGAN, TEXAS AND OTHER KEY STATES AND FOSTER COLLABORATION AMONG SOCIAL JUSTICE LEADERS AND GROUPS | WASHINGTON, DC | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.