Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants for general support and project activities focused on various social justice issues, including disability rights, environmental advocacy, and youth fellowship programs. It supports initiatives that address human rights impacts, fiscal austerity, and systemic inequality. The foundation also engages in charitable activities that foster institutional effectiveness and promote innovative solutions to combat inequity. By funding community and environmental rights projects, it aims to create a more equitable society and empower emerging leaders to drive positive change globally.
Search For Grants
Enter Keywords or Select Check Boxes
Distributions
$964.9mContributions
$0Grant Median
$211.1kCount
3.6kGrant Max
$16.8mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | ERIC W DOPPSTADT | VP & CHIEF INVESTMENT OFFICER | 45.00 | 4454586 |
BUILD PROGRAM YIELDS LEARNING FOR GRANTEES & GRANTMAKERS ALIKE, IN DEVELOPING SOCIAL JUSTICE ORGS & NETWORKS FOSTERING GREATER INST. EFF. TO DISMANTLE INEQUALITY
THE GLOBAL FELLOWSHIP PROGRAM IDENTIFIES AND CONNECTS EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUITY
ART FOR JUSTICE IS FOCUSED ON SAFELY REDUCING THE PRISON POPULATION, PROMOTING JUSTICE REINVESTMENT AND CREATING ART THAT CHANGES NARRATIVE AROUND MASS INCARCERATION
FOR PROJECTS THAT COMMUNICATE THE FOUNDATION'S MISSION AND PROGRAMS INCLUDING THE FOUNDATION'S WEBSITE.
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | NEW YORK LIVE ARTS INC | CORE SUPPORT FOR BRIDGE TO THE FUTURE LEGACY INITIATIVE TO PLAN AND REALIZE FUTURE PROGRAMMING FOR THIS MOVEMENT-BASED PERFORMANCE CENTER | NEW YORK, NY | 2022 |
| $ 500,000 | NEW YORK TIMES COMPANY | FOR THE HEADWAY JOURNALISM INITIATIVE TO ADDRESS WAYS TO BUILD EQUITABLE PLACES AND THE OBSTACLES TO PROGRESS | NEW YORK, NY | 2022 |
| $ 75,000 | NEW YORK TIMES COMPANY | FOR A NEW DISABILITY JOURNALISM FELLOWSHIP, WITH A FOCUS ON FIELD-FACING LEARNING ABOUT HOW TO REPORT ON DISABILITY | NEW YORK, NY | 2022 |
| $ 250,000 | NEW YORK UNIVERSITY | CORE SUPPORT FOR NEW LATINX INITIATIVE TO ADVANCE LATINX ART AND CULTURE SCHOLARSHIP AND CURATION | NEW YORK, NY | 2022 |
| $ 200,000 | NEW YORK UNIVERSITY | FOR THE DEPARTMENT OF PERFORMANCE STUDIES AFRO-ATLANTIC FUTURES CONFERENCE, TO BRING TOGETHER AFRO-BRAZILIAN AND AFRICAN-AMERICAN ARTISTS, CURATORS, SCHOLARS AND OTHER SPECIALISTS DURING THE AFRO-ATLANTIC HISTORIES EXHIBITION | NEW YORK, NY | 2022 |
| $ 250,000 | NEW YORK UNIVERSITY | CORE SUPPORT FOR THE PROGRAM ON INEQUALITY, PRIVATIZATION AND PUBLIC GOODS (AT THE CENTER FOR HUMAN RIGHTS AND GLOBAL JUSTICE-NYU LAW) TO SPUR NEW THINKING ON THE RELATIONSHIP BETWEEN ECONOMIC POLICIES, INEQUALITY, POVERTY, EXCLUSION AND HUMAN RIGHT | NEW YORK, NY | 2022 |
| $ 100,000 | NEW YORK UNIVERSITY | CORE SUPPORT FOR THE WORLD RECORDS JOURNAL, A BIANNUAL PEER-REVIEWED JOURNAL ON DOCUMENTARY CRITICISM AND WRITING PUBLISHED BY THE CENTER FOR MEDIA, CULTURE, AND HISTORY | NEW YORK, NY | 2022 |
| $ 125,000 | NEW YORK UNIVERSITY | CORE SUPPORT FOR THE INITIATIVE FOR COMMUNITY POWER AT THE NEW YORK UNIVERSITY LAW SCHOOL CENTER ON RACE, INEQUALITY, AND THE LAW | NEW YORK, NY | 2022 |
| $ 25,000 | NEW YORK WOMEN'S FOUNDATION | TO CONDUCT A COMPREHENSIVE LANDSCAPE SCAN TO INFORM GRANTMAKING IN DISABILITY JUSTICE IN NEW YORK STATE | NEW YORK, NY | 2022 |
| $ 750,000 | NEW YORK WOMEN'S FOUNDATION | CORE SUPPORT FOR THE JUSTICE FUND TO SUPPORT AND STRENGTHEN THE ECOSYSTEM OF ORGANIZATIONS IN NYC WORKING TO TRANSFORM THE CRIMINAL JUSTICE SYSTEM, PERMANENTLY CLOSE RIKERS, AND SIGNIFICANTLY REDUCE NYCS RELIANCE ON THE USE OF INCARCERATION | NEW YORK, NY | 2022 |
| $ 25,000 | NEW YORK WOMEN'S FOUNDATION | GENERAL SUPPORT AND CORE SUPPORT FOR INCUBATING THE FUNDACION DE MUJERES EN PUERTO RICO (FMNPR) | NEW YORK, NY | 2022 |
| $ 225,000 | NEXT HARM REDUCTION INC | GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 50,000 | NIGERIA EXTRACTIVE INDUSTRIES TRANSPARENCY INITIATIVE | TO FACILITATE BROADER STAKEHOLDER PARTICIPATION IN EXTRACTIVE SECTOR GOVERNANCE IN NIGERIA | , | 2022 |
| $ 80,000 | NIGERIAN CONSERVATION FOUNDATION | FOR A SERIES OF ACTIVITIES TO STRENGTHEN CIVIL SOCIETY VOICES ON CLIMATE JUSTICE ACTION IN NIGERIA | , | 2022 |
| $ 50,000 | NIGERIAN ECONOMIC SUMMIT GROUP | FOR A PROJECT TO CONDUCT A DIAGNOSTIC ASSESSMENT OF NIGERIA'S MINERAL SECTOR | , | 2022 |
| $ 50,000 | NIGERIAN INSTITUTE OF INTERNATIONAL AFFAIRS | FOR EXPLORATORY RESEARCH AND CONVENING ON RESOURCE-BACKED CHINESE INFRASTRUCTURE INVESTMENTS IN NIGERIA | , | 2022 |
| $ 440,000 | NIGERIAN WOMEN TRUST FUND LTDGTE | GENERAL SUPPORT AND CORE SUPPORT FOR INSTITUTIONAL STRENGTHENING | , | 2022 |
| $ 8,250 | NINA SISA GUAMAN | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
| $ 248,098 | NIRANTAR TRUST | FOR A FEMINIST LEARNING PLATFORM TO DISSEMINATE CRITICAL BILINGUAL MATERIALS ON PREVENTING PUBLIC SPACE VIOLENCE USING NARRATIVES, STORIES, ART AND ALTERNATIVE PEDAGOGIES TO CONNECT RURAL, REGIONAL, URBAN AND TRANSNATIONAL CONTEXTS AND FOR COVID RELI | , | 2022 |
| $ 8,250 | NKOSIKHONA SWAARTBOOI | FOR A FELLOWSHIP UNDER THE FORD FOUNDATION GLOBAL FELLOWSHIP PROGRAM, A PROGRAM THAT AIMS TO IDENTIFY AND CONNECT EMERGING LEADERS FROM ACROSS THE GLOBE WHO ARE ADVANCING INNOVATIVE IDEAS AND SOLUTIONS TO COMBAT INEQUALITY | , | 2022 |
PROPOSALS SHOULD SET FORTH A DESCRIPTION OF THE PROPOSED WORK; HOW THE WORK WILL BE CONDUCTED; THE NAMES AND CURRICULUM VITAE OF THOSE ENGAGED IN THE PROJECT; A DETAILED BUDGET, THE PROJECT'S PRESENT MEANS OF SUPPORT, THE PROJECT'S STATUS OF APPLICATIONS TO OTHER FUNDING SOURCES, AND THE PROJECT'S LEGAL AND TAX STATUS.
N/A
ACTIVITIES SUPPORTED BY FOUNDATION GRANTS MUST BE CHARITABLE, EDUCATIONAL OR SCIENTIFIC UNDER THE PROVISIONS OF THE U.S. INTERNAL REVENUE CODE AND THE TREASURY REGULATIONS.
THE FORD FOUNDATION
320 EAST 43RD STREET
NEW YORK,NY,10017
2125735000
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.