Access IRS 990-PF for Private Foundation 440134
Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
No credit card required.
Cancel anytime.
Summary
$16.3b
Distributions
$399.4mContributions
$10.5mGrant Median
$Count
0Grant Max
$0
Latest Tax e-Filing
2023Published by IRS
2024People

# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ANTONIETA MONALDI ARANGO | TRUSTEE | 3.00 | 0 |
Charitable Activities

THE J. PAUL GETTY MUSEUM - SEE GENERAL EXPLANATION ATTACHMENT
THE GETTY RESEARCH INSTITUTE - SEE GENERAL EXPLANATION ATTACHMENT
THE GETTY CONSERVATION INSTITUTE - SEE GENERAL EXPLANATION ATTACHMENT
THE GETTY FOUNDATION - SEE GENERAL EXPLANATION ATTACHMENT
Grants
Filters
Amount
State
CA
City
LOS ANGELES
Purpose
GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS
11CONNECTING PROFESSIONALS/SHARING EXPERTISE
2EMERGING PROFESSIONALS
3CONNECTING ART HISTORIES
1GETTY/ACLS POSTDOCTORAL FELLOWSHIP IN THE HISTORY OF ART
1PACIFIC STANDARD TIME 2024
1SPECIAL PROJECTS
1Interest
Philanthropy, Voluntarism & Grantmaking Foundations
1519 results
Amount | Name | Purpose | Location | Year |
---|---|---|---|---|
$ 13,800 | 18TH STREET ARTS COMPLEX | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | SANTA MONICA, CA | 2022 |
$ 100,000 | AAMC FOUNDATION | CONNECTING PROFESSIONALS/SHARING EXPERTISE | NEW YORK, NY | 2022 |
$ 20,700 | ACADEMY FOUNDATION | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | BEVERLY HILLS, CA | 2022 |
$ 168,000 | ACADEMY FOUNDATION | EMERGING PROFESSIONALS | BEVERLY HILLS, CA | 2022 |
$ 6,900 | ACTIVE CULTURES | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | LOS ANGELES, CA | 2022 |
$ 370,000 | AMERICAN ACADEMY IN ROME | CONNECTING ART HISTORIES | NEW YORK, NY | 2022 |
$ 120,000 | AMERICAN ASSOCIATION OF MUSEUMS | CONNECTING PROFESSIONALS/SHARING EXPERTISE | ARLINGTON, VA | 2022 |
$ 550,000 | AMERICAN COUNCIL OF LEARNED SOCIETIES | GETTY/ACLS POSTDOCTORAL FELLOWSHIP IN THE HISTORY OF ART | NEW YORK, NY | 2022 |
$ 6,900 | AMERICAN MUSEUM OF CERAMIC ART | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | POMONA, CA | 2022 |
$ 6,900 | ANGELS GATE CULTURAL CENTER INC | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | SAN PEDRO, CA | 2022 |
$ 100,000 | ARMAND HAMMER MUSEUM OF ART AND CULTURAL CENTER INC | PACIFIC STANDARD TIME 2024 | LOS ANGELES, CA | 2022 |
$ 20,700 | ARMAND HAMMER MUSEUM OF ART AND CULTURAL CENTER INC | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | LOS ANGELES, CA | 2022 |
$ 175,000 | ARMAND HAMMER MUSEUM OF ART AND CULTURAL CENTER INC | EMERGING PROFESSIONALS | LOS ANGELES, CA | 2022 |
$ 15,300 | ARMORY CENTER FOR THE ARTS | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | PASADENA, CA | 2022 |
$ 135,000 | ARMORY CENTER FOR THE ARTS | EMERGING PROFESSIONALS | PASADENA, CA | 2022 |
$ 13,800 | ART CENTER COLLEGE OF DESIGN | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | PASADENA, CA | 2022 |
$ 6,900 | ART MUSE ACADEMY | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | LOS ANGELES, CA | 2022 |
$ 13,800 | ARTLAB21 FOUNDATION | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | EL SEGUNDO, CA | 2022 |
$ 6,900 | ARTS AND SERVICES FOR DISABLED INC | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS | LONG BEACH, CA | 2022 |
$ 50,000 | ARTS FOR LA | SPECIAL PROJECTS | LOS ANGELES, CA | 2022 |
Application Guidelines

Instructions
SEE GENERAL EXPLANATION ATTACHMENT
Deadlines
SEE GENERAL EXPLANATION ATTACHMENT
Restrictions
SEE GENERAL EXPLANATION ATTACHMENT
Contact
THE J PAUL GETTY TRUST
1200 GETTY CENTER DRIVE 401
LOS ANGELES,CA,900491642
3104406040
About The Grant Portal

The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.