Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 50,000 | Centro de Periodismo Investigativo Inc | to support investigative journalism across the Caribbean region, covering issues at the intersection of Climate Change and the Covid-19 crisis | , | 2021 |
| $ 350,000 | Centro Feminista de Estudos e Assessoria | to provide general support | , | 2021 |
| $ 150,000 | Centro para la Accion Legal en Derechos Humanos (C | to provide general support | , | 2021 |
| $ 300,000 | Centro para la Observacin Migratoria y el Desarro | to provide general support | , | 2021 |
| $ 65,000 | Chai Khana | to provide general support | , | 2021 |
| $ 100,000 | Chancellor Masters and Scholars of the Universit | to support the Grantee's Centre for Criminology's research, awareness raising and peer learning on migration detention | , | 2021 |
| $ 79,179 | Chancellor Masters and Scholars of the Universit | to foster a strong enough level of acceptance of the need to address the sensitive issue of migration in local, national and international debates, so that a dedicated initiative will no longer be needed | , | 2021 |
| $ 352,864 | Chancellor Masters and Scholars of the Universit | to support the Action for Restitution to Africa program organized by the Pitt Rivers Museum and several co-PIs, which, through a series of workshops, research, and education, aims to shift the frame of reference and bring about cultural restitution to Afr | , | 2021 |
| $ 31,125 | Chancellor Masters and Scholars of the Universit | to support the Grantee's work on building the capacity of Ugandan researchers, university lecturers and young professional to use food systems conceptual frameworks and develop a food systems curriculum for local universities | , | 2021 |
| $ 100,000 | Chancellor Masters and Scholars of the Universit | to study computational propaganda and political communication during critical moments-such as elections-in democracies; and develop policy recommendations on how to effectively challenge computational propaganda | , | 2021 |
| $ 15,000 | Chandani Nepal | to build the capacity of local journalists to deliver in-depth, factual, people-centered news and information, with a focus on the impact of COVID-19 on society | , | 2021 |
| $ 249,945 | Chatham House | to support research and workshops to counter the impacts of COVID-19 and address economic inequality in the MENA region | , | 2021 |
| $ 90,000 | Citizens For Europe gUG | to provide general support | , | 2021 |
| $ 25,034 | Civica Research Sdn Bhd | to support research, training, and education projects on development and democracy to improve the political culture in the states of Sarawak and Sabah in Malaysia | , | 2021 |
| $ 996,900 | Civil Rights Defenders | to provide general support | , | 2021 |
| $ 1,345,160 | Civil Rights Defenders | to strengthen the human rights defenders in Eurasia either institutionally or individually | , | 2021 |
| $ 250,000 | Civil Rights Defenders | to provide general support | , | 2021 |
| $ 200,000 | CLEEN Foundation - Abuja | to support the Afro-Asian Association for Justice Development's work to advance democratic justice in the fields of security sector reforms, gender rights, governance and electoral systems in the African and Asian continents | , | 2021 |
| $ 333,333 | Coalition for Dialogue on Africa (CoDA) | to provide general support | , | 2021 |
| $ 25,000 | Colectivo Chuhcan AC | to provide support for and advance the rights of persons with psychosocial disabilities in Mexico through peer learning and training | , | 2021 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.