Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 2,000,000 | NAMATI INC | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 2,000,000 | BVM CAPACITY BUILDING INSTITUTE INC | TO PROVIDE GENERAL SUPPORT | ATLANTA, GA | 2022 |
| $ 2,000,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE WORK OF THE MAYORS MIGRATION COUNCIL, A FISCALLY SPONSORED PROJECT OF THE GRANTEE | NEW YORK, NY | 2022 |
| $ 2,000,000 | BOREALIS PHILANTHROPY | TO SUPPORT THE BLACK-LED MOVEMENT FUND, A PROJECT OF THE GRANTEE, A NATIONAL DONOR COLLABORATIVE SEEKING TO BUILD A NEW GENERATION OF RACIAL JUSTICE ADVOCATES PROMOTING SYSTEMIC SOCIAL CHANGE | MINNEAPOLIS, MN | 2022 |
| $ 2,000,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 2,000,000 | VOTER REGISTRATION PROJECT | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 2,000,000 | DUKE UNIVERSITY | TO SUPPORT THE DUKE GLOBAL HEALTH INNOVATION CENTER'S COVID-19 GLOBAL TEST-AND-TREAT CONSORTIUM IN IMPLEMENTING COVID-19 TEST-AND-TREAT DEMONSTRATIONS IN PILOT COUNTRIES | DURHAM, NC | 2022 |
| $ 1,999,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROGRAM, CLIMATE EMERGENCY COLLABORATION GROUP, TO COORDINATE A STRONG PHILANTHROPIC COLLABORATION, PROVIDE NIMBLE STRATEGIC FUNDING, AND BRING GREATER ALIGNMENT AROUND THE KEY OUTCOMES OF THE ANNUAL CONFERENCE | NEW YORK, NY | 2022 |
| $ 1,981,962 | ROMA EDUCATION FUND | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,842,080 | OPEN SOCIETY INSTITUTE ASSISTANCE FOUNDATION - TAJ | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,836,955 | FONDATION CONNAISSANCE ET LIBERTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,803,230 | BARD COLLEGE | TO CREATE A ROBUST ECOSYSTEM OF ACADEMIC COLLABORATION AND ADVANCE THE INTEGRATION OF TEACHING, LEARNING, AND CURRICULA ACROSS OSUN | ANNANDALEONHUDSON, NY | 2022 |
| $ 1,739,033 | FONDATION CONNAISSANCE ET LIBERTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,731,255 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT THE SUCCESSFUL COMPLETION OF DOCTORAL STUDIES, INCLUDING RESEARCH AND DISSERTATION WRITE-UP, OF CEU DOCTORAL STUDENTS NEGATIVELY IMPACTED BY THE COVID-19 PANDEMIC | NEW YORK, NY | 2022 |
| $ 1,713,257 | FOUNDATION OPEN SOCIETY - MACEDONIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,695,000 | INSTITUTE FOR HUMAN SCIENCES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,675,000 | AMERICAN UNIVERSITY OF CENTRAL ASIA | TO SUPPORT STUDENTS FROM CENTRAL ASIAN COUNTRIES WITH SCHOLARSHIPS AND PROVIDE PROGRAM SUPPORT FOR AUCA'S LIBERAL ARTS ACTIVITIES, STUDENT MOBILITY, AND FACULTY AND STUDENT RESEARCH | , | 2022 |
| $ 1,652,957 | SOROS FOUNDATION - KYRGYZSTAN | TO PROVIDE SUPPORT FOR NON-LOBBYING ACTIVITIES IN THE FOLLOWING SPHERES AND PROGRAMS: PUBLIC HEALTH, RULE OF LAW, BUDGET TRANSPARENCY AND ACCOUNTABILITY, INFORMATION AND MEDIA, EDUCATION REFORM AND HIGHER EDUCATION SUPPORT, AND YOUTH ACTIVISM AND DEMOCRAT | , | 2022 |
| $ 1,605,000 | HELSINKI FOUNDATION FOR HUMAN RIGHTS POLAND | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,575,740 | INTERNATIONAL CRISIS GROUP (WASHINGTON OFFICE) | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.