Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 1,564,000 | CENTRO DE ESTUDIOS DE DERECHO JUSTICIA Y SOCIEDAD | TO PROVIDE: A) A CHALLENGE CONTRIBUTION TOWARDS DEJUSTICIA'S GROWTH AND TRANSFORMATION STRATEGY FOR THE 2018-2022 PERIOD; AND B) GENERAL SUPPORT FOR THREE YEARS FOR THE 2020-2022 PERIOD | , | 2022 |
| $ 1,535,000 | AMERICAN UNIVERSITY OF CENTRAL ASIA | TO SUPPORT AFGHAN STUDENTS WITH SCHOLARSHIPS WHICH WILL PROVIDE A SAFE HAVEN FOR THEM AND ALLOW THEM TO CONTINUE THEIR EDUCATION | , | 2022 |
| $ 1,500,000 | CIVIC NATION | TO SUPPORT NONPARTISAN EFFORTS TO INCREASE VOTER PARTICIPATION IN THE UNITED STATES | WASHINGTON, DC | 2022 |
| $ 1,500,000 | KOFI ANNAN FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,500,000 | OXFAM-AMERICA INC | TO PROVIDE GENERAL SUPPORT | BOSTON, MA | 2022 |
| $ 1,500,000 | INTERNATIONAL PEACE INSTITUTE - INTERNATIONALES FR | TO SUPPORT GRANTEE'S WORK ON CLIMATE JUSTICE AND REVIVING MULTILATERALISM BENEFITING VULNERABLE STATES AND COMMUNITIES IN THE GLOBAL SOUTH BY ELEVATING THEIR VOICES IN THE UN SYSTEM | NEW YORK, NY | 2022 |
| $ 1,499,891 | UN WOMEN | TO STRENGTHEN THE ACHIEVEMENT OF GENDER JUSTICE GOALS INCLUDED IN THE GLOBAL ACCELERATION PLAN FOR GENDER EQUALITY BY SUPPORTING UN WOMEN'S CONVENING AND COORDINATION ROLE IN THE GENERATION EQUALITY FORUM | NEW YORK, NY | 2022 |
| $ 1,465,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE GRANTEE'S PROJECT, DIGITAL ID INITIATIVE AND FUND, WORKING ON IDENTITY MANAGEMENT SYSTEMS THAT SET AN AFFIRMATIVE AGENDA AT A GLOBAL SCALE, ENFORCING ACCOUNTABILITY MECHANISMS AND FOSTERING NETWORK COLLABORATION ACROSS THE BURGEONING GROUP | NEW YORK, NY | 2022 |
| $ 1,427,723 | OPEN SOCIETY FOUNDATION FOR ALBANIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,418,400 | OPEN GOVERNMENT PARTNERSHIP SECRETARIAT | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 1,350,000 | MAGNUM CULTURAL FOUNDATION | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,340,000 | LENFEST INSTITUTE FOR JOURNALISM LLC | TO SUPPORT THE NATIONAL TRUST FOR LOCAL NEWS, A PROJECT OF THE LENFEST INSTITUTE, AND ITS NON-PROFIT WORK TO PRESERVE AND SUPPORT INDEPENDENT AND OBJECTIVE COMMUNITY NEWS IN GEORGIA | PHILADELPHIA, PA | 2022 |
| $ 1,335,500 | REFUGEE HUB CANADA | TO PROMOTE THE PROTECTION AND DURABLE SOLUTIONS FOR REFUGEES THROUGH INNOVATIONS IN THE INTERNATIONAL RESETTLEMENT SYSTEM | , | 2022 |
| $ 1,300,000 | OPEN SOCIETY FOUNDATION FOR ALBANIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,284,943 | SOROS FOUNDATION - MOLDOVA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 1,270,000 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT THE THREATENED SCHOLARS INTEGRATION INITIATIVE | NEW YORK, NY | 2022 |
| $ 1,250,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE VALIENTE FUND, A PROJECT OF THE GRANTEE THAT WORKS TO BUILD LATINX CIVIC, ECONOMIC, AND CULTURAL POWER | WASHINGTON, DC | 2022 |
| $ 1,250,000 | TRANSPARENTEM | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 1,248,748 | OPEN SOCIETY FORUM - MONGOLIA | TO PROVIDE SUPPORT FOR NON-LOBBYING CHARITABLE ACTIVITIES INCLUDING GOVERNANCE AND POLICY ISSUE ACTIVITIES SUCH AS MONITORING ELECTIONS, EXPANDING ACCESS TO JUSTICE, PROMOTING TRANSPARENCY IN NATURAL RESOURCE REVENUES, INCREASING CITIZEN OVERSIGHT OF GOVE | , | 2022 |
| $ 1,226,209 | FONDATION CONNAISSANCE ET LIBERTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.