Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 750,000 | LIFE CAMPS INCORPORATED | TO PROVIDE GENERAL SUPPORT | JAMAICA, NY | 2022 |
| $ 750,000 | EUROPEAN DIGITAL RIGHTS AISBL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 750,000 | CHINESE PROGRESSIVE ASSOCIATION | TO SUPPORT THE BLACK FUTURES LAB, A PROJECT OF THE GRANTEE, DEDICATED TO ADVANCING CIVIC ENGAGEMENT IN AND POLICY RESEARCH ON BLACK COMMUNITIES | SAN FRANCISCO, CA | 2022 |
| $ 749,772 | INSTITUT PASTEUR OF DAKAR | TO BUILD CAPACITY AND DEEPEN RESEARCH FOR VACCINE DEVELOPMENT BY GENERATING AFRICAN KNOWLEDGE ON THE FIRST VACCINE CANDIDATE DESIGNED AND DEVELOPED IN AFRICA FOR A NEGLECTED, HIGH CONSEQUENCE INFECTION (RIFT VALLEY FEVER) TO BOOST PANDEMIC PREPAREDNESS | , | 2022 |
| $ 725,000 | ASIA DEMOCRACY NETWORK | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 719,000 | BLACK INITIATIVE FOR A NEW DRUG POLICY (INNPD) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 700,000 | PEOPLE IN NEED (CLOVEK V TISNI O P S) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 700,000 | ASOCIACION CENTRO DE CAPACITACION Y PROMOCION DE L | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 700,000 | TIDES FOUNDATION | TO SUPPORT THE JDA US FUND, A PROJECT OF THE GRANTEE, TO ADDRESS THE HARMFUL DISTORTIONS OF ANTISEMITISM | SAN FRANCISCO, CA | 2022 |
| $ 700,000 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA AT BER | TO SUPPORT THE OTHERING AND BELONGING INSTITUTE, HOUSED AT UC BERKELEY, TO STRENGTHEN ITS CAPACITY TO RESEARCH THE CAUSES OF INEQUALITY AND TO DEVELOP AND ADOPT INTERVENTIONS TO REMEDIATE IT | BERKELEY, CA | 2022 |
| $ 690,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE CAPITAL MARKETS HUB'S WORK TO STRENGTHEN THE POWER OF WORKER ADVOCATES TO INTERVENE IN THE FINANCIAL SECTOR | WASHINGTON, DC | 2022 |
| $ 677,625 | INITIATIVE FOR MEDICINES ACCESS AND KNOWLEDGE (I- | TO PROVIDE GENERAL SUPPORT | LEWES, DE | 2022 |
| $ 675,000 | A NEW WAY OF LIFE RE-ENTRY PROJECT | TO PROVIDE GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 675,000 | NATIONAL DAY LABORER ORGANIZING NETWORK | TO ORGANIZE VULNERABLE IMMIGRANT WORKERS TO AVAIL THEMSELVES OF A NEW FEDERAL POLICY THAT PROVIDES MORE PROTECTION FOR IMMIGRANT WORKERS, AND TO ADVANCE JUSTICE FOR MIGRANT WORKERS ACROSS THE CENTRAL AMERICA AND U.S. MIGRANT CORRIDOR | PASADENA, CA | 2022 |
| $ 668,447 | CENTRAL EUROPEAN UNIVERSITY | TO EXPAND COURSE OFFERINGS IN KEY AREAS OF THE CEU DEPARTMENT OF HISTORY | NEW YORK, NY | 2022 |
| $ 660,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE FAMILIES AND WORKERS FUND, A PROJECT OF THE GRANTEE THAT WORKS TO SUPPORT ORGANIZATIONS REPAIRING AND REIMAGINING THE SYSTEMS THAT FUEL ECONOMIC SECURITY, OPPORTUNITY, AND MOBILITY | WASHINGTON, DC | 2022 |
| $ 650,000 | AVINA AMERICAS INC | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 650,000 | ASPIRATION | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROGRAM, LUMINATE PROJECTS LIMITED, ON THEIR WORK OF PROVIDING SUPPORT TO CIVIL SOCIETY ORGANIZATIONS, RESEARCHERS, AND ACADEMICS ON COUNTERING DISINFORMATION | SAN FRANCISCO, CA | 2022 |
| $ 640,000 | FOUNDATION OPEN SOCIETY - MACEDONIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 625,000 | EUROPEAN INSTITUTE OF HEALTH AND SUSTAINABLE DEVEL | TO CONVENE A SERIES OF HIGH-LEVEL POLITICAL DIALOGUES TO CODIFY THE ROLE OF ALL EU MEMBER STATES IN ADDRESSING HEALTH WORKFORCE SHORTAGES RESULTING FROM MASS MIGRATION OF HEALTH PROFESSIONALS FROM NEWER MEMBER STATES OF CENTRAL AND EASTERN EUROPE TO THOSE | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.