Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 500,000 | ATLANTIC COUNCIL OF THE UNITED STATES INC | TO ADVANCE AN INCLUSIVE AGENDA FOR REGIONAL ECONOMIC INTEGRATION IN THE WESTERN BALKANS | WASHINGTON, DC | 2022 |
| $ 500,000 | THE BROOKINGS INSTITUTION | TO EDUCATE THE PUBLIC ON CHALLENGES FACING AMERICAN DEMOCRACY AND APPROACHES FOR DEALING WITH DEMOCRATIC BACKSLIDING | WASHINGTON, DC | 2022 |
| $ 500,000 | COMMUNITIES UNITED FOR RESTORATIVE YOUTH JUSTICE | TO PROVIDE GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 500,000 | FRANKLIN & ELEANOR ROOSEVELT INSTITUTE | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | THE GEORGE WASHINGTON UNIVERSITY | TO SUPPORT EURASIAN ACADEMIC COMMUNITIES IN EXILE | WASHINGTON, DC | 2022 |
| $ 500,000 | BROOKLYN COLLEGE FOUNDATION | TO SUPPORT THE DEVELOPMENT OF THE INSTITUTE ON GENDER, LAW AND TRANSFORMATIVE PEACE | BROOKLYN, NY | 2022 |
| $ 500,000 | UNITED NATIONS ECONOMIC COMMISSION FOR LATIN AMERI | TO SUPPORT A LATIN AMERICA AND CARIBBEAN PARLIAMENTARY OBSERVATORY ON CLIMATE CHANGE AND JUST TRANSITION (OPCC) | , | 2022 |
| $ 500,000 | GWL VOICES FOR CHANGE AND INCLUSION ASSOCIATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | INSTITUTO MAKARAPY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | AMNESTY INTERNATIONAL LIMITED | TO SUPPORT ADVOCACY FOR ACCOUNTABILITY MECHANISMS AT THE NATIONAL, REGIONAL AND INTERNATIONAL LEVEL | , | 2022 |
| $ 500,000 | UNITED NATIONS ECONOMIC COMMISSION FOR LATIN AMERI | TO PROMOTE TRANSFORMATIVE RECOVERY WITH EQUALITY IN LATIN AMERICAN COUNTRIES BY ADVANCING FEMINIST PRINCIPLES TO MOVE TOWARDS FAIRER CARE ECONOMIES AND SOCIETIES | , | 2022 |
| $ 500,000 | FUNDO BRASIL DE DIREITOS HUMANOS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | CORPORACION CARIBE AFIRMATIVO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | CENTRO DE DERECHOS HUMANOS MIGUEL AGUSTIN PRO JUAR | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | GRACA MACHEL TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | ASSOCIATION FOR LEGAL INTERVENTION | TO SUSTAINABLY SUPPORT MIGRANTS AND REFUGEES IN POLAND AND TO STRENGTHEN THE EXISTING COOPERATION WITHIN THE CONSORTIUM TO SUPPORT THIS POPULATION | , | 2022 |
| $ 500,000 | SOUTHERN AFRICA LITIGATION CENTRE TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | PEACE DIRECT | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | STATE INNOVATION EXCHANGE | TO BUILD AND DEVELOP THE LEADERSHIP AND GOVERNANCE SKILLS OF STATE AND LOCAL ELECTED OFFICIALS ACROSS THE UNITED STATES | MADISON, WI | 2022 |
| $ 500,000 | ASPIRATION | TO SUPPORT LUMINATE PROJECTS LIMITED, A FISCALLY SPONSORED PROJECT, IN MAPPING AND ADVOCACY WORK AROUND DISINFORMATION | SAN FRANCISCO, CA | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.