Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 500,000 | NATIONAL LEGAL AID AND DEFENDER ASSOCIATION | TO CONTINUE AND EXPAND THE BLACK DEFENDER LEADERSHIP INSTITUTE, WHICH PROVIDES SPECIALIZED LEADERSHIP TRAINING FOR BLACK DEFENDERS | WASHINGTON, DC | 2022 |
| $ 500,000 | JUSTICE FOR MIGRANT WOMEN | TO PROVIDE PROJECT SUPPORT FOR THE IMPLEMENTATION, DESIGN AND PRODUCTION OF THE LATINX HOUSE'S WORK ON RAIZADO: THE LATINX HOUSE FESTIVAL. | FREMONT, OH | 2022 |
| $ 500,000 | NEW YORK UNIVERSITY | TO SUPPORT THE GRANTEE'S CENTER FOR BUSINESS AND HUMAN RIGHTS IN ADVANCING CORPORATE RESPECT FOR HUMAN RIGHTS THROUGH RESEARCH, ADVOCACY, AND ENGAGEMENT | NEW YORK, NY | 2022 |
| $ 500,000 | NEW VENTURE FUND | TO SUPPORT THE AAPI CIVIC ENGAGEMENT FUND, A PROJECT OF THE GRANTEE THAT SEEKS TO HELP ASIAN AMERICANS AND PACIFIC ISLANDERS TO BECOME AN INTEGRAL PART OF STRENGTHENING MULTI-RACIAL DEMOCRACY IN THE UNITED STATES | WASHINGTON, DC | 2022 |
| $ 500,000 | ALLIED MEDIA PROJECTS | TO SUPPORT 18MILLIONRISING, A PROJECT OF THE GRANTEE THAT SEEKS TO INCREASE NONPARTISAN CIVIC ENGAGEMENT AMONG ASIAN AMERICANS AND PACIFIC ISLANDERS AND WORK TOWARDS EQUAL JUSTICE AND LIBERATION FOR ALL | DETROIT, MI | 2022 |
| $ 500,000 | SIKH COALITION INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | CUNY SCHOOL OF LAW FOUNDATION INC | TO SUPPORT THE DIRECT LEGAL REPRESENTATION, COMMUNITY EDUCATION, AND STRATEGIC LITIGATION OF THE CREATING LAW ENFORCEMENT ACCOUNTABILITY AND RESPONSIBILITY (CLEAR) PROJECT | LONG ISLAND CITY, NY | 2022 |
| $ 500,000 | THE AMERICAN INDEPENDENT FOUNDATION | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 500,000 | VISUAL ARTS RESEARCH AND RESOURCE CENTER RELATING | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | ANNUNCIATION HOUSE INC | TO PROVIDE GENERAL SUPPORT | EL PASO, TX | 2022 |
| $ 500,000 | POLICYLINK | TO SUPPORT TO LIBERATION VENTURES, A PROJECT OF THE GRANTEE, AS IT CREATES A NARRATIVE FRAME FOR THE RACIAL JUSTICE FIELD THAT WILL ADVANCE THE MOVEMENT FOR REPARATIONS IN THE U.S | OAKLAND, CA | 2022 |
| $ 500,000 | ABORTION CARE NETWORK | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 500,000 | ALLIANCE FOR OPEN SOCIETY INTERNATIONAL INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | NEW VENTURE FUND | TO SUPPORT MEDIA DEMOCRACY FUND, A PROJECT OF THE GRANTEE, AS IT WORKS TO BUILD AND DEFEND AN EQUITABLE INTERNET | WASHINGTON, DC | 2022 |
| $ 500,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE DEMOCRATIZING PHILANTHROPY PROJECT, A PROJECT OF THE GRANTEE, TO CATALYZE BROAD PUBLIC SUPPORT FOR BIPOC-LED FRONTLINE ORGANIZATIONS | WASHINGTON, DC | 2022 |
| $ 500,000 | IFWHENHOW | TO PROVIDE GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 500,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 500,000 | THE GEORGE WASHINGTON UNIVERSITY | TO SUPPORT SCHOLARLY, POLICY, AND ACTIVIST COMMUNITIES ADVANCING PROGRESSIVE CAUSES IN EURASIA | WASHINGTON, DC | 2022 |
| $ 500,000 | DEMOCRACY FOR THE ARAB WORLD NOW | TO PROVIDE GENERAL SUPPORT | ASHBURN, VA | 2022 |
| $ 500,000 | ARAB COMMUNITY CENTER FOR ECONOMIC AND SOCIAL SERV | TO PROVIDE GENERAL SUPPORT | DEARBORN, MI | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.