Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 400,000 | CORPORACION TRANSPARENCIA POR COLOMBIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 400,000 | PILLARS FUND | TO PROVIDE GENERAL SUPPORT | CHICAGO, IL | 2022 |
| $ 400,000 | FIRELIGHT MEDIA INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 400,000 | BALTIMORE CORPS INC | TO PROVIDE GENERAL SUPPORT | BALTIMORE, MD | 2022 |
| $ 400,000 | PEN AMERICAN CENTER INC | TO SUPPORT PEN AMERICAN CENTER'S EFFORTS TO DEFEAT BOOK BANNING IN SCHOOLS AND LIBRARIES | NEW YORK, NY | 2022 |
| $ 400,000 | CRISIS ACTION LIMITED | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 400,000 | INSTITUTE FOR FREEDOMS | TO PROVIDE GENERAL SUPPORT | BROOKLYN, NY | 2022 |
| $ 400,000 | GUARDIANORG FOUNDATION | TO SUPPORT GLOBAL REPORTING ON VACCINE EQUITY TO EDUCATE AND DRIVE IMPACT BY RAISING AWARENESS OF VACCINE JUSTICE, EXPOSING INEQUALITIES IN VACCINE ACCESS, AND HIGHLIGHTING INNOVATIONS IN ACCESS TO MEDICINE | WASHINGTON, DC | 2022 |
| $ 400,000 | VOICE OF THE EXPERIENCED | TO PROVIDE GENERAL SUPPORT | NEW ORLEANS, LA | 2022 |
| $ 400,000 | HALEAKALA INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 400,000 | TALENT BEYOND BOUNDARIES | TO PROMOTE SKILLED MIGRATION PATHWAYS FOR REFUGEES | WASHINGTON, DC | 2022 |
| $ 400,000 | HALEAKALA INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 400,000 | ONLINE NEWS ASSOCIATION | TO SUPPORT THE PIVOT FUND, A PROJECT OF THE GRANTEE, FOR ITS WORK TO STRENGTHEN INDEPENDENT, HIGH-QUALITY, AND SUSTAINABLE NEWS THAT IS OWNED BY, LED BY, AND PRODUCED FOR COMMUNITIES OF COLOR | WASHINGTON, DC | 2022 |
| $ 400,000 | CREATIVE TIME INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 400,000 | RACE FORWARD | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 400,000 | IGARAPE INC | TO GENERATE KNOWLEDGE PRODUCTS, MOBILIZE GLOBAL NETWORKS, AND SUPPORT STRATEGIC ADVOCACY ACROSS A RANGE OF SHARED THEMATIC PRIORITIES RELATED TO CLIMATE AND ENVIRONMENTAL GOVERNANCE, PEACE AND SECURITY GOVERNANCE, AMPLIFYING CIVIC SPACE, AND SAFEGUARDING | NEW YORK, NY | 2022 |
| $ 400,000 | NATURAL RESOURCE GOVERNANCE INSTITUTE | TO PROMOTE ECONOMIC JUSTICE AND DEVELOP RESEARCH AND TECHNICAL ANALYSIS OF THE EXTRACTIVE INDUSTRY IN CHILE | NEW YORK, NY | 2022 |
| $ 400,000 | AMERICAN UNIVERSITY | TO SUPPORT THE CENTER FOR MEDIA & SOCIAL IMPACT'S YES AND ... LAUGHTER LAB HOUSED AT AMERICAN UNIVERSITY | WASHINGTON, DC | 2022 |
| $ 400,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT IRIS, A PROJECT OF THE GRANTEE, IN THEIR WORK TO LINK AND STRENGTHEN THE ORGANIZATIONS AND NETWORKS MAKING UP A GLOBAL NARRATIVE INFRASTRUCTURE | NEW YORK, NY | 2022 |
| $ 395,000 | CENTER FOR DEATH PENALTY LITIGATION | TO SUPPORT THE INFRASTRUCTURE OF THE 8TH AMENDMENT PROJECT, A NATIONAL CAMPAIGN TO ABOLISH THE DEATH PENALTY, FISCALLY SPONSORED BY THE GRANTEE | DURHAM, NC | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.