Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 500,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO PROMOTE NEW VOICES TO INFORM DOMESTIC AND INTERNATIONAL AUDIENCES AND GENERATE INNOVATIVE NEW MODES OF ENGAGEMENT FOR POLICYMAKERS | WASHINGTON, DC | 2022 |
| $ 500,000 | DESIGNING JUSTICE DESIGNING SPACES | TO PROVIDE GENERAL SUPPORT | OAKLAND, CA | 2022 |
| $ 500,000 | VOW FOR GIRLS INC | TO PROVIDE GENERAL SUPPORT | NEW YORK CITY, NY | 2022 |
| $ 500,000 | FUND FOR SOUTHERN COMMUNITIES | TO IMPLEMENT THE PUBLIC TASKFORCE RECOMMENDATIONS FOR CLOSING THE ATLANTA CITY DETENTION CENTER, REFINE PROGRAM SERVICES, AND BUILD A CENTER FOR EQUITY AND WELLNESS | DECATUR, GA | 2022 |
| $ 499,880 | DOUBLETHINK LAB | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 492,251 | ICESI UNIVERSITY | TO SUPPORT NARRATIVE HISTORY AND GRASSROOTS COMMUNITY WORK TO STRENGTHEN THE AFRICAN DIASPORA IN THE COLOMBIAN PACIFIC REGION | , | 2022 |
| $ 487,500 | INSTITUTE OF INTERNATIONAL EDUCATION INC | TO SUPPORT RAPID, HIGH-IMPACT LEARNING, RESEARCH, KNOWLEDGE EXCHANGE, ADVOCACY AND CAPACITY BUILDING OPPORTUNITIES FOR INDIVIDUALS AND ORGANIZATIONS | NEW YORK, NY | 2022 |
| $ 475,000 | THE PROJECT SYNDICATE OPS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 475,000 | NATIONAL COUNCIL FOR INCARCERATED AND FORMERLY INC | TO PROVIDE GENERAL SUPPORT | ROXBURY, MA | 2022 |
| $ 475,000 | INTERNATIONAL LABOR RIGHTS FORUM | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 475,000 | TIDES CENTER | TO PROVIDE SUPPORT TO DREAM DEFENDERS, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, FOR THE COORDINATION OF A BROAD RANGE OF COMMUNITY-DRIVEN EFFORTS TO REPLACE POLICING, PRISONS AND STATE SURVEILLANCE, AND TO SUSTAIN THE EXISTING MOMENTUM AROUND THEIR ST | SAN FRANCISCO, CA | 2022 |
| $ 450,000 | PARTNERSHIP FOR PUBLIC SERVICE INC | TO IMPROVE DIVERSITY AMONGST INTERGOVERNMENTAL PERSONNEL AS WELL AS PARTNERSHIP BETWEEN NONGOVERNMENTAL ORGANIZATIONS IN AN EFFORT TO ENHANCE THE WAY US GOVERNMENT OPERATES AND BUILD A MULTIRACIAL DEMOCRACY | WASHINGTON, DC | 2022 |
| $ 450,000 | COMMUNITY VOICES HEARD | TO EMPOWER FORMERLY-INCARCERATED WOMEN AND BUILD A BASE OF ORGANIZERS TO FIGHT FOR ISSUES THAT DIRECTLY IMPACT THEM | NEW YORK, NY | 2022 |
| $ 450,000 | MEXICO UNIDO CONTRA LA DELINCUENCIA AC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 450,000 | ATLANTAFULTON COUNTY PRE-ARREST DIVERSION INC | TO REDUCE ARREST AND INCARCERATION OF PEOPLE EXPERIENCING EXTREME POVERTY, PROBLEMATIC SUBSTANCE USE, OR MENTAL HEALTH CONCERNS, AND INCREASE THE ACCESSIBILITY OF SUPPORTIVE SERVICES IN ATLANTA AND FULTON COUNTY | ATLANTA, GA | 2022 |
| $ 450,000 | PRISON REFORM TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 450,000 | MARY MITCHELL FAMILY AND YOUTH CENTER | TO PROVIDE EDUCATIONAL MATERIALS AND TRAINING RELATED TO DEVELOPING SMALL BUSINESSES TO FORMERLY-INCARCERATED INDIVIDUALS | BRONX, NY | 2022 |
| $ 450,000 | UNIVERSITY OF ESSEX | TO SUPPORT THE IMPLEMENTATION OF THE INTERNATIONAL GUIDELINES ON HUMAN RIGHTS AND DRUG POLICY IN LATIN AMERICA | , | 2022 |
| $ 450,000 | OPEN KNOWLEDGE BRASIL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 450,000 | STEFAN BATORY FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.