Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 550,000 | ASYLUM ACCESS | TO SUPPORT REFUGEE-LED ORGANIZATIONS AND MOVEMENTS IN THE MENA REGION | OAKLAND, CA | 2022 |
| $ 550,000 | FUNDACION DE BENEFICENCIA COLUNGA CHILE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 550,000 | BANGLADESH LEGAL AID AND SERVICES TRUST (BLAST) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 550,000 | BRAZILIAN FORUM ON PUBLIC SAFETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 550,000 | STICHTING WEMOS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 544,187 | WOMEN ENABLED INTERNATIONAL | TO STRENGTHEN THE PARTICIPATION, LEADERSHIP, AND VISIBILITY OF WOMEN, GIRLS, AND OTHER GENDER MINORITIES WITH DISABILITIES IN ADVANCING THE GENERATION EQUALITY FORUM AGENDA AND IN BUILDING AND SUSTAINING INCLUSIVE FEMINIST MOVEMENTS AND LEADERSHIP | WASHINGTON, DC | 2022 |
| $ 530,000 | INTERNATIONAL INSTITUTE FOR SUSTAINABLE DEVELOPMEN | TO SUPPORT THE ECONOMIC LAW AND POLICY PROGRAM OF THE INTERNATIONAL INSTITUTE FOR SUSTAINABLE INVESTMENT'S WORK ON INCLUSIVE ECONOMIC GROWTH AND SOCIAL DEVELOPMENT THAT PROTECTS THE NATURAL ENVIRONMENT | , | 2022 |
| $ 525,000 | EUROMED RIGHTS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 525,000 | INSTITUTO DE ESTUDOS DA RELIGIAO ISER | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 515,000 | THIRD WORLD NETWORK BERHAD | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 512,500 | THE REDRESS TRUST LIMITED | TO SUPPORT STRATEGIC LITIGATION AND INTERNATIONAL ACCOUNTABILITY FOR HUMAN RIGHTS ABUSES | , | 2022 |
| $ 510,430 | OPEN SOCIETY FUND - BOSNIA AND HERZEGOVINA | TO PROVIDE SUPPORT FOR NON-LOBBYING ACTIVITIES SUPPORTING ACCESS TO JUSTICE/LEGAL EMPOWERMENT OF THE POOR AND MARGINALIZED, THE CIVIC DEMOCRACY MOVEMENT, AS WELL AS EQUALITY AND INCLUSION IN EDUCATION, HEALTH ESTABLISHMENTS, THE FISCAL SYSTEM, AND FOR THE | , | 2022 |
| $ 507,000 | FRONTLINE AIDS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 505,899 | THE AFRICAN ALLIANCE FOR HIV PREVENTION | TO PROMOTE AFRICA'S CURRENT AND FUTURE ACCESS TO VACCINES LEARNING FROM THE CURRENT COVID-19 EXPERIENCE AND INCLUSION OF CIVIL SOCIETY LEARNING AND ENGAGEMENT AS AN ESSENTIAL PILLAR FOR ACHIEVING LOCALLY SUPPLIED VACCINE EQUITY, AND DECOLONISED VACCINE SO | , | 2022 |
| $ 505,000 | OPEN CULTURE FOUNDATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 500,000 | US BIENNIAL INC | TO PROVIDE GENERAL SUPPORT | NEW ORLEANS, LA | 2022 |
| $ 500,000 | SIKH COALITION INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 500,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT POP CULTURE COLLABORATIVE, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, WITH THE BUILDING OF A COMMUNITY OF PHILANTHROPIC ENTITIES SEEKING TO HARNESS THE POWER OF NARRATIVE TO AFFECT CHANGE | NEW YORK, NY | 2022 |
| $ 500,000 | CUNY SCHOOL OF LAW FOUNDATION INC | TO SUPPORT THE DIRECT LEGAL REPRESENTATION, COMMUNITY EDUCATION, AND STRATEGIC LITIGATION OF THE CREATING LAW ENFORCEMENT ACCOUNTABILITY AND RESPONSIBILITY (CLEAR) PROJECT | LONG ISLAND CITY, NY | 2022 |
| $ 500,000 | SCHOOL OF ORIENTAL AND AFRICAN STUDIES (SOAS) UNI | TO SUPPORT THE DEBT RELIEF FOR A GREEN AND INCLUSIVE RECOVERY (DRGR) INITIATIVE | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.