Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 620,737 | DEBT JUSTICE | TO SUPPORT DEBT RELIEF EFFORTS TO BENEFIT DEVELOPING COUNTRIES BY MOBILIZING PRIVATE CREDITORS AND FULL G20 COUNTRIES PARTICIPATION IN DEBT RESTRUCTURING EFFORTS THAT INCREASE LIQUIDITY FOR LOW AND MIDDLE INCOME COUNTRIES (LMICS) TO ADDRESS ECONOMIC AND G | , | 2022 |
| $ 620,675 | OPEN SOCIETY FOUNDATION FOR ALBANIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 603,949 | SOROS FOUNDATION - MOLDOVA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 600,000 | NEO PHILANTHROPY INC | TO SUPPORT BLACKBIRD, A PROJECT OF THE GRANTEE THAT PROVIDES COMMUNICATIONS, ORGANIZING, AND POLICY SUPPORT TO THE MOVEMENT FOR BLACK LIVES | NEW YORK, NY | 2022 |
| $ 600,000 | RESOURCE MEDIA | TO PROVIDE GENERAL SUPPORT | BEAVERTON, OR | 2022 |
| $ 600,000 | OPEN MARKETS INSTITUTE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 600,000 | NATIVE ARTS & CULTURES FOUNDATION | TO PROVIDE GENERAL SUPPORT | VANCOUVER, WA | 2022 |
| $ 600,000 | ROCKWOOD LEADERSHIP INSTITUTE | TO PROVIDE CAPACITY AND LEADERSHIP DEVELOPMENT SUPPORT TO ACTIVISTS, ADVOCATES, ORGANIZERS, AND OTHER ACTORS IN THE RACIAL JUSTICE FIELD | OAKLAND, CA | 2022 |
| $ 600,000 | AMNESTY INTERNATIONAL LIMITED | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 600,000 | EQUIPO LATINOAMERICANO DE JUSTICIA Y GENERO ASOCIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 600,000 | ROMA ENTREPRENEURSHIP DEVELOPMENT INITIATIVE ASSOC | TO SUPPORT THE MISSION OF THE ORGANIZATION BY PROVIDING INSTITUTIONAL DEVELOPMENT FUNDING | , | 2022 |
| $ 600,000 | INSTITUTO SOU DA PAZ | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 600,000 | SUSTAINABLE CITIES INSTITUTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 600,000 | DEVELOPMENT ALTERNATIVES WITH WOMEN FOR A NEW ERA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 575,000 | HUMAN RIGHTS FIRST | TO CONTINUE TO DEVELOP THE GRANTEE'S GLOBAL MAGNITSKY PROGRAM ON HUMAN RIGHTS ACCOUNTABILITY AND ANTI-CORRUPTION, IN ORDER TO AID CIVIL SOCIETY GLOBALLY DEVELOP THIS MULTILATERAL TOOL FOR ACCOUNTABILITY | NEW YORK, NY | 2022 |
| $ 575,000 | VALIDITY FOUNDATION - MENTAL DISABILITY ADVOCACY C | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 575,000 | UNIVERSITY OF OTTAWA | TO SUPPORT THE WORK OF THE GLOBAL REFUGEE SPONSORSHIP INITIATIVE IN PROMOTING COMMUNITY REFUGEE SPONSORSHIP GLOBALLY | , | 2022 |
| $ 571,881 | HELSINKI FOUNDATION FOR HUMAN RIGHTS POLAND | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 565,000 | NORWEGIAN REFUGEE COUNCIL | TO EDUCATE GLOBAL STAKEHOLDERS AND RAISE AWARENESS AROUND NEGLECTED HUMANITARIAN CRISES AROUND THE WORLD | , | 2022 |
| $ 564,785 | NEO PHILANTHROPY INC | TO SUPPORT THE COMMON GOOD PROJECT, A PROJECT OF THE GRANTEE, IN ITS WORK TO EDUCATE THE AMERICAN PUBLIC ON THE STRUCTURAL COMPONENTS, VALUES, AND POLICIES NEEDED TO BUILD A MULTI-RACIAL DEMOCRACY TO BENEFIT ALL PEOPLE AND ADVANCE THE COMMON GOOD | NEW YORK, NY | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.