Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 350,000 | VIVA SALUD | TO SUPPORT PEOPLE'S HEALTH MOVEMENT IN PROMOTING EQUITABLE ACCESS TO ESSENTIAL HEALTH TECHNOLOGIES | , | 2022 |
| $ 350,000 | L'ART RUE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 350,000 | GLOBAL NETWORK OF SEX WORK PROJECTS LTD | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 350,000 | THE CENTURY FOUNDATION | TO SUPPORT POLICY RESEARCH AND ADVOCACY WORK IN MENA | NEW YORK, NY | 2022 |
| $ 350,000 | JUST VISION INC | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 350,000 | THE ASPEN INSTITUTE INC | TO PROVIDE PROGRAMMATIC SUPPORT FOR THE ASPEN NEW VOICES FELLOWSHIP, A PROGRAM, OF THE GLOBAL INNOVATORS GROUP, WHICH AIMS TO INCREASE THE GLOBAL VISIBILITY AND INFLUENCE OF EXPERT VOICES FROM AFRICA, ASIA AND LATIN AMERICA CONTRIBUTING TO THE GLOBAL DISC | WASHINGTON, DC | 2022 |
| $ 350,000 | HOPEWELL FUND | TO EDUCATE POLICYMAKERS AND THE PUBLIC ABOUT THE NEED FOR A TIMELY AND ACCURATE FDA REVIEW OF OVER-THE-COUNTER BIRTH CONTROL OPTIONS | WASHINGTON, DC | 2022 |
| $ 350,000 | THE ROCKY MOUNTAIN INSTITUTE | TO PROVIDE PROGRAM-LEVEL SUPPORT TO THE ROCKY MOUNTAIN INSTITUTE TO HELP ACCELERATE THE ENERGY TRANSITION IN ST. LUCIA AND THE CARIBBEAN, IN ORDER TO ENSURE A JUST RESPONSE TO CLIMATE CHANGE THAT RESPONDS TO THE NEEDS OF THESE CLIMATE VULNERABLE ISLAND CO | BASALT, CO | 2022 |
| $ 350,000 | CENTER FOR EUROPEAN POLICY ANALYSIS | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 350,000 | LOCAL PROGRESS POLICY INSTITUTE | TO PROVIDE GENERAL SUPPORT | BALTIMORE, MD | 2022 |
| $ 350,000 | NEW YORK UNIVERSITY | TO PROVIDE PROGRAM SUPPORT TO THE MEDIA PLATFORM, JUST SECURITY, TO PROMOTE ENRICHING POLICY DEBATE AT THE INTERSECTION OF NATIONAL SECURITY, THE RULE OF LAW, RIGHTS, AND FREEDOMS | NEW YORK, NY | 2022 |
| $ 350,000 | NATIONAL COUNCIL FOR INCARCERATED AND FORMERLY INC | TO PROVIDE GENERAL SUPPORT | ROXBURY, MA | 2022 |
| $ 350,000 | THE FUND FOR GLOBAL HUMAN RIGHTS | TO SUPPORT HUMAN RIGHTS AND CIVIC SPACE IN NORTH AFRICA | WASHINGTON, DC | 2022 |
| $ 344,540 | CENTRAL EUROPEAN UNIVERSITY | TO FUND PRE-COLLEGE, BA, MA, AND PHD PROGRAMS FOR ROMA STUDENTS AT CENTRAL EUROPEAN UNIVERSITY | NEW YORK, NY | 2022 |
| $ 340,248 | OPEN SOCIETY FORUM - MONGOLIA | TO PROVIDE SUPPORT FOR NON-LOBBYING CHARITABLE ACTIVITIES INCLUDING GOVERNANCE AND POLICY ISSUE ACTIVITIES SUCH AS MONITORING ELECTIONS, EXPANDING ACCESS TO JUSTICE, PROMOTING TRANSPARENCY IN NATURAL RESOURCE REVENUES, INCREASING CITIZEN OVERSIGHT OF GOVE | , | 2022 |
| $ 340,000 | EL CENTRO DE ESTUDIOS LEGALES Y SOCIALES (CELS) | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 339,979 | MEHR DEMOKRATIE EV | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 335,000 | FUNDACION PROGRAMA SALVADORENO DE INVESTIGACION SO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 335,000 | OUTRIGHT INTERNATIONAL | TO BRING IN DIVERSE AND EXCLUDED LBTI VOICES TO THE CENTER OF THE UN'S GENERATION EQUALITY FORUM, INCLUDING ITS GENDER-BASED VIOLENCE ACTION COALITION, AND STRENGTHEN ACCOUNTABILITY OF GENERATION EQUALITY FORUM PROCESSES | NEW YORK, NY | 2022 |
| $ 334,580 | BARD COLLEGE | TO ENSURE OSUN STUDENTS ACROSS THE NETWORK FULL ACCESS TO LIBRARY RESOURCES REQUIRED FOR OSUN ONLINE COURSES AND NETWORK COLLABORATIVE COURSES | ANNANDALEONHUDSON, NY | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.