Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 300,000 | PALESTINIAN PERFORMING ARTS NETWORK | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | BIBLIOTHEQUES SANS FRONTIERES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | VOTER FORMATION PROJECT | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 300,000 | COMMON CAUSE EDUCATION FUND | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 300,000 | OXFAM-AMERICA INC | TO COUNTER THE IMPACT OF COVID-19 FOR VULNERABLE GROUPS IN THE MENA REGION | BOSTON, MA | 2022 |
| $ 300,000 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS | TO SUPPORT EFFORTS TO REIMAGINE WHAT COMMUNITY SAFETY IN ATLANTA CAN LOOK LIKE BY WOMEN ON THE RISE, A PROJECT OF THE GRANTEE | CALABASAS, CA | 2022 |
| $ 300,000 | NEW YORK UNIVERSITY | TO ADVANCE GLOBAL ACTION ON MULTILATERALISM AND INEQUALITY | NEW YORK, NY | 2022 |
| $ 300,000 | ALTERNATE ROOTS INC | TO PROVIDE PROGRAM FUNDING TO SPIRITHOUSE, A PROJECT OF THE GRANTEE, FOR CONTINUING EFFORTS IN DURHAM, NC TO ENGAGE BLACK AND BROWN RESIDENTS AND THOSE MOST DIRECTLY IMPACTED BY THE JUSTICE SYSTEM IN THE GROWTH OF HARM FREE ZONES AND COMMUNITY ACCOUNTABIL | ATLANTA, GA | 2022 |
| $ 300,000 | STATE INNOVATION EXCHANGE | TO PROVIDE GENERAL SUPPORT | MADISON, WI | 2022 |
| $ 300,000 | UNIVERSITY OF SOUTHERN CALIFORNIA | TO SUPPORT THE DEVELOPMENT OF A MULTI-PRONGED INTERSECTIONAL FRAMEWORK AT THE EQUITY RESEARCH INSTITUTE, HOUSED AT USC, TO ADDRESS INCOME INEQUALITY, ECONOMIC INSECURITY, AND GROWING SOCIAL AND RACIAL DIVISIONS | LOS ANGELES, CA | 2022 |
| $ 300,000 | HARMONY LABS | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 300,000 | EMGAGE FOUNDATION INC | TO PROVIDE GENERAL SUPPORT | LAKELAND, FL | 2022 |
| $ 300,000 | NEW VENTURE FUND | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROJECT, COWORKER.ORG, IN ITS EFFORTS TO CREATE AND EXPAND CIVIC INFRASTRUCTURE THAT ENABLES WORKERS TO EXPERIMENT WITH POWER-BUILDING STRATEGIES AND SECURE MEANINGFUL CHANGES IN THE 21ST CENTURY ECONOMY | WASHINGTON, DC | 2022 |
| $ 300,000 | IGARAPE INC | TO SUPPORT THE GRANTEE'S WORK ON IMPROVING PUBLIC SECURITY POLICIES IN THE AMAZONIAN REGION | NEW YORK, NY | 2022 |
| $ 300,000 | BALTIMORE ABORTION FUND | TO PROVIDE GENERAL SUPPORT | BALTIMORE, MD | 2022 |
| $ 300,000 | THE UNIVERSITY OF CHICAGO | TO SUPPORT GENFORWARD, AN INITIATIVE AT THE GRANTEE'S CENTER FOR THE STUDY OF RACE, POLITICS, AND CULTURE | CHICAGO, IL | 2022 |
| $ 300,000 | KAYAN-FEMINIST ORGANIZATION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | PUBLIC RELIGION RESEARCH INSTITUTE | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 300,000 | NOLLIE JENKINS FAMILY CENTER INC | TO PROVIDE GENERAL SUPPORT | DURANT, MS | 2022 |
| $ 300,000 | FUSION PARTNERSHIPS INC | TO SUPPORT THE YOUTH RESILIENCY INSTITUTE'S ARTS AND CULTURAL YOUTH DEVELOPMENT PROGRAMMING | BALTIMORE, MD | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.