Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 300,000 | CORPORATE ACCOUNTABILITY LAB | TO PROVIDE GENERAL SUPPORT | CHICAGO, IL | 2022 |
| $ 300,000 | NATIONAL CENTER FOR CIVIC INNOVATION | TO SUPPORT THE 2023 22ND CENTURY CONFERENCE FOR ANTI-AUTHORITARIAN RESEARCHERS, EXPERTS AND ACTIVISTS | NEW YORK, NY | 2022 |
| $ 300,000 | THIRD SECTOR NEW ENGLAND INC | TO SUPPORT BUILDING MOVEMENT PROJECT, A PROGRAM OF THE GRANTEE, IN THEIR WORK TO SUPPORT BIPOC NONPROFIT LEADERS AND BUILD SOLIDARITY ACROSS SOCIAL JUSTICE MOVEMENTS | BOSTON, MA | 2022 |
| $ 300,000 | GLOBAL FUND FOR WOMEN INC | TO RESOURCE AND STRATEGICALLY SUPPORT A CIVIL SOCIETY-LED ACCOUNTABILITY MECHANISM WHICH MONITORS SPENDING OF PRIORITY GENDER JUSTICE COMMITMENTS MADE DURING THE GENERATION EQUALITY FORUM | SAN FRANCISCO, CA | 2022 |
| $ 300,000 | STOCKHOLM ENVIRONMENT INSTITUTE US INC | TO SUPPORT GLOBAL SOUTH CLIMATE NEGOTIATORS THROUGH RESEARCH AND DEVELOPMENT AND DISSEMINATION OF EDUCATIONAL MATERIALS TO STAKEHOLDERS REGARDING INCORPORATION OF CLIMATE JUSTICE INTO LOSS AND DAMAGE SCENARIOS AND DEVELOPMENT OF A LOSS AND DAMAGE FINANCIA | SOMERVILLE, MA | 2022 |
| $ 300,000 | NATIONAL EMPLOYMENT LAW PROJECT INC | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 300,000 | EUROPEAN NETWORK AGAINST RACISM (ENAR) AISBL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | FUNDACION GABO | TO SUPPORT AND PROMOTE INNOVATIVE, HIGH-QUALITY AND IMPACTFUL JOURNALISTIC PROJECTS RELATED TO DRUG POLICY IN LATIN AMERICA | , | 2022 |
| $ 300,000 | PLATAFORMA CIPO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | CORPORACION MISION DE OBSERVACION ELECTORAL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | SLYCAN TRUST EV | PREPARING AND DISSEMINATING TO RELEVANT STAKEHOLDERS AND THE PUBLIC BOTH EXISTING AND NEWLY-DEVELOPED EVIDENCE AND KNOWLEDGE TO SUPPORT GLOBAL POLICY INTERVENTIONS RELATED TO CLIMATE-RELATED LOSS AND DAMAGE AND CLIMATE-RELATED HUMAN MOBILITY, WITH SPECIFI | , | 2022 |
| $ 300,000 | FRONTLINE AIDS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 300,000 | SYRIAN CENTER FOR MEDIA AND FREEDOM OF EXPRESSION | TO SUPPORT GRANTEE'S ACTIVITIES IN CHALLENGING IMPUNITY FOR CRIMES | , | 2022 |
| $ 300,000 | PANORAMA GLOBAL | TO PROVIDE GENERAL SUPPORT | SEATTLE, WA | 2022 |
| $ 300,000 | SERVICIO JESUITA A MIGRANTES CHILE | TO SUPPORT THE GRANTEE'S WORK IN COLLABORATION WITH THE VENEZUELAN ASSOCIATION IN CHILE AND INFOMIGRA, TO PROMOTE MIGRANTS' AGENCY IN INSTITUTIONAL PROCESSES RELATED TO HUMAN MOBILITY, THROUGH EFFECTIVE PARTICIPATION AND SOCIO-ECONOMIC INTEGRATION | , | 2022 |
| $ 300,000 | ESCR-NET (INTERNATIONAL NETWORK FOR ECONOMIC SOCI | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 300,000 | FUND FOR THE CITY OF NEW YORK | TO SUPPORT THE GRANTEE'S WORK TO REVERSE THE THREATS OF THE GROWING USE OF TECHNOLOGY IN MIGRANT CONTROL, TRACKING AND POLICING | NEW YORK, NY | 2022 |
| $ 300,000 | BLACK RECONSTRUCTION COLLECTIVE | TO PROVIDE GENERAL SUPPORT | STATE COLLEGE, PA | 2022 |
| $ 300,000 | HIGHLANDER RESEARCH AND EDUCATION CENTER INC | TO SUPPORT THE PEOPLE'S ADVOCACY INSTITUTE, A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, IN ITS WORK TO DEVELOP LAND USE STRATEGIES THAT CAN HELP ALLEVIATE POVERTY, DISRUPT FOOD DESERTS, AND RECLAIM LAND FOR BLACK AND INDIGENOUS USE IN THE AMERICAN SOUTH | NEW MARKET, TN | 2022 |
| $ 299,986 | CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSIT | TO SUPPORT COMPAS, A PROJECT OF THE GRANTEE, TO CENTER RIGHTS OF THE UNDOCUMENTED POPULATION ACROSS CITIES | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.