Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | PENNSYLVANIA STANDS UP INSTITUTE | TO PROVIDE GENERAL SUPPORT | LANCASTER, PA | 2022 |
| $ 250,000 | NEW VENTURE FUND | TO SUPPORT ILLUMINATIVE, A PROJECT OF THE GRANTEE WORKING TO LIFT UP CONTEMPORARY NATIVE AMERICAN VOICES, INNOVATIONS, AND CONTRIBUTIONS IN ORDER TO ADVANCE JUSTICE, EQUITY, AND SELF-DETERMINATION AMONG NATIVE PEOPLES | WASHINGTON, DC | 2022 |
| $ 250,000 | NEW VENTURE FUND | TO SUPPORT THE HORIZONS PROJECT, A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, AND ITS CONVENING AND RESEARCH ON COUNTERING AUTHORITARIANISM | WASHINGTON, DC | 2022 |
| $ 250,000 | NEO PHILANTHROPY INC | TO SUPPORT MPOWER CHANGE, A FISCALLY-SPONSORED PROJECT OF THE GRANTEE, TO BUILD THE POWER AND VOICE OF MUSLIM AMERICAN COMMUNITIES | NEW YORK, NY | 2022 |
| $ 250,000 | CUBALEX | TO CONDUCT INTERNATIONAL DOCUMENTATION AND ADVOCACY FOR THE EFFECTIVE DEFENSE OF HUMAN RIGHTS | MEMPHIS, TN | 2022 |
| $ 250,000 | NEW VENTURE FUND | TO SUPPORT THE CENSUS EQUITY INITIATIVE, A PROJECT OF THE GRANTEE DEDICATED TO ENSURING THAT CENSUS AND AMERICAN COMMUNITY SURVEY DATA IS OF HIGH QUALITY AND FAIRLY COUNTS HISTORICALLY-UNDERCOUNTED POPULATIONS | WASHINGTON, DC | 2022 |
| $ 250,000 | HISPANIC FEDERATION | TO SUPPORT AN OUTREACH CAMPAIGN TO BENEFIT LOW-INCOME INDIVIDUALS IN PUERTO RICO BY EDUCATING THE PUBLIC ON THE EXPANDED EARNED INCOME TAX CREDIT AND CHILD INCOME TAX CREDIT | NEW YORK, NY | 2022 |
| $ 250,000 | VERA INSTITUTE OF JUSTICE INC | TO COLLABORATE WITH NONPROFIT PARTNERS TO PROMOTE A POSITIVE COMMUNITY SAFETY NARRATIVE | BROOKLYN, NY | 2022 |
| $ 250,000 | WASHINGTON OFFICE ON LATIN AMERICA | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | EDUCATION FOR JUST PEACE IN THE MIDDLE EAST | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | ATLANTIC COUNCIL OF THE UNITED STATES INC | TO SUPPORT THE ATLANTIC COUNCIL'S DEMOCRACY + TECH INITIATIVE (DTI) BY PROVIDING A PLATFORM FOR PUBLIC CONVERSATIONS AND EDUCATION ON THE INTERSECTION OF HUMAN RIGHTS, TECHNOLOGY AND DEMOCRACY IN ORDER TO ALIGN GLOBAL AUDIENCES AROUND THE NEED FOR TECH AN | WASHINGTON, DC | 2022 |
| $ 250,000 | INSIGHT CRIME INC | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE GRANTEE'S OFFICE OF AMERICAN POSSIBILITIES FOR ITS WORK EXPLORING WAYS TO INCREASE ACCESS TO CRIMINAL AND CIVIL JUSTICE | NEW YORK, NY | 2022 |
| $ 250,000 | CENTER ON BUDGET AND POLICY PRIORITIES | TO PROVIDE GENERAL SUPPORT | WASHINGTON DC, DC | 2022 |
| $ 250,000 | THE URBAN INSTITUTE | TO SUPPORT RESEARCH ON AND EVALUATION OF DRUG DECRIMINALIZATION IN OREGON, WITH AN OVERARCHING GOAL OF STRENGTHENING THE QUALITY OF SOCIAL SUPPORT SYSTEMS FOR PEOPLE WHO USE DRUGS ACROSS THE STATE | WASHINGTON, DC | 2022 |
| $ 250,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT ORGANIZING RESILIENCE, A PROJECT OF THE GRANTEE THAT DEVELOPS TOOLS TO RESPOND TO THE HUMANITARIAN AND POLITICAL CRISES THAT UNFOLD DURING AND LONG AFTER MOMENTS OF DISASTER | WASHINGTON, DC | 2022 |
| $ 250,000 | ASOCIATIA PENTRU RELATII COMUNITARE | TO OFFER IMMEDIATE AND MEDIUM-TERM SUPPORT TO REFUGEES AND HOST COMMUNITIES, THROUGH FUNDRAISING, COORDINATION AND CAPACITY BUILDING | , | 2022 |
| $ 250,000 | AMALGAMATED CHARITABLE FOUNDATION | TO SUPPORT THE FIONA COMMUNITY RESPONSE FUND, A PROJECT OF THE GRANTEE, TO PROVIDE EMERGENCY RESPONSE FUNDING TO PUERTO RICO AFTER HURRICANE FIONA | WASHINGTON, DC | 2022 |
| $ 250,000 | INSTITUTO LIDERAZGO SIMONE DE BEAUVOIR | TO PRODUCE TECHNICAL AND POLICY INPUTS TO DEVELOP LOCALLY-LED CARE SYSTEMS IN MEXICO | , | 2022 |
| $ 250,000 | EACH ONE TEACH ONE (EOTO) EV | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.