Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 275,000 | AMERICANS FOR FINANCIAL REFORM EDUCATION FUND | TO SUPPORT AMERICANS FOR FINANCIAL REFORM EDUCATION FUND IN ADVOCATING TO DEFEND CLIMATE RELATED FINANCIAL REGULATION IN THE UNITED STATES AND TO BRING A GLOBAL, ESPECIALLY SOUTHERN, LENS TO THOSE DISCUSSIONS AND DELIBERATIONS | WASHINGTON, DC | 2022 |
| $ 275,000 | THE PROJECT SYNDICATE OPS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 275,000 | NGO CENTER WOMEN'S PERSPECTIVES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 275,000 | INSTITUTE OF INTERNATIONAL EDUCATION INC | TO SUPPORT A MENA OPPORTUNITY FUND WHICH WILL PROVIDE OPPORTUNITIES TO INDIVIDUALS AND ORGANIZATIONS TO UNDERTAKE RESEARCH AND/OR ADVOCACY PROJECTS, AS WELL AS LEARNING AND PROFESSIONAL DEVELOPMENT | NEW YORK, NY | 2022 |
| $ 266,776 | ELEMENTA DDHH AC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 261,109 | CENTER FOR STRATEGIC AND INTERNATIONAL STUDIES | TO SUPPORT THE GRANTEE'S WORK TO DEFINE AND PROMOTE A HUMAN RIGHTS-RESPECTING APPROACH IN THE DEPLOYMENT AND EXPORT OF BORDER MANAGEMENT AND MIGRATION-RELATED TECHNOLOGIES | WASHINGTON, DC | 2022 |
| $ 260,000 | YASHRUT NORTH AMERICA | TO PROVIDE GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 260,000 | FUNDACION PARA LA JUSTICIA Y EL ESTADO DEMOCRATICO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 257,200 | CENTRAL EUROPEAN UNIVERSITY | TO PROVIDE COMMUNITY ORGANIZATIONS WITH RESEARCH TO SUPPORT THEIR WORK, CONDUCTED BY STUDENTS AT CEU AND THE EUROPEAN HUMANITIES UNIVERSITY | NEW YORK, NY | 2022 |
| $ 256,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO SUPPORT ADVOCACY THAT WILL ADVANCE CLIMATE JUSTICE BY PROMOTING A PARADIGM SHIFT IN EU AND US SECURITY POLICY. | WASHINGTON, DC | 2022 |
| $ 255,030 | CENTER FOR A NEW AMERICAN SECURITY INC | TO SUPPORT RESEARCH AND CONVENINGS TO BETTER UNDERSTAND THE NEEDS OF AFGHANS AND PROMOTE LONG-TERM SUSTAINABLE SOLUTIONS TO EMPOWER THE AFGHAN DIASPORA AND AFGHAN CIVIL SOCIETY POST-US WITHDRAWAL | WASHINGTON, DC | 2022 |
| $ 255,000 | AMNESTY INTERNATIONAL LIMITED | TO SUPPORT THE GRANTEE'S WORK ON STRENGTHENING INTERNATIONAL HUMAN RIGHTS STANDARDS TO SCRUTINIZE PUNITIVE DRUG POLICIES | , | 2022 |
| $ 253,827 | CENTRAL EUROPEAN UNIVERSITY | TO SUPPORT CENTRAL EUROPEAN UNIVERSITY IN SECURING A PERMANENT CAMPUS IN AUSTRIA | NEW YORK, NY | 2022 |
| $ 250,000 | THE OPPORTUNITY AGENDA | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | ADVOCATES FOR YOUTH | TO IMPROVE YOUTH ACCESS TO SEXUAL HEALTH SERVICES BY MOBILIZING FOR OVER THE COUNTER ORAL CONTRACEPTIVES WITHOUT AGE RESTRICTION | WASHINGTON, DC | 2022 |
| $ 250,000 | NEW VENTURE FUND | TO SUPPORT CIVIC ENGAGEMENT AMONG COLLEGE STUDENTS | WASHINGTON, DC | 2022 |
| $ 250,000 | TIDES FOUNDATION | TO PROVIDE SUPPORT FOR THE ACTIVIST INCUBATOR EDUCATION FUND, A PROJECT OF THE GRANTEE DESIGNED TO DEVELOP AND TRAIN YOUNG ORGANIZERS AND PREPARE THEM FOR LEADERSHIP OPPORTUNITIES IN SOCIAL JUSTICE ORGANIZATIONS | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | NATIONAL URBAN INDIAN FAMILY COALITION | TO PROVIDE GENERAL SUPPORT | SEATTLE, WA | 2022 |
| $ 250,000 | COLEMAN ADVOCATES FOR CHILDREN AND YOUTH | TO SUPPORT ALLIANCE FOR EDUCATIONAL JUSTICE, A PROJECT OF THE GRANTEE, IN ADDRESSING EDUCATION INEQUITIES THROUGH YOUTH ORGANIZING AND MOBILIZATION | SAN FRANCISCO, CA | 2022 |
| $ 250,000 | ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMER | TO PROVIDE SUPPORT TO THE MCCAIN INSTITUTE FOR INTERNATIONAL LEADERSHIP | TEMPE, AZ | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.