Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 250,000 | NATIONAL BLACK THEATER | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 250,000 | BUREAU EUROPEEN DES UNIONS DE CONSOMMATEURS AISBL | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | POSITIVE MONEY EUROPE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | INSTITUTO CIDADE DEMOCRATICA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | ROCKEFELLER PHILANTHROPY ADVISORS INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROJECT, IRIS - INTERNATIONAL RESOURCE FOR IMPACT AND STORYTELLING, WORKING ON NARRATIVE AND STORYTELLING TO ADVANCE DEMOCRATIC TRANSFORMATION AND PROMOTE SAFE AND OPEN SOCIETIES IN LATIN AMERICA | NEW YORK, NY | 2022 |
| $ 250,000 | NEO PHILANTHROPY INC | TO PROVIDE SUPPORT TO MPOWER CHANGE, A FISCALLY SPONSORED PROJECT OF THE GRANTEE WORKING TO BUILD THE POWER AND VOICE OF MUSLIM AMERICAN COMMUNITIES | NEW YORK, NY | 2022 |
| $ 250,000 | PUBLIC CITIZEN FOUNDATION | TO SUPPORT PUBLIC CITIZEN FOUNDATION TO EDUCATE THE ADMINISTRATION AND KEY REGULATORS ON SPECIFIC CLIMATE-RELATED RISKS AND THE BEST METHODS FOR MITIGATING THEM INCLUDING BY PROVIDING INFORMATION ABOUT INTERNATIONAL DEVELOPMENTS, ESPECIALLY IN THE GLOBAL | WASHINGTON, DC | 2022 |
| $ 250,000 | JUBILEE USA NETWORK | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 250,000 | FUNDACION PERIODICA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | AFRICAN LEADERSHIP CENTRE TRUST | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | FRONT LINE THE INTERNATIONAL FOUNDATION FOR THE P | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | VOULIWATCH | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | INSTITUTO NICHO 54 | TO SUPPORT THE GRANTEE'S WORK ON RESEARCH, EDUCATION, AND PROFESSIONAL DEVELOPMENT OF BLACK AUDIOVISUAL PROFESSIONALS | , | 2022 |
| $ 250,000 | ORGANIZACION NACIONAL DE LOS PUEBLOS INDIGENAS DE | TO SUPPORT THE GRANTEE'S WORK ON STRENGTHENING INDIGENOUS WOMEN FROM THE COLOMBIAN AMAZON | , | 2022 |
| $ 250,000 | STICHTING LIGHTHOUSE REPORTS | TO SUPPORT A SMALL, INVESTIGATIVE JOURNALISM NONPROFIT ORGANIZATION IN ANALYZING THE THREATS TO DEMOCRACY, HUMAN RIGHTS, AND PRIVACY POSED BY THE UNCHECKED GROWTH OF THE SURVEILLANCE INDUSTRY AND DATAFICATION PRACTICES OF STATES | , | 2022 |
| $ 250,000 | CAMARA DE COMERCIO DE BUENAVENTURA | TO PROVIDE EDUCATIONAL TRAINING TO LOCAL ENTREPRENEURS FROM MARGINALIZED POPULATIONS IN COLOMBIA | , | 2022 |
| $ 250,000 | CORPORACION MANOS VISIBLES | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | ROYAL AFRICAN SOCIETY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | ASSOCIACAO PURPOSE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 250,000 | FONDO SEMILLAS AC | TO ADVANCE CARE ECONOMIES PROJECTS AND POLICY DEBATES BY SUPPORTING FEMINIST GRASSROOTS ORGANIZATIONS, PROMOTING DIALOGUE, AND BUILDING ALLIANCES AT THE LOCAL AND NATIONAL LEVELS | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.