Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 225,000 | AL-HAQ | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 225,000 | GLOBAL FUND FOR WOMEN INC | TO DEVELOP A PARTICIPATORY COLLABORATION MECHANISM FOR GENDER JUSTICE FUNDERS IN THE MENA REGION | SAN FRANCISCO, CA | 2022 |
| $ 225,000 | A JEWISH VOICE FOR PEACE | TO EDUCATE THE PUBLIC ABOUT MOVEMENT BUILDING ACROSS THE UNITED STATES | BERKELEY, CA | 2022 |
| $ 225,000 | FUNDACION CIUDADANO INTELIGENTE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 225,000 | LES AMIS DE LA TERRE FRANCE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 222,700 | LATIN AMERICAN NETWORK FOR ECONOMIC AND SOCIAL RIG | TO SUPPORT THE GRANTEE'S WORK IN CONFRONTING THE URGENT FISCAL CHALLENGES OF LATIN AMERICAN COUNTRIES AND THE DEVELOPMENT OF NEW APPROACHES TO DEBT CRISIS RECOVERY AND THE PREVENTION OF FUTURE CRISES | , | 2022 |
| $ 220,000 | CIVIL KOLLEGIUM ALAPITVANY | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 220,000 | JAPAN NGO CENTER FOR INTERNATIONAL COOPERATION | TO SUPPORT THE GRANTEE'S PROCESS TO DEVELOP POLICY PROPOSALS AND CONVENE A CIVIL SOCIETY SUMMIT, AIMED AT THE G7 | , | 2022 |
| $ 220,000 | HUNGARIAN CIVIL LIBERTIES UNION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 220,000 | RUWWAD AL-TANMEYA | TO SUPPORT EMPOWERING REFUGEES AND VULNERABLE CITIZENS THROUGH DEPLOYING COMMUNITY FACILITATORS AND CREATIVE MEDIUMS TO FACILITATE PUBLIC ATTITUDE CHANGE TOWARDS MARGINALIZED PEOPLE | , | 2022 |
| $ 220,000 | AFRICAN DEVELOPMENT SOLUTIONS | TO SUPPORT NETWORK FOR EMPOWERED AID RESPONSE IN THE IMPLEMENTATION OF ITS WORK TO ADVANCE APPROACHES TOWARD EFFECTIVE AND EFFICIENT HUMANITARIAN AND DEVELOPMENT PRACTICES IN THE GLOBAL SOUTH | , | 2022 |
| $ 220,000 | OXFAM-AMERICA INC | TO SUPPORT RESEARCH ON HOW U.S. SECURITY ASSISTANCE CAN UNDERMINE HUMAN RIGHTS AND NATIONAL SECURITY GOALS | BOSTON, MA | 2022 |
| $ 214,333 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF | TO SUPPORT THE INTERDISCIPLINARY CENTER FOR INNOVATIVE THEORY AND EMPIRICS 'S ORAL HISTORY PROJECT ON ARYEH NEIER | NEW YORK, NY | 2022 |
| $ 210,000 | HARM REDUCTION COALITION | TO SUPPORT PARTICIPATION AT THE 13TH NATIONAL HARM REDUCTION CONFERENCE | NEW YORK, NY | 2022 |
| $ 210,000 | HEALTH LIMITED DBA HEALTH POVERTY ACTION | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 207,000 | FIRST LOOK INSTITUTE INC | TO SUPPORT THE GRANTEE'S FISCALLY SPONSORED PROJECT, THE INTERCEPT BRAZIL, TO STRENGTHEN PRESS FREEDOM AND INDEPENDENT JOURNALISM IN BRAZIL | NEW YORK, NY | 2022 |
| $ 200,000 | FUND FOR EDUCATIONAL EXCELLENCE | TO ENABLE BALTIMORE'S PROMISE, A FISCALLY SPONSORED PROJECT OF THE GRANTEE, TO AID IN FACILITATING B'MORE INVESTED, AN INITIATIVE FOCUSED ON SUPPORTING BIPOC-LED INSTITUTIONS IMPLEMENTING ALTERNATIVE APPROACHES TO COMMUNITY SAFETY AND WELL-BEING | BALTIMORE, MD | 2022 |
| $ 200,000 | INSTITUTE FOR LOCAL SELF-RELIANCE | TO PROVIDE GENERAL SUPPORT | MINNEAPOLIS, MN | 2022 |
| $ 200,000 | TAHRIR INSTITUTE FOR MIDDLE EAST POLICY | TO SUPPORT COMMUNITIES OF PRACTICE FOR THE PROTECTION OF HUMAN RIGHTS IN THE MENA REGION | WASHINGTON, DC | 2022 |
| $ 200,000 | BALTIMORE ACTION LEGAL TEAM | TO PROVIDE GENERAL SUPPORT | BALTIMORE, MD | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.