Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | JOBS TO MOVE AMERICA | TO PROVIDE GENERAL SUPPORT | LOS ANGELES, CA | 2022 |
| $ 200,000 | ALLIANCE FOR A JUST SOCIETY | TO SUPPORT THE NATIVE ORGANIZERS ALLIANCE, A PROJECT OF THE GRANTEE THAT SEEKS TO ADVANCE SOVEREIGNTY AND THE HEALTH AND WELL-BEING OF RURAL, URBAN AND RESERVATIONS NATIVE COMMUNITIES | SEATTLE, WA | 2022 |
| $ 200,000 | EL-HIBRI FOUNDATION | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 200,000 | THE NEW PRESS | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | VOTE MAMA FOUNDATION | TO PROVIDE GENERAL SUPPORT | AMITYVILLE, NY | 2022 |
| $ 200,000 | HUMAN RIGHTS ACTIVISTS | TO PROVIDE GENERAL SUPPORT | FAIRFAX, VA | 2022 |
| $ 200,000 | CONNECTICUT HARM REDUCTION ALLIANCE INC | TO PROVIDE GENERAL SUPPORT | HARTFORD, CT | 2022 |
| $ 200,000 | MUSLIMS FOR PROGRESSIVE VALUES | TO SUPPORT GRANTEE'S FISCALLY SPONSORED PROGRAM, THE MARKAZ REVIEW, TO PROMOTE RACIAL AND ETHNIC EQUITY THROUGH ARTISTIC EXPLORATION, CREATIVE INQUIRY, PERFORMANCE AND DIALOGUE | LOS ANGELES, CA | 2022 |
| $ 200,000 | NEW YORK UNIVERSITY | TO SUPPORT NYU'S PROGRAM TO ACCELERATE CLIMATE ACTION AND CLIMATE JUSTICE IN AND BY THE CARIBBEAN | NEW YORK, NY | 2022 |
| $ 200,000 | FWDUS EDUCATION FUND | TO SUPPORT ADVOCACY AND STRATEGIC EDUCATIONAL COMMUNICATIONS AROUND THE BIDEN V. TEXAS CASE | WASHINGTON, DC | 2022 |
| $ 200,000 | TIDES CENTER | TO ALLOW THE INTERNATIONAL CORPORATE ACCOUNTABILITY ROUNDTABLE (ICAR), A FISCALLY SPONSORED PROJECT OF THE GRANTEE, TO ADVANCE HUMAN RIGHTS THROUGH CORPORATE ACCOUNTABILITY | SAN FRANCISCO, CA | 2022 |
| $ 200,000 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | TO SUPPORT THE CENTER FOR WOMEN'S LEADERSHIP'S WORK ON WOMEN'S LEADERSHIP IN THE ARENA OF HUMAN RIGHTS | PISCATAWAY, NJ | 2022 |
| $ 200,000 | GEORGETOWN UNIVERSITY | TO SUPPORT THE CENTER ON PRIVACY AND TECHNOLOGY AT GEORGETOWN LAW | WASHINGTON, DC | 2022 |
| $ 200,000 | AFRICAN CENTER FOR ECONOMIC TRANSFORMATION | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 200,000 | FAMILIES AGAINST MANDATORY MINIMUMS FOUNDATION | TO PROVIDE GENERAL SUPPORT | WASHINGTON, DC | 2022 |
| $ 200,000 | PLOUGHSHARES FUND INC | TO PROVIDE GENERAL SUPPORT | SAN FRANCISCO, CA | 2022 |
| $ 200,000 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE | TO SUPPORT GRANTEE'S EFFORTS TO HOST A UKRAINE RECONSTRUCTION FORUM | , | 2022 |
| $ 200,000 | MIDDLE EAST CHILDREN'S ALLIANCE | TO SUPPORT CREATIVE COMMUNITY-BASED INITIATIVES WITH THE AIM OF ENHANCING CIVIC ENGAGEMENT, VOLUNTEERISM, AND PEOPLE-LED ALTERNATIVES TO EXISTING TOP-DOWN DEVELOPMENT AND AID PARADIGMS. | BERKELEY, CA | 2022 |
| $ 200,000 | CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | TO SUPPORT IN-DEPTH ANALYSIS OF POLITICAL, SOCIOECONOMIC, AND SECURITY ISSUES IN THE MIDDLE EAST AND NORTH AFRICA | WASHINGTON, DC | 2022 |
| $ 200,000 | CLIMALAB | TO PROVIDE GENERAL SUPPORT | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.