Latest data derived from the private foundation e-Filings updated by the IRS
Explore private foundations and grant recipients for the latest tax reporting period.
This private foundation is located in New York and provides grants to support non-lobbying activities that promote open, democratic societies globally. Its funding focuses on empowering community-based organizations, advancing civil rights, and enhancing civic engagement. Key areas of interest include criminal justice reform, human rights, public health, media freedom, and democratic values. The foundation also supports initiatives aimed at addressing systemic racism and disenfranchisement within the Latinx and Black communities. Through its diverse charitable activities, the foundation aims to bolster democratic participation and advocate for social justice across various platforms.
Search For Grants
Enter Keywords or Select Check Boxes
NEW YORK, NY
Distributions
$491.2mContributions
$0Grant Median
$391.8kCount
1.2kGrant Max
$42.7mLatest Tax e-Filing
2022Published by IRS
2023
| # | Name | Title | Hours / Wk | Comp ($) |
|---|---|---|---|---|
| 1 | GEORGE SOROS | DIRECTOR AND CHAIRMAN | 2.00 | 0 |
| Amount | Name | Purpose | Location | Year |
|---|---|---|---|---|
| $ 200,000 | FEMMES DANS LA REGION MENA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | COORDINADORA PAZ PARA LA MUJER | TO SUPPORT FEMINIST ORGANIZING EFFORTS IN PUERTO RICO LED BY THE COLECTIVA FEMINISTA EN CONSTRUCCION, A FISCALLY SPONSORED PROJECT OF THE GRANTEE | , | 2022 |
| $ 200,000 | CORPORACION VIVIENDO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | CIVIL SOCIETY EUROPE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | UMA GOTA NO OCEANO | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | KENYA HUMAN RIGHTS COMMISSION | TO CONTINUE ADVANCING ACCOUNTABILITY IN ELECTORAL AND POLITICAL PROCESSES AT ALL LEVELS OF SOCIETY | , | 2022 |
| $ 200,000 | VOXPUBLIC | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | PUBLIC INTEREST INCORPORATED ASSOCIATION OF MARRIA | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | AFRICAN DEVELOPMENT SOLUTIONS | TO SUPPORT EVOLUTION OF THE GLOBAL HUMANITARIAN AND DEVELOPMENT AID SYSTEM TO ENSURE THAT DONOR FUNDING GOES DIRECTLY TO LOCAL ACTORS THAT ARE FIRST RESPONDERS TO ALL LOCAL NEEDS IN A COUNTRY | , | 2022 |
| $ 200,000 | ASHDEN CLIMATE SOLUTIONS | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | RAQABAH OBSERVATORY | TO SUPPORT WORK IN PROMOTING TRANSPARENCY AND ACCOUNTABILITY IN THE PUBLIC SECTOR | , | 2022 |
| $ 200,000 | ASSOCIACAO REDES DE DESENVOLVIMENTO DA MARE | TO PROVIDE GENERAL SUPPORT | , | 2022 |
| $ 200,000 | THE NEW SCHOOL | TO SUPPORT AFRICA IS A COUNTRY (AIAC), A PROJECT OF THE GRANTEE, TO DEEPEN AND MOVE MAINSTREAM CONVERSATIONS IN AFRICA (AND GLOBALLY) ABOUT NATURAL RESOURCE EXTRACTION, TAXATION, DISTRIBUTION OF WEALTH AND THE EFFECTS OF CLIMATE CHANGE, AS WELL AS TO GALV | NEW YORK, NY | 2022 |
| $ 200,000 | BOREALIS PHILANTHROPY | TO SUPPORT GRANTEE'S DISABILITY INCLUSION FUND | MINNEAPOLIS, MN | 2022 |
| $ 200,000 | PROJECT ON ORGANIZING DEVELOPMENT EDUCATION AND | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | NATIONAL ACADEMY OF SCIENCES | TO STUDY THE IMPACT OF SOCIAL MEDIA ON THE MENTAL HEALTH AND WELLBEING OF ADOLESCENTS AND CHILDREN | WASHINQTON, DC | 2022 |
| $ 200,000 | HARM REDUCTION COALITION | TO PROVIDE GENERAL SUPPORT | NEW YORK, NY | 2022 |
| $ 200,000 | CENTER FOR VICTIMS OF TORTURE | TO PROVIDE GENERAL SUPPORT | ST PAUL, MN | 2022 |
| $ 200,000 | THE NEW SCHOOL | TO SUPPORT THE GRANTEE'S WORK TO STRENGTHEN GLOBAL MIGRATION GOVERNANCE BY EQUIPPING IT WITH LOCALLY-GROUNDED PERSPECTIVES AND PARTNERS TO MEET TODAY'S MIGRATION AND REFUGEE PROTECTION CHALLENGES | NEW YORK, NY | 2022 |
| $ 200,000 | CENTRO BRASILEIRO DE ANALISE E PLANEJAMENTO CEBRAP | TO SUPPORT THE GRANTEE'S WORK ON RESEARCH AND PRESERVATION OF THE MEMORY OF AFRO-BRAZILIAN POPULATION | , | 2022 |
FOUNDATION TO PROMOTE OPEN SOCIETY
224 WEST 57TH STREET
NEW YORK,NY,10019
2125480600
About The Grant Portal
The Grant Portal is aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns.
The Grant Portal is not affiliated, associated, authorized, endorsed by, or in any way officially connected with any foundation appearing on the site.